2026 Senate Results — Every Race, Every Final Price
33 of these races called, 2 still open, as of Nov 4, 7:07 PM ET.
U.S. Senate
Democrats win control
D 54 · R 44 · 2 uncalled
As of Nov. 4, 7:07 PM ET
7 Senate seats changed party
Every 2026 Senate race
| Race | Result | Winner’s final price | Market |
|---|---|---|---|
| Georgia Senate | Ossoff (D) | 97¢ | Market had it |
| Michigan Senate | El-Sayed (D) | 79¢ | Market had it |
| North Carolina SenateFlip | Cooper (D) | 98¢ | Market had it |
| Maine SenateFlip | Jackson (D) | 73¢ | Market had it |
| New Hampshire Senate | Pappas (D) | 94¢ | Market had it |
| Minnesota Senate | Flanagan (D) | 91¢ | Market had it |
| Iowa SenateFlip | Turek (D) | 53¢ | Market had it |
| Texas SenateFlip | Talarico (D) | 74¢ | Market had it |
| Alaska Senate | Counting | — | — |
| Nebraska Senate | Ricketts (R) | 68¢ | Market had it |
| Ohio SenateFlip | Brown (D) | 72¢ | Market had it |
| Florida Senate | Moody (R) | 85¢ | Market had it |
| Alabama Senate | Moore (R) | 99¢ | Market had it |
| Arkansas Senate | Cotton (R) | 96¢ | Market had it |
| Colorado Senate | Hickenlooper (D) | 99¢ | Market had it |
| Delaware Senate | Coons (D) | 99¢ | Market had it |
| Idaho Senate | Risch (R) | 96¢ | Market had it |
| Illinois Senate | Stratton (D) | 100¢ | Market had it |
| Kansas SenateFlip | Hamilton (D) | 63¢ | Market had it |
| Kentucky Senate | Barr (R) | 96¢ | Market had it |
| Louisiana Senate | Letlow (R) | 87¢ | Market had it |
| Massachusetts Senate | Markey (D) | 99¢ | Market had it |
| Mississippi Senate | Counting | — | — |
| Montana Senate | Alme (R) | 91¢ | Market had it |
| New Jersey Senate | Booker (D) | 99¢ | Market had it |
| New Mexico Senate | Luján (D) | 99¢ | Market had it |
| Oklahoma Senate | Hern (R) | 99¢ | Market had it |
| Oregon Senate | Merkley (D) | 100¢ | Market had it |
| Rhode Island Senate | Reed (D) | 100¢ | Market had it |
| South Carolina SenateFlip | Andrews (D) | 33¢ | Market missed |
| South Dakota Senate | Rounds (R) | 96¢ | Market had it |
| Tennessee Senate | Hagerty (R) | 98¢ | Market had it |
| Virginia Senate | Warner (D) | 99¢ | Market had it |
| West Virginia Senate | Capito (R) | 99¢ | Market had it |
| Wyoming Senate | Hageman (R) | 99¢ | Market had it |
Final price: Kalshi at 11 PM ET on Nov. 2. Race calls from the Associated Press and Fox News, as of Nov 4, 7:07 PM ET; each race page credits its call.
How accurate were the markets? →Markets vs. forecasters →Election night, as it happened →Michigan →