Steelers vs Bengals player props — Kalshi prices vs the books
Every Kalshi player-prop strike for this game with a real two-sided book, priced against the sportsbook consensus at the same line and the exchanges that quote it, with the cheapest venue for each side named. Week 10. Game preview and model line →
Quick Answer
As of November 12, 2026, Kalshi lists 71 player-prop strikes with a real two-sided book for Steelers vs Bengals, Week 10.
Kalshi as of Nov 12, 1:20 AM ET · books as of Nov 12, 1:15 AM ET · 230 Kalshi prop strikes listed for this game · 71 with a real two-sided book · 1 priced against 3+ books
This week on the boardNFL Week 10 predictions →Week 11 predictions →Week 9 results →
Week 10 gamesCommanders at GiantsPatriots at LionsChiefs at FalconsTexans at BrownsVikings at PackersDolphins at ColtsPanthers at SaintsBills at JetsJaguars at TitansRams at CardinalsSeahawks at Raiders49ers at CowboysSteelers at BengalsChargers at Ravens
Prop market board — Steelers vs Bengals
Gap is the Kalshi mid minus the sportsbook consensus at that strike, in cents. Exchange quotes are raw and one-sided, as quoted. A gap is a price difference, not a call.
| Player | Prop | Game | Kalshi | Consensus | Gap | Novig | ProphetX | Best price | Our P(over) | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Marr ChaseCIN v PIT | 90+ rec yds | PIT @ CIN | 49.0¢ | 50.0%4bk | -1.0¢ | o -122 / u -122 | o -122 / u -122 | over · Kalshi 51.8¢under · ESPN Bet 51.2¢ | — | Kalshi → |
| Joe BurrowCIN v PIT | anytime TD | PIT @ CIN | 14.5¢ | 15.6%exch | -1.1¢ | o +567 / u -614 | o +475 / u -790 | over · BetRivers 13.3¢under · Novig 86¢ | — | Kalshi → |
| Joe BurrowCIN v PIT | 300+ pass yds | PIT @ CIN | 47.0¢ | 46.2%exch | +0.8¢ | o +106 / u -133 | o +105 / u -128 | over · Novig 48.5¢under · Kalshi 55.7¢ | — | Kalshi → |
| Jaylen WarrenPIT v CIN | 70+ rush yds | PIT @ CIN | 45.0¢ | 44.9%exch | +0.1¢ | o +113 / u -133 | o +113 / u -140 | over · Novig 46.9¢under · Novig 57.1¢ | — | Kalshi → |
| Aaron RodgersPIT v CIN | anytime TD | PIT @ CIN | 5.5¢ | — | one-sided | o +1438 / u -2122 | o +1000 | over · DK 5.9¢under · Kalshi 95.3¢ | — | Kalshi → |
| Aaron RodgersPIT v CIN | 2+ pass TDs | PIT @ CIN | 48.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Aaron RodgersPIT v CIN | 250+ pass yds | PIT @ CIN | 45.0¢ | off-ladder | off-ladder | o +104 / u -138 | — | over · Kalshi 48.7¢under · Novig 58¢ | — | Kalshi → |
| Brandon SmithPIT v CIN | anytime TD | PIT @ CIN | 7.0¢ | — | one-sided | o +1076 / u -1438 | o +810 | over · BetRivers 6.7¢under · Novig 93.5¢ | — | Kalshi → |
| Chase BrownCIN v PIT | anytime TD | PIT @ CIN | 46.0¢ | — | one-sided | — | — | over · Kalshi 48.7¢ | — | Kalshi → |
| Chase BrownCIN v PIT | 2+ TDs | PIT @ CIN | 12.0¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Chase BrownCIN v PIT | 10+ rec yds | PIT @ CIN | 78.5¢ | off-ladder | off-ladder | — | o -600 | over · Kalshi 82.1¢ | — | Kalshi → |
| Chase BrownCIN v PIT | 30+ rec yds | PIT @ CIN | 40.0¢ | off-ladder | off-ladder | o +135 / u -285 | o +132 | over · Novig 42.6¢under · Kalshi 62.7¢ | — | Kalshi → |
| Chase BrownCIN v PIT | 40+ rec yds | PIT @ CIN | 24.5¢ | off-ladder | off-ladder | o +257 / u -733 | o +260 | over · Kalshi 26.3¢under · Kalshi 77.3¢ | — | Kalshi → |
| Chase BrownCIN v PIT | 20+ rush yds | PIT @ CIN | 84.5¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Chase BrownCIN v PIT | 40+ rush yds | PIT @ CIN | 58.0¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Chase BrownCIN v PIT | 50+ rush yds | PIT @ CIN | 41.0¢ | off-ladder | off-ladder | — | o +122 | over · Kalshi 44.7¢ | — | Kalshi → |
| Chase BrownCIN v PIT | 60+ rush yds | PIT @ CIN | 29.5¢ | off-ladder | off-ladder | o +203 / u -641 | o +205 | over · ProphetX 32.8¢under · Kalshi 74.4¢ | — | Kalshi → |
| Chase BrownCIN v PIT | 70+ rush yds | PIT @ CIN | 19.5¢ | off-ladder | off-ladder | o +317 | o +320 | over · Kalshi 23.2¢ | — | Kalshi → |
| Chase BrownCIN v PIT | 80+ rush yds | PIT @ CIN | 12.5¢ | off-ladder | off-ladder | o +488 | o +500 | over · Kalshi 15.9¢ | — | Kalshi → |
| Darnell WashingtonPIT v CIN | anytime TD | PIT @ CIN | 26.0¢ | — | one-sided | o +264 / u -300 | — | over · BetRivers 26.7¢under · Novig 75¢ | — | Kalshi → |
| Darnell WashingtonPIT v CIN | 40+ rec yds | PIT @ CIN | 30.5¢ | off-ladder | off-ladder | — | o +156 | over · Kalshi 34.6¢ | — | Kalshi → |
| DK MetcalfPIT v CIN | anytime TD | PIT @ CIN | 32.0¢ | — | one-sided | o +178 | o +168 | over · Kalshi 35.6¢ | — | Kalshi → |
| DK MetcalfPIT v CIN | 20+ rec yds | PIT @ CIN | 85.0¢ | off-ladder | off-ladder | — | o -1000 | over · Kalshi 87.8¢ | — | Kalshi → |
| DK MetcalfPIT v CIN | 30+ rec yds | PIT @ CIN | 74.5¢ | off-ladder | off-ladder | — | o -395 | over · Kalshi 78.2¢ | — | Kalshi → |
| DK MetcalfPIT v CIN | 40+ rec yds | PIT @ CIN | 62.0¢ | off-ladder | off-ladder | — | o -210 | over · Kalshi 65.6¢ | — | Kalshi → |
| DK MetcalfPIT v CIN | 80+ rec yds | PIT @ CIN | 22.5¢ | off-ladder | off-ladder | o +285 | o +270 | over · Novig 26¢ | — | Kalshi → |
| DK MetcalfPIT v CIN | 90+ rec yds | PIT @ CIN | 16.0¢ | off-ladder | off-ladder | o +400 | o +355 | over · Kalshi 19¢ | — | Kalshi → |
| Dohnte MeyersCIN v PIT | anytime TD | PIT @ CIN | 14.5¢ | — | one-sided | o +471 / u -590 | o +385 | over · Kalshi 16.9¢under · Novig 85.5¢ | — | Kalshi → |
| Dohnte MeyersCIN v PIT | 15+ rec yds | PIT @ CIN | 59.0¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Germie BernardPIT v CIN | 50+ rec yds | PIT @ CIN | 48.0¢ | off-ladder | off-ladder | — | o -117 | over · Kalshi 51.8¢ | — | Kalshi → |
| Germie BernardPIT v CIN | 60+ rec yds | PIT @ CIN | 35.0¢ | off-ladder | off-ladder | — | o +144 | over · Kalshi 38.6¢ | — | Kalshi → |
| Ja'Marr ChaseCIN v PIT | anytime TD | PIT @ CIN | 49.5¢ | — | one-sided | o -117 / u +104 | — | over · Kalshi 52.8¢under · Novig 49¢ | — | Kalshi → |
| Ja'Marr ChaseCIN v PIT | 2+ TDs | PIT @ CIN | 12.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Ja'Marr ChaseCIN v PIT | 50+ rec yds | PIT @ CIN | 84.5¢ | off-ladder | off-ladder | — | o -870 | over · Kalshi 87.8¢ | — | Kalshi → |
| Ja'Marr ChaseCIN v PIT | 70+ rec yds | PIT @ CIN | 68.5¢ | off-ladder | off-ladder | — | o -270 | over · Kalshi 72.4¢ | — | Kalshi → |
| Ja'Marr ChaseCIN v PIT | 110+ rec yds | PIT @ CIN | 33.0¢ | off-ladder | off-ladder | o +186 / u -525 | o +182 | over · Novig 35¢under · Kalshi 70.5¢ | — | Kalshi → |
| Ja'Marr ChaseCIN v PIT | 120+ rec yds | PIT @ CIN | 26.5¢ | off-ladder | off-ladder | o +217 | o +188 | over · Kalshi 30.4¢ | — | Kalshi → |
| Ja'Marr ChaseCIN v PIT | 130+ rec yds | PIT @ CIN | 19.5¢ | off-ladder | off-ladder | o +300 | o +255 | over · Kalshi 23.2¢ | — | Kalshi → |
| Jack EndriesCIN v PIT | anytime TD | PIT @ CIN | 7.0¢ | — | one-sided | o +1076 / u -1233 | o +810 | over · DK 7.7¢under · Novig 92.5¢ | — | Kalshi → |
| Jaylen WarrenPIT v CIN | anytime TD | PIT @ CIN | 45.0¢ | — | one-sided | — | — | over · Kalshi 47.7¢ | — | Kalshi → |
| Jaylen WarrenPIT v CIN | 2+ TDs | PIT @ CIN | 12.0¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Jaylen WarrenPIT v CIN | 10+ rec yds | PIT @ CIN | 80.0¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Jaylen WarrenPIT v CIN | 20+ rec yds | PIT @ CIN | 60.5¢ | off-ladder | off-ladder | o -190 / u -117 | — | over · Kalshi 64.6¢under · Kalshi 43.7¢ | — | Kalshi → |
| Jaylen WarrenPIT v CIN | 25+ rec yds | PIT @ CIN | 51.0¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Jaylen WarrenPIT v CIN | 50+ rec yds | PIT @ CIN | 17.5¢ | off-ladder | off-ladder | o +388 | o +350 | over · Kalshi 20.1¢ | — | Kalshi → |
| Jaylen WarrenPIT v CIN | 60+ rec yds | PIT @ CIN | 10.5¢ | off-ladder | off-ladder | o +590 | o +570 | over · Kalshi 12.7¢ | — | Kalshi → |
| Jaylen WarrenPIT v CIN | 70+ rec yds | PIT @ CIN | 6.5¢ | off-ladder | off-ladder | o +1011 | o +740 | over · Kalshi 8.5¢ | — | Kalshi → |
| Jaylen WarrenPIT v CIN | 30+ rush yds | PIT @ CIN | 85.5¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Jaylen WarrenPIT v CIN | 40+ rush yds | PIT @ CIN | 77.0¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Jaylen WarrenPIT v CIN | 50+ rush yds | PIT @ CIN | 66.0¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Jaylen WarrenPIT v CIN | 60+ rush yds | PIT @ CIN | 58.0¢ | off-ladder | off-ladder | o -150 / u +122 | — | over · Novig 60¢under · Kalshi 44.7¢ | — | Kalshi → |
| Jaylen WarrenPIT v CIN | 80+ rush yds | PIT @ CIN | 32.0¢ | off-ladder | off-ladder | — | o +172 | over · Kalshi 35.6¢ | — | Kalshi → |
| Jaylen WarrenPIT v CIN | 90+ rush yds | PIT @ CIN | 21.0¢ | off-ladder | off-ladder | o +257 | o +210 | over · Kalshi 24.2¢ | — | Kalshi → |
| Jaylen WarrenPIT v CIN | 100+ rush yds | PIT @ CIN | 17.0¢ | off-ladder | off-ladder | o +365 | o +350 | over · Kalshi 20.1¢ | — | Kalshi → |
| Joe BurrowCIN v PIT | 2+ pass TDs | PIT @ CIN | 66.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Joe BurrowCIN v PIT | 3+ pass TDs | PIT @ CIN | 36.0¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Joe BurrowCIN v PIT | 4+ pass TDs | PIT @ CIN | 12.0¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Joe BurrowCIN v PIT | 200+ pass yds | PIT @ CIN | 87.0¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Joe BurrowCIN v PIT | 250+ pass yds | PIT @ CIN | 72.0¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Joe BurrowCIN v PIT | 10+ rush yds | PIT @ CIN | 38.0¢ | off-ladder | off-ladder | — | o +138 | over · Kalshi 41.7¢ | — | Kalshi → |
| Mike GesickiCIN v PIT | anytime TD | PIT @ CIN | 26.0¢ | — | one-sided | o +251 / u -292 | o -178 | over · Kalshi 28.4¢under · Novig 74.5¢ | — | Kalshi → |
| Pat FreiermuthPIT v CIN | anytime TD | PIT @ CIN | 23.0¢ | — | one-sided | o +326 / u -344 | — | over · Novig 23.5¢under · Novig 77.5¢ | — | Kalshi → |
| Rico DowdlePIT v CIN | anytime TD | PIT @ CIN | 31.5¢ | — | one-sided | o +178 | o +168 | over · Kalshi 35.6¢ | — | Kalshi → |
| Samaje PerineCIN v PIT | anytime TD | PIT @ CIN | 26.5¢ | — | one-sided | o +264 / u -308 | o -176 | over · Novig 27.5¢under · Novig 75.5¢ | — | Kalshi → |
| Samaje PerineCIN v PIT | 25+ rush yds | PIT @ CIN | 41.0¢ | off-ladder | off-ladder | o +130 / u -245 | — | over · Novig 43.5¢under · Kalshi 62.7¢ | — | Kalshi → |
| Tee HigginsCIN v PIT | anytime TD | PIT @ CIN | 43.0¢ | — | one-sided | — | — | over · FD 46.5¢ | — | Kalshi → |
| Tee HigginsCIN v PIT | 2+ TDs | PIT @ CIN | 10.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Tee HigginsCIN v PIT | 70+ rec yds | PIT @ CIN | 55.5¢ | off-ladder | off-ladder | — | o -170 | over · Kalshi 59.7¢ | — | Kalshi → |
| Tee HigginsCIN v PIT | 80+ rec yds | PIT @ CIN | 46.0¢ | off-ladder | off-ladder | — | o -108 | over · Kalshi 49.8¢under · BetRivers 53.9¢ | — | Kalshi → |
| Tee HigginsCIN v PIT | 110+ rec yds | PIT @ CIN | 21.5¢ | off-ladder | off-ladder | o +292 | o +270 | over · Kalshi 25.3¢ | — | Kalshi → |
| Tee HigginsCIN v PIT | 120+ rec yds | PIT @ CIN | 15.5¢ | off-ladder | off-ladder | o +376 | o +315 | over · Kalshi 19¢ | — | Kalshi → |
Share this Oracle Ladder

Embed this game’s spread ladder
A live card locked to Steelers vs Bengals, Week 10 — the Kalshi price at every spread strike for this one game — for a preview post or a game-day thread. Free to preview on your own page; publishing runs on an Enterprise license, and the credit line stays on.
Every NFL prediction-market widget.
Article width · 560×300
<iframe src="https://predictionmarketspicks.com/embed/nfl-ladder/steelers-vs-bengals-week-10-2026/hero" width="560" height="300" frameborder="0" loading="lazy" title="Steelers vs Bengals, Week 10 — model vs Kalshi — PredictionMarketsPicks"> </iframe> <p style="margin:6px 0 0;font:12px/1.4 system-ui,sans-serif;text-align:center">Steelers vs Bengals, Week 10 Kalshi spread ladder from <a href="https://predictionmarketspicks.com/nfl/steelers-vs-bengals-week-10-2026?utm_source=embed&utm_medium=widget&utm_campaign=nfl-ladder">PredictionMarketsPicks</a></p>
Sidebar · 320×280
<iframe src="https://predictionmarketspicks.com/embed/nfl-ladder/steelers-vs-bengals-week-10-2026/sidebar" width="320" height="280" frameborder="0" loading="lazy" title="Steelers vs Bengals, Week 10 — model vs Kalshi — PredictionMarketsPicks"> </iframe> <p style="margin:6px 0 0;font:12px/1.4 system-ui,sans-serif;text-align:center">Steelers vs Bengals, Week 10 Kalshi spread ladder from <a href="https://predictionmarketspicks.com/nfl/steelers-vs-bengals-week-10-2026?utm_source=embed&utm_medium=widget&utm_campaign=nfl-ladder">PredictionMarketsPicks</a></p>
Same props on both venues: Kalshi vs Polymarket US
Steelers at Bengals · same player, stat and threshold · cost to buy after fees · as of 1:20 AM ET
| Player prop (174) | Kalshi1:20 AM ET | Polymarket USPolymarketPartner2:20 AM ET | Best price |
|---|---|---|---|
| Joe Burrow anytime TD | no current price | 16¢17.3¢ after fees | — |
| Jaylen Warren 60+ rush yds | no current price | 57¢59.3¢ after fees | — |
| Germie Bernard 50+ rec yds | no current price | no two-sided book | — |
| Jaylen Warren 50+ rush yds | no current price | 69¢71¢ after fees | — |
| Tee Higgins 2+ TDs | no current price | 9¢9.8¢ after fees | — |
| Pat Freiermuth anytime TD | no current price | 24¢25.7¢ after fees | — |
| Mike Gesicki anytime TD | no current price | 26¢27.8¢ after fees | — |
| Pat Freiermuth 2+ TDs | no current price | 2¢2.2¢ after fees | — |
| Ja'Marr Chase anytime TD | no current price | 51¢53.4¢ after fees | — |
| Tee Higgins anytime TD | no current price | 46¢48.4¢ after fees | — |
| Samaje Perine 25+ rush yds | no current price | 43¢45.3¢ after fees | — |
| DK Metcalf 3+ TDs | no current price | 2¢2.2¢ after fees | — |
| Tee Higgins 70+ rec yds | no current price | 60¢62.3¢ after fees | — |
| Aaron Rodgers anytime TD | no current price | 5¢5.5¢ after fees | — |
| Drew Sample 2+ TDs | no current price | no two-sided book | — |
| Darnell Washington anytime TD | no current price | 28¢29.9¢ after fees | — |
| Joe Burrow 2+ pass TDs | no current price | 70¢72¢ after fees | — |
| Ja'Marr Chase 90+ rec yds | no current price | 54¢56.4¢ after fees | — |
| Joe Burrow 3+ pass TDs | no current price | 36¢38.2¢ after fees | — |
| Brandon Smith anytime TD | no current price | 7¢7.6¢ after fees | — |
| Ja'Marr Chase 2+ TDs | no current price | 14¢15.1¢ after fees | — |
| Ja'Marr Chase first TD | 14¢14.8¢ after fees | 13¢14.1¢ after fees | Even |
| Chase Brown anytime TD | no current price | 48¢50.4¢ after fees | — |
| Rico Dowdle anytime TD | no current price | 34¢36.1¢ after fees | — |
| DK Metcalf anytime TD | no current price | 33¢35.1¢ after fees | — |
| Jaylen Warren 80+ rush yds | no current price | 39¢41.3¢ after fees | — |
| Aaron Rodgers 250+ pass yds | no current price | 47¢49.4¢ after fees | — |
| Joe Burrow 300+ pass yds | no current price | 48¢50.4¢ after fees | — |
| Jaylen Warren 100+ rush yds | no current price | 21¢22.6¢ after fees | — |
| Germie Bernard 60+ rec yds | no current price | 39¢41.3¢ after fees | — |
| Jaylen Warren 90+ rush yds | no current price | 27¢28.9¢ after fees | — |
| Jaylen Warren anytime TD | no current price | 47¢49.4¢ after fees | — |
| Jaylen Warren first TD | 13¢13.8¢ after fees | 13¢14.1¢ after fees | Even |
| DK Metcalf 80+ rec yds | no current price | 26¢27.8¢ after fees | — |
| Jaylen Warren 70+ rush yds | no current price | 45¢47.4¢ after fees | — |
| Joe Burrow 4+ pass TDs | no current price | 16¢17.3¢ after fees | — |
| Jaylen Warren 20+ rec yds | no current price | no two-sided book | — |
| DK Metcalf 40+ rec yds | no current price | 66¢68.1¢ after fees | — |
| Joe Burrow 250+ pass yds | no current price | 75¢76.8¢ after fees | — |
| Dohnte Meyers anytime TD | no current price | 17¢18.3¢ after fees | — |
| Darnell Washington 40+ rec yds | no current price | 37¢39.2¢ after fees | — |
| Aaron Rodgers 2+ pass TDs | no current price | 50¢52.4¢ after fees | — |
| Jaylen Warren 40+ rush yds | no current price | 80¢81.5¢ after fees | — |
| Germie Bernard first TD | 6¢6.4¢ after fees | 6¢6.5¢ after fees | Even |
| Samaje Perine anytime TD | no current price | 26¢27.8¢ after fees | — |
| Ja'Marr Chase 70+ rec yds | no current price | 72¢73.9¢ after fees | — |
| Jack Endries anytime TD | no current price | 7¢7.6¢ after fees | — |
| Tee Higgins 80+ rec yds | no current price | 50¢52.4¢ after fees | — |
| Chase Brown 50+ rush yds | no current price | 45¢47.4¢ after fees | — |
| Dohnte Meyers 15+ rec yds | no current price | no two-sided book | — |
| Joe Burrow 200+ pass yds | no current price | 94¢94.5¢ after fees | — |
| Chase Brown 40+ rush yds | no current price | 60¢62.3¢ after fees | — |
| Ja'Marr Chase 50+ rec yds | no current price | 88¢89¢ after fees | — |
| Jaylen Warren 30+ rush yds | no current price | no two-sided book | — |
| Ja'Marr Chase 110+ rec yds | no current price | 34¢36.1¢ after fees | — |
| Chase Brown 60+ rush yds | no current price | 31¢33¢ after fees | — |
| Chase Brown 80+ rush yds | no current price | 16¢17.3¢ after fees | — |
| Chase Brown 10+ rec yds | no current price | no two-sided book | — |
| Chase Brown 40+ rec yds | no current price | 30¢32¢ after fees | — |
| Ja'Marr Chase 120+ rec yds | no current price | 33¢35.1¢ after fees | — |
| Tee Higgins 120+ rec yds | no current price | no two-sided book | — |
| DK Metcalf 90+ rec yds | no current price | 19¢20.5¢ after fees | — |
| Jaylen Warren 10+ rec yds | no current price | no two-sided book | — |
| Jaylen Warren 50+ rec yds | no current price | 20¢21.5¢ after fees | — |
| Jaylen Warren 60+ rec yds | no current price | 13¢14.1¢ after fees | — |
| Chase Brown 70+ rush yds | no current price | 23¢24.7¢ after fees | — |
| Chase Brown 30+ rec yds | no current price | 42¢44.3¢ after fees | — |
| Ja'Marr Chase 130+ rec yds | no current price | 23¢24.7¢ after fees | — |
| Tee Higgins 110+ rec yds | no current price | 25¢26.8¢ after fees | — |
| DK Metcalf 20+ rec yds | no current price | no two-sided book | — |
| DK Metcalf 30+ rec yds | no current price | no two-sided book | — |
| Jaylen Warren 70+ rec yds | no current price | 8¢8.7¢ after fees | — |
| Chase Brown 20+ rush yds | no current price | no two-sided book | — |
| Chase Brown 2+ TDs | no current price | 10¢10.9¢ after fees | — |
| Jaylen Warren 2+ TDs | no current price | 10¢10.9¢ after fees | — |
| Pat Freiermuth first TD | 6¢6.4¢ after fees | 4¢4.4¢ after fees | Polymarket US2¢ less |
| Chase Brown first TD | 14¢14.8¢ after fees | 13¢14.1¢ after fees | Even |
| Tee Higgins first TD | 12¢12.7¢ after fees | 12¢13¢ after fees | Even |
| Dohnte Meyers first TD | 5¢5.3¢ after fees | no two-sided book | — |
| Drew Sample first TD | 3¢3.2¢ after fees | no two-sided book | — |
| Joe Burrow first TD | 3¢3.2¢ after fees | no two-sided book | — |
| Jack Endries first TD | 2¢2.1¢ after fees | no two-sided book | — |
| Mike Gesicki first TD | 7¢7.5¢ after fees | no two-sided book | — |
| Samaje Perine first TD | 7¢7.5¢ after fees | no two-sided book | — |
| Aaron Rodgers first TD | 2¢2.1¢ after fees | no two-sided book | — |
| Brandon Smith first TD | 2¢2.1¢ after fees | no two-sided book | — |
| DK Metcalf first TD | 8¢8.5¢ after fees | no two-sided book | — |
| Darnell Washington first TD | 7¢7.5¢ after fees | no two-sided book | — |
| Rico Dowdle first TD | 8¢8.5¢ after fees | no two-sided book | — |
| Joe Burrow 1+ pass TDs | no current price | 97¢97.3¢ after fees | — |
| Aaron Rodgers 1+ pass TDs | no current price | 80¢81.5¢ after fees | — |
| Aaron Rodgers 3+ pass TDs | no current price | 20¢21.5¢ after fees | — |
| Aaron Rodgers 4+ pass TDs | no current price | no two-sided book | — |
| Joe Burrow 225+ pass yds | no current price | no two-sided book | — |
| Joe Burrow 275+ pass yds | no current price | 62¢64.2¢ after fees | — |
| Joe Burrow 325+ pass yds | no current price | 35¢37.2¢ after fees | — |
| Joe Burrow 350+ pass yds | no current price | 23¢24.7¢ after fees | — |
| Joe Burrow 375+ pass yds | no current price | 15¢16.2¢ after fees | — |
| Joe Burrow 400+ pass yds | no current price | 10¢10.9¢ after fees | — |
| Aaron Rodgers 150+ pass yds | no current price | no two-sided book | — |
| Aaron Rodgers 175+ pass yds | no current price | no two-sided book | — |
| Aaron Rodgers 200+ pass yds | no current price | 76¢77.7¢ after fees | — |
| Aaron Rodgers 225+ pass yds | no current price | 62¢64.2¢ after fees | — |
| Aaron Rodgers 275+ pass yds | no current price | 35¢37.2¢ after fees | — |
| Aaron Rodgers 300+ pass yds | no current price | no two-sided book | — |
| Aaron Rodgers 325+ pass yds | no current price | 15¢16.2¢ after fees | — |
| Aaron Rodgers 350+ pass yds | no current price | 9¢9.8¢ after fees | — |
| Chase Brown 15+ rec yds | no current price | 73¢74.9¢ after fees | — |
| Chase Brown 20+ rec yds | no current price | no two-sided book | — |
| Chase Brown 25+ rec yds | no current price | 51¢53.4¢ after fees | — |
| Dohnte Meyers 10+ rec yds | no current price | no two-sided book | — |
| Dohnte Meyers 20+ rec yds | no current price | 54¢56.4¢ after fees | — |
| Dohnte Meyers 25+ rec yds | no current price | 42¢44.3¢ after fees | — |
| Dohnte Meyers 30+ rec yds | no current price | 34¢36.1¢ after fees | — |
| Dohnte Meyers 40+ rec yds | no current price | 25¢26.8¢ after fees | — |
| Ja'Marr Chase 100+ rec yds | no current price | 44¢46.3¢ after fees | — |
| Ja'Marr Chase 60+ rec yds | no current price | 81¢82.5¢ after fees | — |
| Ja'Marr Chase 80+ rec yds | no current price | 64¢66.2¢ after fees | — |
| Mike Gesicki 10+ rec yds | no current price | 78¢79.6¢ after fees | — |
| Mike Gesicki 15+ rec yds | no current price | 69¢71¢ after fees | — |
| Mike Gesicki 20+ rec yds | no current price | 60¢62.3¢ after fees | — |
| Mike Gesicki 25+ rec yds | no current price | 50¢52.4¢ after fees | — |
| Mike Gesicki 30+ rec yds | no current price | 43¢45.3¢ after fees | — |
| Mike Gesicki 40+ rec yds | no current price | 31¢33¢ after fees | — |
| Tee Higgins 100+ rec yds | no current price | 33¢35.1¢ after fees | — |
| Tee Higgins 40+ rec yds | no current price | 88¢89¢ after fees | — |
| Tee Higgins 50+ rec yds | no current price | 80¢81.5¢ after fees | — |
| Tee Higgins 60+ rec yds | no current price | 70¢72¢ after fees | — |
| Tee Higgins 90+ rec yds | no current price | 40¢42.3¢ after fees | — |
| DK Metcalf 50+ rec yds | no current price | 52¢54.4¢ after fees | — |
| DK Metcalf 60+ rec yds | no current price | 43¢45.3¢ after fees | — |
| DK Metcalf 70+ rec yds | no current price | 34¢36.1¢ after fees | — |
| Darnell Washington 10+ rec yds | no current price | no two-sided book | — |
| Darnell Washington 20+ rec yds | no current price | no two-sided book | — |
| Darnell Washington 30+ rec yds | no current price | no two-sided book | — |
| Darnell Washington 50+ rec yds | no current price | 25¢26.8¢ after fees | — |
| Darnell Washington 60+ rec yds | no current price | 9¢9.8¢ after fees | — |
| Darnell Washington 70+ rec yds | no current price | 11¢11.9¢ after fees | — |
| Germie Bernard 20+ rec yds | no current price | no two-sided book | — |
| Germie Bernard 30+ rec yds | no current price | 76¢77.7¢ after fees | — |
| Germie Bernard 40+ rec yds | no current price | 63¢65.2¢ after fees | — |
| Germie Bernard 70+ rec yds | no current price | 30¢32¢ after fees | — |
| Germie Bernard 80+ rec yds | no current price | 20¢21.5¢ after fees | — |
| Germie Bernard 90+ rec yds | no current price | 13¢14.1¢ after fees | — |
| Jaylen Warren 30+ rec yds | no current price | no two-sided book | — |
| Jaylen Warren 40+ rec yds | no current price | 32¢34.1¢ after fees | — |
| Chase Brown 30+ rush yds | no current price | 76¢77.7¢ after fees | — |
| Chase Brown 90+ rush yds | no current price | 12¢13¢ after fees | — |
| Samaje Perine 10+ rush yds | no current price | no two-sided book | — |
| Samaje Perine 15+ rush yds | no current price | 68¢70.1¢ after fees | — |
| Samaje Perine 20+ rush yds | no current price | no two-sided book | — |
| Samaje Perine 30+ rush yds | no current price | no two-sided book | — |
| Samaje Perine 40+ rush yds | no current price | 20¢21.5¢ after fees | — |
| Rico Dowdle 20+ rush yds | no current price | 75¢76.8¢ after fees | — |
| Rico Dowdle 30+ rush yds | no current price | 54¢56.4¢ after fees | — |
| Rico Dowdle 40+ rush yds | no current price | 39¢41.3¢ after fees | — |
| Rico Dowdle 50+ rush yds | no current price | 27¢28.9¢ after fees | — |
| Rico Dowdle 60+ rush yds | no current price | 17¢18.3¢ after fees | — |
| Rico Dowdle 70+ rush yds | no current price | 11¢11.9¢ after fees | — |
| Chase Brown 3+ TDs | no current price | 2¢2.2¢ after fees | — |
| Dohnte Meyers 2+ TDs | no current price | no two-sided book | — |
| Drew Sample anytime TD | no current price | 8¢8.7¢ after fees | — |
| Joe Burrow 2+ TDs | no current price | no two-sided book | — |
| Ja'Marr Chase 3+ TDs | no current price | 3¢3.3¢ after fees | — |
