Colts vs Texans player props — Kalshi prices vs the books
Every Kalshi player-prop strike for this game with a real two-sided book, priced against the sportsbook consensus at the same line and the exchanges that quote it, with the cheapest venue for each side named. Week 11. Game preview and model line →
Quick Answer
As of November 16, 2026, Kalshi lists 60 player-prop strikes with a real two-sided book for Colts vs Texans, Week 11.
Kalshi as of Nov 16, 11:10 PM ET · books as of Nov 16, 11:15 AM ET · 258 Kalshi prop strikes listed for this game · 60 with a real two-sided book · 2 priced against 3+ books
This week on the boardNFL Week 10 predictions →NFL Week 11 predictions — early lines →Week 9 results →
Week 10 gamesCommanders at GiantsPatriots at LionsChiefs at FalconsTexans at BrownsVikings at PackersDolphins at ColtsPanthers at SaintsBills at JetsJaguars at TitansRams at CardinalsSeahawks at Raiders49ers at CowboysSteelers at BengalsChargers at Ravens
Oracle calls for this game
Where our projection disagrees with the Kalshi price by enough. The only thing on this page that says play.
| Player | Contract | Matchup | Call | Our proj | Our odds | Mkt | Tier | Trade |
|---|---|---|---|---|---|---|---|---|
| Seth McGowanRBWatch | 30+ rush ydsover 29.5 | IND vs HOU | NO | 25.3 | — | 52¢ | MODERATE | Buy NO → |
1 of 1 prop
Watch — the disagreement is real, but our inputs for that player are limited or contradicted, so we are not calling it a play. Watch rows are capped at MODERATE, can never be the top call, and are graded separately from the published record.
Prop market board — Colts vs Texans
Gap is the Kalshi mid minus the sportsbook consensus at that strike, in cents. Exchange quotes are raw and one-sided, as quoted. A gap is a price difference, not a call.
| Player | Prop | Game | Kalshi | Consensus | Gap | Novig | ProphetX | Best price | Our P(over) | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler WarrenIND v HOU | 6+ rec | IND @ HOU | 43.0¢ | 45.9%3bk | -2.9¢ | — | — | over · Kalshi 45.7¢under · DK 54.5¢ | — | Kalshi → |
| Jonathan TaylorIND v HOU | 20+ rec yds | IND @ HOU | 50.0¢ | 50.0%5bk | 0.0¢ | o -113 / u -113 | o -122 / u -122 | over · Novig 53.1¢under · DK 51.9¢ | — | Kalshi → |
| Anthony GouldIND v HOU | 30+ rec yds | IND @ HOU | 39.0¢ | off-ladder | off-ladder | o +122 / u -245 | — | over · Kalshi 42.7¢under · Kalshi 64.6¢ | — | Kalshi → |
| Ashton DulinIND v HOU | anytime TD | IND @ HOU | 5.5¢ | — | one-sided | o +1329 / u -2400 | o +810 | over · Kalshi 6.4¢under · Kalshi 95.3¢ | — | Kalshi → |
| Ashton DulinIND v HOU | 10+ rec yds | IND @ HOU | 61.0¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| C.J. StroudHOU v IND | anytime TD | IND @ HOU | 16.5¢ | — | one-sided | o +441 / u -733 | — | over · Kalshi 18¢under · Kalshi 84.9¢ | — | Kalshi → |
| C.J. StroudHOU v IND | 2+ pass TDs | IND @ HOU | 64.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| C.J. StroudHOU v IND | 3+ pass TDs | IND @ HOU | 34.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| C.J. StroudHOU v IND | 200+ pass yds | IND @ HOU | 81.5¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| C.J. StroudHOU v IND | 250+ pass yds | IND @ HOU | 57.0¢ | off-ladder | off-ladder | o -156 / u -133 | — | over · Kalshi 59.7¢under · Kalshi 45.7¢ | — | Kalshi → |
| C.J. StroudHOU v IND | 275+ pass yds | IND @ HOU | 43.5¢ | off-ladder | off-ladder | o +117 / u -186 | — | over · Novig 46.1¢under · Kalshi 59.7¢ | — | Kalshi → |
| C.J. StroudHOU v IND | 300+ pass yds | IND @ HOU | 29.5¢ | off-ladder | off-ladder | o +199 / u -441 | o +178 | over · Kalshi 32.5¢under · Kalshi 73.4¢ | — | Kalshi → |
| C.J. StroudHOU v IND | 20+ rush yds | IND @ HOU | 26.5¢ | off-ladder | off-ladder | o +245 / u -426 | o +225 | over · Novig 29¢under · Kalshi 76.3¢ | — | Kalshi → |
| C.J. StroudHOU v IND | 25+ rush yds | IND @ HOU | 18.5¢ | off-ladder | off-ladder | o +355 | — | over · Kalshi 21.1¢ | — | Kalshi → |
| Dalton SchultzHOU v IND | anytime TD | IND @ HOU | 30.5¢ | — | one-sided | o +208 / u -388 | — | over · DK 32.3¢under · Kalshi 71.5¢ | — | Kalshi → |
| Dalton SchultzHOU v IND | 2+ TDs | IND @ HOU | 3.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Dalton SchultzHOU v IND | 10+ rec yds | IND @ HOU | 85.0¢ | off-ladder | off-ladder | o -669 / u +213 | — | over · Kalshi 86.8¢under · Kalshi 16.9¢ | — | Kalshi → |
| Dalton SchultzHOU v IND | 40+ rec yds | IND @ HOU | 35.5¢ | off-ladder | off-ladder | o +163 / u -326 | o +164 | over · ProphetX 37.9¢under · Kalshi 67.6¢ | — | Kalshi → |
| Dalton SchultzHOU v IND | 70+ rec yds | IND @ HOU | 8.5¢ | off-ladder | off-ladder | o +733 | — | over · Kalshi 10.6¢ | — | Kalshi → |
| Dalton SchultzHOU v IND | 5+ rec | IND @ HOU | 28.0¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Dalton SchultzHOU v IND | 6+ rec | IND @ HOU | 16.0¢ | off-ladder | off-ladder | o +388 | — | over · Kalshi 19¢ | — | Kalshi → |
| Daniel JonesIND v HOU | 200+ pass yds | IND @ HOU | 39.5¢ | — | no books | o +122 / u -178 | — | over · Kalshi 42.7¢under · Kalshi 63.7¢ | — | Kalshi → |
| Daniel JonesIND v HOU | 225+ pass yds | IND @ HOU | 26.0¢ | — | no books | o +233 / u -376 | o +225 | over · Kalshi 28.4¢under · Kalshi 76.3¢ | — | Kalshi → |
| Dare OgunbowaleHOU v IND | anytime TD | IND @ HOU | 11.5¢ | — | one-sided | o +567 / u -2122 | — | over · Kalshi 12.7¢under · Kalshi 89.7¢ | — | Kalshi → |
| Deion BurksIND v HOU | anytime TD | IND @ HOU | 9.5¢ | — | one-sided | o +1076 / u -1900 | — | over · Novig 8.5¢under · Kalshi 91.6¢ | — | Kalshi → |
| Deion BurksIND v HOU | 10+ rec yds | IND @ HOU | 63.5¢ | — | no books | o -245 / u +106 | — | over · Kalshi 66.6¢under · Kalshi 39.7¢ | — | Kalshi → |
| Deion BurksIND v HOU | 20+ rec yds | IND @ HOU | 42.5¢ | — | no books | o -104 / u -194 | — | over · Kalshi 44.7¢under · Kalshi 59.7¢ | — | Kalshi → |
| Emari DemercadoHOU v IND | anytime TD | IND @ HOU | 27.5¢ | — | one-sided | o +147 / u -163 | — | over · Kalshi 29.4¢under · Novig 62¢ | — | Kalshi → |
| Emari DemercadoHOU v IND | 2+ TDs | IND @ HOU | 10.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Foster MoreauHOU v IND | anytime TD | IND @ HOU | 13.5¢ | — | one-sided | o +488 / u -1900 | — | over · Kalshi 14.8¢under · Kalshi 87.8¢ | — | Kalshi → |
| HOU Texans D/STHOU v IND | anytime TD | IND @ HOU | 13.5¢ | — | one-sided | — | — | over · Kalshi 14.8¢ | — | Kalshi → |
| IND Colts D/STIND v HOU | anytime TD | IND @ HOU | 10.5¢ | — | one-sided | — | — | over · Kalshi 12.7¢ | — | Kalshi → |
| Jonathan TaylorIND v HOU | anytime TD | IND @ HOU | 45.5¢ | — | one-sided | o +113 / u -125 | — | over · Novig 46.9¢under · Novig 55.6¢ | — | Kalshi → |
| Jonathan TaylorIND v HOU | 2+ TDs | IND @ HOU | 9.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Jonathan TaylorIND v HOU | 5+ rec | IND @ HOU | 25.0¢ | off-ladder | off-ladder | o +239 | — | over · Kalshi 28.4¢ | — | Kalshi → |
| Jonathan TaylorIND v HOU | 80+ rush+rec yds | IND @ HOU | 45.0¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Jonathan TaylorIND v HOU | 50+ rush yds | IND @ HOU | 51.5¢ | off-ladder | off-ladder | o -122 / u -153 | — | over · Kalshi 54.7¢under · Kalshi 51.8¢ | — | Kalshi → |
| Jonathan TaylorIND v HOU | 70+ rush yds | IND @ HOU | 27.5¢ | off-ladder | off-ladder | — | o +215 | over · Kalshi 30.4¢ | — | Kalshi → |
| Jonathan TaylorIND v HOU | 80+ rush yds | IND @ HOU | 20.0¢ | off-ladder | off-ladder | o +317 | — | over · Kalshi 23.2¢ | — | Kalshi → |
| Kayshon BoutteHOU v IND | anytime TD | IND @ HOU | 19.5¢ | — | one-sided | o +365 / u -456 | — | over · Kalshi 21.1¢under · Novig 82¢ | — | Kalshi → |
| Laquon TreadwellIND v HOU | 4+ rec | IND @ HOU | 30.5¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Laquon TreadwellIND v HOU | 5+ rec | IND @ HOU | 16.0¢ | off-ladder | off-ladder | o +413 | — | over · Kalshi 19¢ | — | Kalshi → |
| Nico CollinsHOU v IND | anytime TD | IND @ HOU | 43.5¢ | — | one-sided | o +127 / u -144 | — | over · Novig 44.1¢under · Kalshi 58.7¢ | — | Kalshi → |
| Nico CollinsHOU v IND | 2+ TDs | IND @ HOU | 8.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Nico CollinsHOU v IND | 30+ rec yds | IND @ HOU | 85.0¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Nico CollinsHOU v IND | 80+ rec yds | IND @ HOU | 38.0¢ | — | no books | o +138 / u -251 | — | over · Kalshi 41.7¢under · Kalshi 65.6¢ | — | Kalshi → |
| Nico CollinsHOU v IND | 110+ rec yds | IND @ HOU | 16.0¢ | — | no books | o +365 | o +335 | over · Kalshi 19¢ | — | Kalshi → |
| Nico CollinsHOU v IND | 6+ rec | IND @ HOU | 33.5¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Seth McGowanIND v HOU | anytime TD | IND @ HOU | 19.5¢ | — | one-sided | o +376 / u -809 | — | over · Novig 21¢under · Kalshi 82.1¢ | — | Kalshi → |
| Seth McGowanIND v HOU | 25+ rush yds | IND @ HOU | 57.0¢ | off-ladder | off-ladder | o -163 / u -130 | — | over · Kalshi 60.7¢under · Kalshi 46.7¢ | — | Kalshi → |
| Seth McGowanIND v HOU | 30+ rush yds | IND @ HOU | 47.5¢ | off-ladder | off-ladder | o -104 / u -182 | — | over · Kalshi 49.8¢under · Kalshi 54.7¢ | — | Kalshi → |
| Seth McGowanIND v HOU | 40+ rush yds | IND @ HOU | 30.5¢ | off-ladder | off-ladder | o +186 / u -376 | o -8000 | over · Kalshi 33.5¢under · Kalshi 72.4¢ | — | Kalshi → |
| Seth McGowanIND v HOU | 50+ rush yds | IND @ HOU | 20.0¢ | off-ladder | off-ladder | o +308 | o +285 | over · Kalshi 23.2¢ | — | Kalshi → |
| Seth McGowanIND v HOU | 60+ rush yds | IND @ HOU | 13.0¢ | off-ladder | off-ladder | o +506 | o +485 | over · Kalshi 15.9¢ | — | Kalshi → |
| Tank DellHOU v IND | anytime TD | IND @ HOU | 20.5¢ | — | one-sided | o +376 / u -852 | o -166 | over · Novig 21¢under · Kalshi 81.1¢ | — | Kalshi → |
| Tyler WarrenIND v HOU | anytime TD | IND @ HOU | 19.5¢ | — | one-sided | o +355 / u -733 | — | over · Kalshi 21.1¢under · Kalshi 82.1¢ | — | Kalshi → |
| Tyler WarrenIND v HOU | 50+ rec yds | IND @ HOU | 38.0¢ | — | no books | o +117 / u -245 | — | over · Kalshi 41.7¢under · Kalshi 65.6¢ | — | Kalshi → |
| Tyler WarrenIND v HOU | 70+ rec yds | IND @ HOU | 16.5¢ | — | no books | o +317 | — | over · Kalshi 19¢ | — | Kalshi → |
| Tyler WarrenIND v HOU | 7+ rec | IND @ HOU | 28.5¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Tyler WarrenIND v HOU | 8+ rec | IND @ HOU | 18.0¢ | off-ladder | off-ladder | o +292 | — | over · Kalshi 21.1¢ | — | Kalshi → |
Share this Oracle Ladder

Embed this game’s spread ladder
A live card locked to Colts vs Texans, Week 11 — the Kalshi price at every spread strike for this one game — for a preview post or a game-day thread. Free to preview on your own page; publishing runs on an Enterprise license, and the credit line stays on.
Every NFL prediction-market widget.
Article width · 560×300
<iframe src="https://predictionmarketspicks.com/embed/nfl-ladder/colts-vs-texans-week-11-2026/hero" width="560" height="300" frameborder="0" loading="lazy" title="Colts vs Texans, Week 11 — model vs Kalshi — PredictionMarketsPicks"> </iframe> <p style="margin:6px 0 0;font:12px/1.4 system-ui,sans-serif;text-align:center">Colts vs Texans, Week 11 Kalshi spread ladder from <a href="https://predictionmarketspicks.com/nfl/colts-vs-texans-week-11-2026?utm_source=embed&utm_medium=widget&utm_campaign=nfl-ladder">PredictionMarketsPicks</a></p>
Sidebar · 320×280
<iframe src="https://predictionmarketspicks.com/embed/nfl-ladder/colts-vs-texans-week-11-2026/sidebar" width="320" height="280" frameborder="0" loading="lazy" title="Colts vs Texans, Week 11 — model vs Kalshi — PredictionMarketsPicks"> </iframe> <p style="margin:6px 0 0;font:12px/1.4 system-ui,sans-serif;text-align:center">Colts vs Texans, Week 11 Kalshi spread ladder from <a href="https://predictionmarketspicks.com/nfl/colts-vs-texans-week-11-2026?utm_source=embed&utm_medium=widget&utm_campaign=nfl-ladder">PredictionMarketsPicks</a></p>
Same props on both venues: Kalshi vs Polymarket US
Colts at Texans · same player, stat and threshold · cost to buy after fees · as of 11:10 PM ET
| Player prop (171) | Kalshi11:10 PM ET | Polymarket USPolymarketPartner11:41 PM ET | Best price |
|---|---|---|---|
| Emari Demercado anytime TD | no current price | 30¢32¢ after fees | — |
| Deion Burks anytime TD | no current price | 10¢10.9¢ after fees | — |
| Kayshon Boutte anytime TD | no current price | 22¢23.6¢ after fees | — |
| Deion Burks first TD | 2¢2.1¢ after fees | 2¢2.2¢ after fees | Even |
| Tank Dell anytime TD | no current price | 21¢22.6¢ after fees | — |
| Dalton Schultz first TD | 9¢9.6¢ after fees | 8¢8.7¢ after fees | Even |
| Seth McGowan 30+ rush yds | no current price | 51¢53.4¢ after fees | — |
| Nico Collins anytime TD | no current price | 44¢46.3¢ after fees | — |
| Nico Collins first TD | 13¢13.8¢ after fees | 13¢14.1¢ after fees | Even |
| Emari Demercado first TD | 16¢16.9¢ after fees | 14¢15.1¢ after fees | Polymarket US1.8¢ less |
| Jonathan Taylor 50+ rush yds | no current price | 54¢56.4¢ after fees | — |
| C.J. Stroud anytime TD | no current price | 17¢18.3¢ after fees | — |
| Anthony Gould 2+ TDs | no current price | no two-sided book | — |
| Seth McGowan first TD | 5¢5.3¢ after fees | 3¢3.3¢ after fees | Polymarket US2.1¢ less |
| C.J. Stroud 250+ pass yds | no current price | 60¢62.3¢ after fees | — |
| Deion Burks 2+ TDs | no current price | no two-sided book | — |
| Daniel Jones 2+ TDs | no current price | no two-sided book | — |
| Seth McGowan 2+ TDs | no current price | 2¢2.2¢ after fees | — |
| Jonathan Taylor 2+ TDs | no current price | 11¢11.9¢ after fees | — |
| Jonathan Taylor anytime TD | no current price | 44¢46.3¢ after fees | — |
| Ashton Dulin anytime TD | no current price | 6¢6.5¢ after fees | — |
| Tyler Warren 50+ rec yds | no current price | 41¢43.3¢ after fees | — |
| Tank Dell first TD | 6¢6.4¢ after fees | 5¢5.5¢ after fees | Even |
| Daniel Jones 225+ pass yds | no current price | 28¢29.9¢ after fees | — |
| C.J. Stroud 300+ pass yds | no current price | 33¢35.1¢ after fees | — |
| C.J. Stroud 200+ pass yds | no current price | 84¢85.3¢ after fees | — |
| Jonathan Taylor first TD | 13¢13.8¢ after fees | 10¢10.9¢ after fees | Polymarket US2.9¢ less |
| Seth McGowan anytime TD | no current price | 20¢21.5¢ after fees | — |
| Tyler Warren anytime TD | no current price | 20¢21.5¢ after fees | — |
| C.J. Stroud first TD | 5¢5.3¢ after fees | 2¢2.2¢ after fees | Polymarket US3.1¢ less |
| C.J. Stroud 2+ pass TDs | no current price | 66¢68.1¢ after fees | — |
| Jonathan Taylor 70+ rush yds | no current price | 31¢33¢ after fees | — |
| Daniel Jones 200+ pass yds | no current price | 40¢42.3¢ after fees | — |
| Tyler Warren 6+ receptions | no current price | 44¢46.3¢ after fees | — |
| Dalton Schultz anytime TD | no current price | 31¢33¢ after fees | — |
| Foster Moreau anytime TD | no current price | 15¢16.2¢ after fees | — |
| C.J. Stroud 3+ pass TDs | no current price | 37¢39.2¢ after fees | — |
| Jonathan Taylor 20+ rec yds | no current price | 53¢55.4¢ after fees | — |
| C.J. Stroud 275+ pass yds | no current price | 46¢48.4¢ after fees | — |
| Dalton Schultz 40+ rec yds | no current price | 37¢39.2¢ after fees | — |
| Nico Collins 80+ rec yds | no current price | 41¢43.3¢ after fees | — |
| Emari Demercado 2+ TDs | no current price | 13¢14.1¢ after fees | — |
| Nico Collins 2+ TDs | no current price | 10¢10.9¢ after fees | — |
| Seth McGowan 40+ rush yds | no current price | 34¢36.1¢ after fees | — |
| Ashton Dulin 10+ rec yds | no current price | 65¢67.2¢ after fees | — |
| Daniel Jones 3+ pass TDs | no current price | 7¢7.6¢ after fees | — |
| Deion Burks 20+ rec yds | no current price | 45¢47.4¢ after fees | — |
| Dalton Schultz 2+ TDs | no current price | 3¢3.3¢ after fees | — |
| Tyler Warren first TD | 3¢3.2¢ after fees | 3¢3.3¢ after fees | Even |
| Tyler Warren 7+ receptions | no current price | 24¢25.7¢ after fees | — |
| Dalton Schultz 10+ rec yds | no current price | 85¢86.2¢ after fees | — |
| Nico Collins 30+ rec yds | no current price | 88¢89¢ after fees | — |
| Dalton Schultz 5+ receptions | no current price | 31¢33¢ after fees | — |
| Dalton Schultz 6+ receptions | no current price | 16¢17.3¢ after fees | — |
| Nico Collins 6+ receptions | no current price | 35¢37.2¢ after fees | — |
| Jonathan Taylor 5+ receptions | no current price | 27¢28.9¢ after fees | — |
| Laquon Treadwell 4+ receptions | no current price | 32¢34.1¢ after fees | — |
| Laquon Treadwell 5+ receptions | no current price | 18¢19.4¢ after fees | — |
| Tyler Warren 8+ receptions | no current price | 22¢23.6¢ after fees | — |
| Dalton Schultz 70+ rec yds | no current price | 11¢11.9¢ after fees | — |
| Nico Collins 110+ rec yds | no current price | 19¢20.5¢ after fees | — |
| Anthony Gould 30+ rec yds | no current price | 42¢44.3¢ after fees | — |
| Deion Burks 10+ rec yds | no current price | 66¢68.1¢ after fees | — |
| Tyler Warren 70+ rec yds | no current price | 19¢20.5¢ after fees | — |
| Jonathan Taylor 80+ rush yds | no current price | 22¢23.6¢ after fees | — |
| Seth McGowan 25+ rush yds | no current price | 57¢59.3¢ after fees | — |
| Seth McGowan 50+ rush yds | no current price | 21¢22.6¢ after fees | — |
| Foster Moreau first TD | 5¢5.3¢ after fees | 2¢2.2¢ after fees | Polymarket US3.1¢ less |
| Kayshon Boutte first TD | 7¢7.5¢ after fees | 4¢4.4¢ after fees | Polymarket US3.1¢ less |
| Laquon Treadwell first TD | 3¢3.2¢ after fees | 2¢2.2¢ after fees | Polymarket US1¢ less |
| Cade Stover first TD | 2¢2.1¢ after fees | 2¢2.2¢ after fees | Even |
| Ashton Dulin first TD | 2¢2.1¢ after fees | 2¢2.2¢ after fees | Even |
| Daniel Jones first TD | 2¢2.1¢ after fees | 2¢2.2¢ after fees | Even |
| Marlin Klein first TD | 2¢2.1¢ after fees | no two-sided book | — |
| Anthony Gould first TD | 2¢2.1¢ after fees | no two-sided book | — |
| Drew Ogletree first TD | no two-sided book | no two-sided book | — |
| C.J. Stroud 1+ pass TDs | no current price | 94¢94.5¢ after fees | — |
| C.J. Stroud 4+ pass TDs | no current price | 16¢17.3¢ after fees | — |
| Daniel Jones 1+ pass TDs | no current price | 58¢60.3¢ after fees | — |
| Daniel Jones 2+ pass TDs | no current price | 23¢24.7¢ after fees | — |
| C.J. Stroud 175+ pass yds | no current price | 92¢92.7¢ after fees | — |
| C.J. Stroud 225+ pass yds | no current price | 74¢75.8¢ after fees | — |
| C.J. Stroud 325+ pass yds | no current price | 21¢22.6¢ after fees | — |
| C.J. Stroud 350+ pass yds | no current price | 14¢15.1¢ after fees | — |
| Daniel Jones 150+ pass yds | no current price | 74¢75.8¢ after fees | — |
| Daniel Jones 175+ pass yds | no current price | 57¢59.3¢ after fees | — |
| Daniel Jones 250+ pass yds | no current price | 17¢18.3¢ after fees | — |
| Daniel Jones 275+ pass yds | no current price | 10¢10.9¢ after fees | — |
| Dalton Schultz 2+ receptions | no current price | 88¢89¢ after fees | — |
| Dalton Schultz 3+ receptions | no current price | 67¢69.1¢ after fees | — |
| Dalton Schultz 4+ receptions | no current price | 47¢49.4¢ after fees | — |
| Nico Collins 3+ receptions | no current price | 87¢88.1¢ after fees | — |
| Nico Collins 4+ receptions | no current price | 68¢70.1¢ after fees | — |
| Nico Collins 5+ receptions | no current price | 52¢54.4¢ after fees | — |
| Nico Collins 7+ receptions | no current price | 22¢23.6¢ after fees | — |
| Ashton Dulin 2+ receptions | no current price | 46¢48.4¢ after fees | — |
| Ashton Dulin 3+ receptions | no current price | 21¢22.6¢ after fees | — |
| Ashton Dulin 4+ receptions | no current price | 9¢9.8¢ after fees | — |
| Deion Burks 2+ receptions | no current price | 57¢59.3¢ after fees | — |
| Deion Burks 3+ receptions | no current price | 32¢34.1¢ after fees | — |
| Deion Burks 4+ receptions | no current price | 11¢11.9¢ after fees | — |
| Jonathan Taylor 2+ receptions | no current price | 84¢85.3¢ after fees | — |
| Jonathan Taylor 3+ receptions | no current price | 65¢67.2¢ after fees | — |
| Jonathan Taylor 4+ receptions | no current price | 43¢45.3¢ after fees | — |
| Jonathan Taylor 6+ receptions | no current price | 10¢10.9¢ after fees | — |
| Laquon Treadwell 2+ receptions | no current price | 76¢77.7¢ after fees | — |
| Laquon Treadwell 3+ receptions | no current price | 54¢56.4¢ after fees | — |
| Tyler Warren 3+ receptions | no current price | 90¢90.9¢ after fees | — |
| Tyler Warren 4+ receptions | no current price | 78¢79.6¢ after fees | — |
| Tyler Warren 5+ receptions | no current price | 60¢62.3¢ after fees | — |
| Tyler Warren 9+ receptions | no current price | 7¢7.6¢ after fees | — |
| Dalton Schultz 20+ rec yds | no current price | 71¢73¢ after fees | — |
| Dalton Schultz 30+ rec yds | no current price | 52¢54.4¢ after fees | — |
| Dalton Schultz 50+ rec yds | no current price | 27¢28.9¢ after fees | — |
| Dalton Schultz 60+ rec yds | no current price | 17¢18.3¢ after fees | — |
| Nico Collins 100+ rec yds | no current price | 27¢28.9¢ after fees | — |
| Nico Collins 40+ rec yds | no current price | 79¢80.6¢ after fees | — |
| Nico Collins 50+ rec yds | no current price | 70¢72¢ after fees | — |
| Nico Collins 60+ rec yds | no current price | 60¢62.3¢ after fees | — |
| Nico Collins 70+ rec yds | no current price | 49¢51.4¢ after fees | — |
| Nico Collins 90+ rec yds | no current price | 33¢35.1¢ after fees | — |
| Ashton Dulin 15+ rec yds | no current price | 56¢58.3¢ after fees | — |
| Ashton Dulin 20+ rec yds | no current price | 48¢50.4¢ after fees | — |
| Ashton Dulin 25+ rec yds | no current price | 39¢41.3¢ after fees | — |
| Ashton Dulin 30+ rec yds | no current price | 35¢37.2¢ after fees | — |
| Anthony Gould 10+ rec yds | no current price | 77¢78.7¢ after fees | — |
| Anthony Gould 15+ rec yds | no current price | 68¢70.1¢ after fees | — |
| Anthony Gould 20+ rec yds | no current price | 60¢62.3¢ after fees | — |
| Anthony Gould 25+ rec yds | no current price | 50¢52.4¢ after fees | — |
| Anthony Gould 40+ rec yds | no current price | 29¢31¢ after fees | — |
| Deion Burks 15+ rec yds | no current price | 55¢57.4¢ after fees | — |
| Deion Burks 25+ rec yds | no current price | 35¢37.2¢ after fees | — |
| Deion Burks 30+ rec yds | no current price | 30¢32¢ after fees | — |
| Jonathan Taylor 10+ rec yds | no current price | 75¢76.8¢ after fees | — |
| Jonathan Taylor 15+ rec yds | no current price | 58¢60.3¢ after fees | — |
| Jonathan Taylor 25+ rec yds | no current price | 42¢44.3¢ after fees | — |
| Jonathan Taylor 30+ rec yds | no current price | 34¢36.1¢ after fees | — |
| Jonathan Taylor 40+ rec yds | no current price | 21¢22.6¢ after fees | — |
| Laquon Treadwell 10+ rec yds | no current price | 84¢85.3¢ after fees | — |
| Laquon Treadwell 20+ rec yds | no current price | 69¢71¢ after fees | — |
| Laquon Treadwell 30+ rec yds | no current price | 54¢56.4¢ after fees | — |
| Laquon Treadwell 40+ rec yds | no current price | 38¢40.2¢ after fees | — |
| Laquon Treadwell 50+ rec yds | no current price | 28¢29.9¢ after fees | — |
| Laquon Treadwell 60+ rec yds | no current price | 17¢18.3¢ after fees | — |
| Laquon Treadwell 70+ rec yds | no current price | 7¢7.6¢ after fees | — |
| Tyler Warren 20+ rec yds | no current price | 86¢87.1¢ after fees | — |
| Tyler Warren 30+ rec yds | no current price | 71¢73¢ after fees | — |
| Tyler Warren 40+ rec yds | no current price | 55¢57.4¢ after fees | — |
| Tyler Warren 60+ rec yds | no current price | 29¢31¢ after fees | — |
| Tyler Warren 80+ rec yds | no current price | 12¢13¢ after fees | — |
| Jonathan Taylor 30+ rush yds | no current price | 81¢82.5¢ after fees | — |
| Jonathan Taylor 40+ rush yds | no current price | 69¢71¢ after fees | — |
| Jonathan Taylor 60+ rush yds | no current price | 41¢43.3¢ after fees | — |
| Jonathan Taylor 90+ rush yds | no current price | 14¢15.1¢ after fees | — |
| Seth McGowan 10+ rush yds | no current price | 84¢85.3¢ after fees | — |
| Seth McGowan 15+ rush yds | no current price | 77¢78.7¢ after fees | — |
| Seth McGowan 20+ rush yds | no current price | 60¢62.3¢ after fees | — |
| Cade Stover anytime TD | no current price | 5¢5.5¢ after fees | — |
| C.J. Stroud 2+ TDs | no current price | 2¢2.2¢ after fees | — |
| Emari Demercado 3+ TDs | no current price | 2¢2.2¢ after fees | — |
| Foster Moreau 2+ TDs | no current price | no two-sided book | — |
| Kayshon Boutte 2+ TDs | no current price | no two-sided book | — |
| Marlin Klein anytime TD | no current price | 4¢4.4¢ after fees | — |
| Nico Collins 3+ TDs | no current price | 2¢2.2¢ after fees | — |
| Tank Dell 2+ TDs | no current price | no two-sided book | — |
| Anthony Gould anytime TD | no current price | 8¢8.7¢ after fees | — |
| Daniel Jones anytime TD | no current price | 9¢9.8¢ after fees | — |
| Jonathan Taylor 3+ TDs | no current price | 2¢2.2¢ after fees | — |
| Laquon Treadwell anytime TD | no current price | 15¢16.2¢ after fees | — |
| Laquon Treadwell 2+ TDs | no current price | 2¢2.2¢ after fees | — |
| Tyler Warren 2+ TDs | no current price | 2¢2.2¢ after fees | — |
Sponsored by Polymarket US
18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See https://polymarketexchange.com/files/legal/Polymarket%20US%20Rulebook%20(2026.09.30).pdf for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.
Polymarket US only (18)
- Anthony Gould 3+ receptionsPolymarket US 48¢
- Anthony Gould 4+ receptionsPolymarket US 18¢
- Anthony Gould 5+ receptionsPolymarket US 10¢
- C.J. Stroud 1+ interceptions thrownPolymarket US 43¢
- C.J. Stroud 2+ interceptions thrownPolymarket US 14¢
- C.J. Stroud 22+ passing completionsPolymarket US 47¢
- C.J. Stroud 28+ passing attemptsPolymarket US 81¢
- C.J. Stroud 375+ pass ydsPolymarket US 9¢
- Daniel Jones 1+ interceptions thrownPolymarket US 60¢
