Vikings vs Packers player props — Kalshi prices vs the books
Every Kalshi player-prop strike for this game with a real two-sided book, priced against the sportsbook consensus at the same line and the exchanges that quote it, with the cheapest venue for each side named. Week 10. Game preview and model line →
Quick Answer
As of November 12, 2026, Kalshi lists 71 player-prop strikes with a real two-sided book for Vikings vs Packers, Week 10.
Kalshi as of Nov 12, 1:20 AM ET · books as of Nov 12, 1:15 AM ET · 188 Kalshi prop strikes listed for this game · 71 with a real two-sided book · 3 priced against 3+ books
This week on the boardNFL Week 10 predictions →Week 11 predictions →Week 9 results →
Week 10 gamesCommanders at GiantsPatriots at LionsChiefs at FalconsTexans at BrownsVikings at PackersDolphins at ColtsPanthers at SaintsBills at JetsJaguars at TitansRams at CardinalsSeahawks at Raiders49ers at CowboysSteelers at BengalsChargers at Ravens
Prop market board — Vikings vs Packers
Gap is the Kalshi mid minus the sportsbook consensus at that strike, in cents. Exchange quotes are raw and one-sided, as quoted. A gap is a price difference, not a call.
| Player | Prop | Game | Kalshi | Consensus | Gap | Novig | ProphetX | Best price | Our P(over) | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew GoldenGB v MIN | 70+ rec yds | MIN @ GB | 50.5¢ | 49.8%4bk | +0.7¢ | o -113 / u -122 | o -118 / u -122 | over · Kalshi 52.8¢under · Kalshi 51.8¢ | — | Kalshi → |
| Justin JeffersonMIN v GB | 80+ rec yds | MIN @ GB | 49.5¢ | 50.0%3bk | -0.5¢ | o -108 / u -108 | o -128 / u -107 | over · Novig 51.9¢under · ProphetX 51.7¢ | — | Kalshi → |
| Aaron JonesMIN v GB | 10+ rec yds | MIN @ GB | 49.5¢ | 49.8%4bk | -0.3¢ | o -113 / u -120 | o -112 / u -116 | over · Kalshi 51.8¢under · DK 52.6¢ | — | Kalshi → |
| Justin JeffersonMIN v GB | anytime TD | MIN @ GB | 37.0¢ | 36.3%exch | +0.7¢ | o +170 / u -194 | o +156 / u -210 | over · Novig 37¢under · Kalshi 65.6¢ | — | Kalshi → |
| Aaron JonesMIN v GB | anytime TD | MIN @ GB | 24.0¢ | — | one-sided | o +285 | — | over · Novig 26¢ | — | Kalshi → |
| Aaron JonesMIN v GB | 30+ rush yds | MIN @ GB | 47.5¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Aaron JonesMIN v GB | 70+ rush yds | MIN @ GB | 7.5¢ | off-ladder | off-ladder | o +953 | o +900 | over · Kalshi 8.5¢ | — | Kalshi → |
| Ben YurosekMIN v GB | anytime TD | MIN @ GB | 8.0¢ | — | one-sided | o +900 | o +670 | over · Fanatics 7.7¢ | — | Kalshi → |
| Christian WatsonGB v MIN | anytime TD | MIN @ GB | 38.5¢ | — | one-sided | o +160 / u -182 | — | over · Novig 38.5¢under · Novig 64.5¢ | — | Kalshi → |
| Christian WatsonGB v MIN | 2+ TDs | MIN @ GB | 7.0¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Christian WatsonGB v MIN | 40+ rec yds | MIN @ GB | 80.5¢ | off-ladder | off-ladder | — | o -660 | over · Kalshi 84¢ | — | Kalshi → |
| Christian WatsonGB v MIN | 60+ rec yds | MIN @ GB | 62.5¢ | off-ladder | off-ladder | — | o -230 | over · Kalshi 66.6¢ | — | Kalshi → |
| Christian WatsonGB v MIN | 80+ rec yds | MIN @ GB | 44.5¢ | off-ladder | off-ladder | — | o +101 | over · Kalshi 47.7¢ | — | Kalshi → |
| Christian WatsonGB v MIN | 90+ rec yds | MIN @ GB | 34.5¢ | off-ladder | off-ladder | — | o +144 | over · Kalshi 38.6¢ | — | Kalshi → |
| Christian WatsonGB v MIN | 100+ rec yds | MIN @ GB | 29.0¢ | off-ladder | off-ladder | o +213 / u -590 | o +205 | over · Novig 31.9¢under · Kalshi 74.4¢ | — | Kalshi → |
| GB Packers D/STGB v MIN | anytime TD | MIN @ GB | 12.0¢ | — | one-sided | — | — | over · Kalshi 14.8¢ | — | Kalshi → |
| Jordan AddisonMIN v GB | anytime TD | MIN @ GB | 22.5¢ | — | one-sided | o +326 / u -388 | o -158 | over · Novig 23.5¢under · Kalshi 79.2¢ | — | Kalshi → |
| Jordan AddisonMIN v GB | 20+ rec yds | MIN @ GB | 79.0¢ | off-ladder | off-ladder | — | o -520 | over · Kalshi 82.1¢ | — | Kalshi → |
| Jordan AddisonMIN v GB | 25+ rec yds | MIN @ GB | 72.5¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Jordan AddisonMIN v GB | 40+ rec yds | MIN @ GB | 51.0¢ | off-ladder | off-ladder | — | o -132 | over · Kalshi 54.7¢ | — | Kalshi → |
| Jordan AddisonMIN v GB | 80+ rec yds | MIN @ GB | 14.0¢ | off-ladder | off-ladder | o +426 | o +360 | over · Kalshi 16.9¢ | — | Kalshi → |
| Jordan LoveGB v MIN | anytime TD | MIN @ GB | 9.5¢ | — | one-sided | o +1011 / u -1233 | — | over · Novig 9¢under · Kalshi 91.6¢ | — | Kalshi → |
| Jordan LoveGB v MIN | 2+ pass TDs | MIN @ GB | 52.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Jordan LoveGB v MIN | 3+ pass TDs | MIN @ GB | 22.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Jordan LoveGB v MIN | 4+ pass TDs | MIN @ GB | 7.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Jordan LoveGB v MIN | 175+ pass yds | MIN @ GB | 88.0¢ | off-ladder | off-ladder | — | o -1150 | over · Kalshi 89.7¢ | — | Kalshi → |
| Jordan LoveGB v MIN | 225+ pass yds | MIN @ GB | 67.5¢ | off-ladder | off-ladder | — | o -270 | over · Kalshi 71.5¢ | — | Kalshi → |
| Jordan LoveGB v MIN | 250+ pass yds | MIN @ GB | 53.5¢ | off-ladder | off-ladder | o -138 / u +113 | o -138 | over · Kalshi 56.7¢under · Novig 46.9¢ | — | Kalshi → |
| Jordan LoveGB v MIN | 275+ pass yds | MIN @ GB | 40.5¢ | off-ladder | off-ladder | o +122 / u -156 | o +122 | over · Kalshi 42.7¢under · Novig 60.9¢ | — | Kalshi → |
| Jordan LoveGB v MIN | 300+ pass yds | MIN @ GB | 28.5¢ | off-ladder | off-ladder | o +223 | o +225 | over · Kalshi 30.4¢ | — | Kalshi → |
| Jordan LoveGB v MIN | 350+ pass yds | MIN @ GB | 9.0¢ | off-ladder | off-ladder | o +641 | o +620 | over · Kalshi 10.6¢ | — | Kalshi → |
| Jordan LoveGB v MIN | 10+ rush yds | MIN @ GB | 30.0¢ | — | no books | — | o +186 | over · Kalshi 33.5¢ | — | Kalshi → |
| Jordan MasonMIN v GB | anytime TD | MIN @ GB | 28.5¢ | — | one-sided | o +223 | o +205 | over · Novig 31¢ | — | Kalshi → |
| Jordan MasonMIN v GB | 40+ rush yds | MIN @ GB | 57.0¢ | off-ladder | off-ladder | — | o -138 | over · ProphetX 58¢ | — | Kalshi → |
| Jordan MasonMIN v GB | 45+ rush yds | MIN @ GB | 48.5¢ | off-ladder | off-ladder | o -182 | — | over · Kalshi 51.8¢ | — | Kalshi → |
| Jordan MasonMIN v GB | 60+ rush yds | MIN @ GB | 26.5¢ | off-ladder | off-ladder | o +217 / u -733 | o +215 | over · Kalshi 30.4¢under · Kalshi 77.3¢ | — | Kalshi → |
| Justin JeffersonMIN v GB | 2+ TDs | MIN @ GB | 6.0¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Justin JeffersonMIN v GB | 40+ rec yds | MIN @ GB | 83.5¢ | off-ladder | off-ladder | — | o -800 | over · Kalshi 85.9¢ | — | Kalshi → |
| Justin JeffersonMIN v GB | 50+ rec yds | MIN @ GB | 76.0¢ | off-ladder | off-ladder | — | o -455 | over · Kalshi 78.2¢ | — | Kalshi → |
| Justin JeffersonMIN v GB | 70+ rec yds | MIN @ GB | 59.0¢ | off-ladder | off-ladder | — | o -170 | over · Kalshi 61.7¢ | — | Kalshi → |
| Justin JeffersonMIN v GB | 90+ rec yds | MIN @ GB | 38.5¢ | off-ladder | off-ladder | — | o +127 | over · Kalshi 42.7¢ | — | Kalshi → |
| Justin JeffersonMIN v GB | 100+ rec yds | MIN @ GB | 31.5¢ | off-ladder | off-ladder | — | o +178 | over · Kalshi 34.6¢ | — | Kalshi → |
| Justin JeffersonMIN v GB | 110+ rec yds | MIN @ GB | 23.0¢ | off-ladder | off-ladder | o +257 | o +235 | over · Kalshi 26.3¢ | — | Kalshi → |
| Justin JeffersonMIN v GB | 120+ rec yds | MIN @ GB | 18.5¢ | off-ladder | off-ladder | o +326 | — | over · Kalshi 21.1¢ | — | Kalshi → |
| Justin JeffersonMIN v GB | 150+ rec yds | MIN @ GB | 7.5¢ | off-ladder | off-ladder | o +809 | o +690 | over · Kalshi 9.6¢ | — | Kalshi → |
| Kaleb JohnsonGB v MIN | anytime TD | MIN @ GB | 30.0¢ | — | one-sided | o +194 / u -223 | o -230 | over · Kalshi 33.5¢under · Novig 69¢ | — | Kalshi → |
| Kaleb JohnsonGB v MIN | 2+ TDs | MIN @ GB | 5.0¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Kaleb JohnsonGB v MIN | 15+ rush yds | MIN @ GB | 80.0¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Kaleb JohnsonGB v MIN | 30+ rush yds | MIN @ GB | 49.0¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Kaleb JohnsonGB v MIN | 40+ rush yds | MIN @ GB | 34.5¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| MarShawn LloydGB v MIN | anytime TD | MIN @ GB | 12.0¢ | — | one-sided | o +471 | o -156 | over · Kalshi 15.9¢ | — | Kalshi → |
| MarShawn LloydGB v MIN | 10+ rush yds | MIN @ GB | 51.5¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| MarShawn LloydGB v MIN | 15+ rush yds | MIN @ GB | 43.5¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| MarShawn LloydGB v MIN | 25+ rush yds | MIN @ GB | 22.5¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Matthew GoldenGB v MIN | anytime TD | MIN @ GB | 36.5¢ | — | one-sided | o +163 / u -174 | — | over · DK 37.7¢under · Novig 63.5¢ | — | Kalshi → |
| Matthew GoldenGB v MIN | 2+ TDs | MIN @ GB | 5.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Matthew GoldenGB v MIN | 50+ rec yds | MIN @ GB | 69.0¢ | off-ladder | off-ladder | — | o -315 | over · Kalshi 73.4¢ | — | Kalshi → |
| Matthew GoldenGB v MIN | 80+ rec yds | MIN @ GB | 40.5¢ | off-ladder | off-ladder | — | o +122 | over · Kalshi 43.7¢ | — | Kalshi → |
| Matthew GoldenGB v MIN | 90+ rec yds | MIN @ GB | 30.0¢ | off-ladder | off-ladder | — | o +170 | over · Kalshi 33.5¢ | — | Kalshi → |
| Myles PriceMIN v GB | anytime TD | MIN @ GB | 9.5¢ | — | one-sided | o +1150 | o +810 | over · DK 7.7¢ | — | Kalshi → |
| Pierre StrongGB v MIN | anytime TD | MIN @ GB | 20.0¢ | — | one-sided | o +376 / u -400 | — | over · DK 20.8¢under · Novig 80¢ | — | Kalshi → |
| Savion WilliamsGB v MIN | anytime TD | MIN @ GB | 16.5¢ | — | one-sided | o +488 / u -590 | — | over · Fanatics 16.7¢under · Kalshi 84.9¢ | — | Kalshi → |
| Savion WilliamsGB v MIN | 20+ rec yds | MIN @ GB | 48.0¢ | off-ladder | off-ladder | — | o -112 | over · Kalshi 50.8¢under · DK 52.6¢ | — | Kalshi → |
| T.J. HockensonMIN v GB | anytime TD | MIN @ GB | 25.0¢ | — | one-sided | o +257 | — | over · Kalshi 27.4¢ | — | Kalshi → |
| T.J. HockensonMIN v GB | 50+ rec yds | MIN @ GB | 34.0¢ | off-ladder | off-ladder | — | o +140 | over · Kalshi 36.6¢ | — | Kalshi → |
| Tucker KraftGB v MIN | anytime TD | MIN @ GB | 28.5¢ | — | one-sided | o +233 / u -270 | o -186 | over · Novig 30¢under · Novig 73¢ | — | Kalshi → |
| Tucker KraftGB v MIN | 20+ rec yds | MIN @ GB | 79.5¢ | off-ladder | off-ladder | — | o -520 | over · Kalshi 82.1¢ | — | Kalshi → |
| Tucker KraftGB v MIN | 25+ rec yds | MIN @ GB | 70.5¢ | off-ladder | off-ladder | — | o -330 | over · Kalshi 74.4¢ | — | Kalshi → |
| Tucker KraftGB v MIN | 30+ rec yds | MIN @ GB | 64.5¢ | off-ladder | off-ladder | — | o -220 | over · Kalshi 67.6¢ | — | Kalshi → |
| Tucker KraftGB v MIN | 40+ rec yds | MIN @ GB | 45.5¢ | off-ladder | off-ladder | o +100 / u -228 | o -108 | over · Kalshi 48.7¢under · Kalshi 57.7¢ | — | Kalshi → |
| Tucker KraftGB v MIN | 50+ rec yds | MIN @ GB | 33.5¢ | off-ladder | off-ladder | — | o +146 | over · Kalshi 37.6¢ | — | Kalshi → |
Share this Oracle Ladder

Embed this game’s spread ladder
A live card locked to Vikings vs Packers, Week 10 — the Kalshi price at every spread strike for this one game — for a preview post or a game-day thread. Free to preview on your own page; publishing runs on an Enterprise license, and the credit line stays on.
Every NFL prediction-market widget.
Article width · 560×300
<iframe src="https://predictionmarketspicks.com/embed/nfl-ladder/vikings-vs-packers-week-10-2026/hero" width="560" height="300" frameborder="0" loading="lazy" title="Vikings vs Packers, Week 10 — model vs Kalshi — PredictionMarketsPicks"> </iframe> <p style="margin:6px 0 0;font:12px/1.4 system-ui,sans-serif;text-align:center">Vikings vs Packers, Week 10 Kalshi spread ladder from <a href="https://predictionmarketspicks.com/nfl/vikings-vs-packers-week-10-2026?utm_source=embed&utm_medium=widget&utm_campaign=nfl-ladder">PredictionMarketsPicks</a></p>
Sidebar · 320×280
<iframe src="https://predictionmarketspicks.com/embed/nfl-ladder/vikings-vs-packers-week-10-2026/sidebar" width="320" height="280" frameborder="0" loading="lazy" title="Vikings vs Packers, Week 10 — model vs Kalshi — PredictionMarketsPicks"> </iframe> <p style="margin:6px 0 0;font:12px/1.4 system-ui,sans-serif;text-align:center">Vikings vs Packers, Week 10 Kalshi spread ladder from <a href="https://predictionmarketspicks.com/nfl/vikings-vs-packers-week-10-2026?utm_source=embed&utm_medium=widget&utm_campaign=nfl-ladder">PredictionMarketsPicks</a></p>
Same props on both venues: Kalshi vs Polymarket US
Vikings at Packers · same player, stat and threshold · cost to buy after fees · as of 1:20 AM ET
| Player prop (126) | Kalshi1:20 AM ET | Polymarket USPolymarketPartner2:20 AM ET | Best price |
|---|---|---|---|
| Savion Williams anytime TD | no current price | 18¢19.4¢ after fees | — |
| Myles Price anytime TD | no current price | 9¢9.8¢ after fees | — |
| Justin Jefferson 80+ rec yds | no current price | 50¢52.4¢ after fees | — |
| Justin Jefferson anytime TD | no current price | 38¢40.2¢ after fees | — |
| Ben Yurosek anytime TD | no current price | 8¢8.7¢ after fees | — |
| Justin Jefferson 2+ TDs | no current price | 7¢7.6¢ after fees | — |
| Christian Watson anytime TD | no current price | 39¢41.3¢ after fees | — |
| Matthew Golden anytime TD | no current price | 37¢39.2¢ after fees | — |
| Jordan Love anytime TD | no current price | 10¢10.9¢ after fees | — |
| Christian Watson 2+ TDs | no current price | 7¢7.6¢ after fees | — |
| Justin Jefferson 70+ rec yds | no current price | 61¢63.3¢ after fees | — |
| Aaron Jones Sr. 30+ rush yds | no current price | no two-sided book | — |
| Justin Jefferson first TD | 11¢11.7¢ after fees | 10¢10.9¢ after fees | Even |
| Tucker Kraft anytime TD | no current price | 31¢33¢ after fees | — |
| Jordan Addison 2+ TDs | no current price | 3¢3.3¢ after fees | — |
| Jordan Love 275+ pass yds | no current price | 40¢42.3¢ after fees | — |
| Matthew Golden 2+ TDs | no current price | 5¢5.5¢ after fees | — |
| T.J. Hockenson anytime TD | no current price | 27¢28.9¢ after fees | — |
| T.J. Hockenson 2+ TDs | no current price | 3¢3.3¢ after fees | — |
| Jordan Love 2+ pass TDs | no current price | 54¢56.4¢ after fees | — |
| Christian Watson 100+ rec yds | no current price | 32¢34.1¢ after fees | — |
| Kaleb Johnson anytime TD | no current price | no two-sided book | — |
| Jordan Love 175+ pass yds | no current price | 90¢90.9¢ after fees | — |
| Christian Watson first TD | 11¢11.7¢ after fees | 12¢13¢ after fees | Kalshi1.3¢ less |
| Jordan Love 2+ TDs | no current price | 2¢2.2¢ after fees | — |
| Jordan Love 4+ pass TDs | no current price | 8¢8.7¢ after fees | — |
| Tucker Kraft 30+ rec yds | no current price | 67¢69.1¢ after fees | — |
| Jordan Addison first TD | 6¢6.4¢ after fees | 5¢5.5¢ after fees | Even |
| Justin Jefferson 100+ rec yds | no current price | 36¢38.2¢ after fees | — |
| Jordan Love 250+ pass yds | no current price | 55¢57.4¢ after fees | — |
| Christian Watson 80+ rec yds | no current price | 47¢49.4¢ after fees | — |
| Kaleb Johnson 40+ rush yds | no current price | 39¢41.3¢ after fees | — |
| T.J. Hockenson 50+ rec yds | no current price | 40¢42.3¢ after fees | — |
| Jordan Love first TD | no two-sided book | no two-sided book | — |
| Justin Jefferson 50+ rec yds | no current price | 80¢81.5¢ after fees | — |
| Jordan Love 3+ pass TDs | no current price | 25¢26.8¢ after fees | — |
| Matthew Golden 70+ rec yds | no current price | 52¢54.4¢ after fees | — |
| Jordan Addison 20+ rec yds | no current price | no two-sided book | — |
| Jordan Mason 40+ rush yds | no current price | 61¢63.3¢ after fees | — |
| Jordan Love 300+ pass yds | no current price | 28¢29.9¢ after fees | — |
| Matthew Golden first TD | 10¢10.6¢ after fees | 11¢11.9¢ after fees | Kalshi1.3¢ less |
| Jordan Addison 40+ rec yds | no current price | 55¢57.4¢ after fees | — |
| Christian Watson 40+ rec yds | no current price | 85¢86.2¢ after fees | — |
| Tucker Kraft 2+ TDs | no current price | 2¢2.2¢ after fees | — |
| Jordan Love 225+ pass yds | no current price | no two-sided book | — |
| Matthew Golden 80+ rec yds | no current price | 43¢45.3¢ after fees | — |
| Tucker Kraft 20+ rec yds | no current price | 82¢83.4¢ after fees | — |
| Kaleb Johnson 2+ TDs | no current price | 5¢5.5¢ after fees | — |
| MarShawn Lloyd anytime TD | no current price | 15¢16.2¢ after fees | — |
| Jordan Addison anytime TD | no current price | 24¢25.7¢ after fees | — |
| Tucker Kraft first TD | 8¢8.5¢ after fees | 6¢6.5¢ after fees | Polymarket US2¢ less |
| T.J. Hockenson first TD | 7¢7.5¢ after fees | no two-sided book | — |
| Matthew Golden 90+ rec yds | no current price | 34¢36.1¢ after fees | — |
| Savion Williams 20+ rec yds | no current price | 50¢52.4¢ after fees | — |
| Justin Jefferson 110+ rec yds | no current price | no two-sided book | — |
| Jordan Love 350+ pass yds | no current price | 11¢11.9¢ after fees | — |
| Matthew Golden 50+ rec yds | no current price | 73¢74.9¢ after fees | — |
| Tucker Kraft 50+ rec yds | no current price | no two-sided book | — |
| Tucker Kraft 40+ rec yds | no current price | 50¢52.4¢ after fees | — |
| Justin Jefferson 120+ rec yds | no current price | no two-sided book | — |
| Kaleb Johnson 30+ rush yds | no current price | no two-sided book | — |
| Jordan Mason 60+ rush yds | no current price | 32¢34.1¢ after fees | — |
| Christian Watson 60+ rec yds | no current price | 67¢69.1¢ after fees | — |
| Christian Watson 90+ rec yds | no current price | 39¢41.3¢ after fees | — |
| Justin Jefferson 40+ rec yds | no current price | no two-sided book | — |
| Justin Jefferson 90+ rec yds | no current price | 42¢44.3¢ after fees | — |
| Pierre Strong Jr. anytime TD | no current price | 21¢22.6¢ after fees | — |
| Jordan Mason anytime TD | no current price | 29¢31¢ after fees | — |
| MarShawn Lloyd 10+ rush yds | no current price | no two-sided book | — |
| Aaron Jones Sr. anytime TD | no current price | 25¢26.8¢ after fees | — |
| Kaleb Johnson first TD | 11¢11.7¢ after fees | 11¢11.9¢ after fees | Even |
| Jonnu Smith first TD | 2¢2.1¢ after fees | no two-sided book | — |
| MarShawn Lloyd first TD | 5¢5.3¢ after fees | no two-sided book | — |
| Mark Redman first TD | 2¢2.1¢ after fees | no two-sided book | — |
| Pierre Strong Jr. first TD | 6¢6.4¢ after fees | no two-sided book | — |
| Savion Williams first TD | 5¢5.3¢ after fees | no two-sided book | — |
| Aaron Jones Sr. first TD | 8¢8.5¢ after fees | no two-sided book | — |
| Ben Yurosek first TD | 3¢3.2¢ after fees | no two-sided book | — |
| DeeJay Dallas first TD | 2¢2.1¢ after fees | no two-sided book | — |
| Gavin Bartholomew first TD | 2¢2.1¢ after fees | no two-sided book | — |
| Jordan Mason first TD | 10¢10.6¢ after fees | no two-sided book | — |
| Myles Price first TD | 3¢3.2¢ after fees | no two-sided book | — |
| Tai Felton first TD | 2¢2.1¢ after fees | no two-sided book | — |
| Jordan Love 1+ pass TDs | no current price | 86¢87.1¢ after fees | — |
| Jordan Love 200+ pass yds | no current price | 81¢82.5¢ after fees | — |
| Jordan Love 325+ pass yds | no current price | 19¢20.5¢ after fees | — |
| Christian Watson 110+ rec yds | no current price | no two-sided book | — |
| Christian Watson 30+ rec yds | no current price | no two-sided book | — |
| Christian Watson 50+ rec yds | no current price | 75¢76.8¢ after fees | — |
| Christian Watson 70+ rec yds | no current price | 57¢59.3¢ after fees | — |
| Matthew Golden 100+ rec yds | no current price | 26¢27.8¢ after fees | — |
| Matthew Golden 110+ rec yds | no current price | no two-sided book | — |
| Matthew Golden 30+ rec yds | no current price | no two-sided book | — |
| Matthew Golden 40+ rec yds | no current price | 83¢84.3¢ after fees | — |
| Matthew Golden 60+ rec yds | no current price | 63¢65.2¢ after fees | — |
| Savion Williams 10+ rec yds | no current price | no two-sided book | — |
| Savion Williams 30+ rec yds | no current price | no two-sided book | — |
| Tucker Kraft 60+ rec yds | no current price | 26¢27.8¢ after fees | — |
| Jordan Addison 30+ rec yds | no current price | 70¢72¢ after fees | — |
| Jordan Addison 50+ rec yds | no current price | no two-sided book | — |
| Jordan Addison 60+ rec yds | no current price | 32¢34.1¢ after fees | — |
| Justin Jefferson 60+ rec yds | no current price | 67¢69.1¢ after fees | — |
| T.J. Hockenson 20+ rec yds | no current price | no two-sided book | — |
| T.J. Hockenson 30+ rec yds | no current price | no two-sided book | — |
| T.J. Hockenson 40+ rec yds | no current price | no two-sided book | — |
| T.J. Hockenson 60+ rec yds | no current price | 30¢32¢ after fees | — |
| Kaleb Johnson 20+ rush yds | no current price | no two-sided book | — |
| Kaleb Johnson 50+ rush yds | no current price | 25¢26.8¢ after fees | — |
| MarShawn Lloyd 20+ rush yds | no current price | 21¢22.6¢ after fees | — |
| Pierre Strong Jr. 10+ rush yds | no current price | 56¢58.3¢ after fees | — |
| Pierre Strong Jr. 20+ rush yds | no current price | no two-sided book | — |
| Aaron Jones Sr. 20+ rush yds | no current price | no two-sided book | — |
| Aaron Jones Sr. 40+ rush yds | no current price | 33¢35.1¢ after fees | — |
| Jordan Mason 20+ rush yds | no current price | no two-sided book | — |
| Jordan Mason 30+ rush yds | no current price | no two-sided book | — |
| Jordan Mason 50+ rush yds | no current price | 45¢47.4¢ after fees | — |
| Jonnu Smith anytime TD | no current price | 6¢6.5¢ after fees | — |
| MarShawn Lloyd 2+ TDs | no current price | 2¢2.2¢ after fees | — |
| Mark Redman anytime TD | no current price | 4¢4.4¢ after fees | — |
| Pierre Strong Jr. 2+ TDs | no current price | 2¢2.2¢ after fees | — |
| Savion Williams 2+ TDs | no current price | 2¢2.2¢ after fees | — |
| Aaron Jones Sr. 2+ TDs | no current price | 2¢2.2¢ after fees | — |
| Ben Yurosek 2+ TDs | no current price | no two-sided book | — |
| Gavin Bartholomew anytime TD | no current price | 2¢2.2¢ after fees | — |
| Jordan Mason 2+ TDs | no current price | 5¢5.5¢ after fees | — |
| Tai Felton anytime TD | no current price | 5¢5.5¢ after fees | — |
Sponsored by Polymarket US
18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See https://polymarketexchange.com/files/legal/Polymarket%20US%20Rulebook%20(2026.09.30).pdf for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.
Polymarket US only (45)
- Aaron Jones Sr. 2+ receptionsPolymarket US 60¢
- Aaron Jones Sr. 3+ receptionsPolymarket US 35¢
- Bo Melton anytime TDPolymarket US 2¢
- Christian Watson 3+ TDsPolymarket US 2¢
- Christian Watson 4+ receptionsPolymarket US 79¢
- Christian Watson 5+ receptionsPolymarket US 59¢
- Christian Watson 6+ receptionsPolymarket US 44¢
- DeeJay Dallas anytime TDPolymarket US 2¢
- Jordan Addison 3+ receptionsPolymarket US 77¢
- Jordan Addison 4+ receptionsPolymarket US 56¢
- Jordan Addison 5+ receptionsPolymarket US 39¢
- Jordan Love 1+ interceptions thrownPolymarket US 60¢
- Jordan Love 22+ passing completionsPolymarket US 56¢
- Jordan Love 36+ passing attemptsPolymarket US 53¢
- Jordan Mason 9+ fantasy points (PPR)Polymarket US 50¢
- Justin Jefferson 3+ TDsPolymarket US 2¢
- Justin Jefferson 5+ receptionsPolymarket US 78¢
- Justin Jefferson 6+ receptionsPolymarket US 60¢
- Justin Jefferson 7+ receptionsPolymarket US 47¢
- Justin Jefferson 8+ receptionsPolymarket US 33¢
- Kaleb Johnson 3+ TDsPolymarket US 2¢
- Kirk Cousins 1+ interceptions thrownPolymarket US 59¢
- Kirk Cousins 1+ pass TDsPolymarket US 77¢
- Kirk Cousins 2+ pass TDsPolymarket US 43¢
- Kirk Cousins 3+ pass TDsPolymarket US 17¢
- Kirk Cousins 14+ fantasy points (PPR)Polymarket US 50¢
- Kirk Cousins 22+ passing completionsPolymarket US 53¢
- Kirk Cousins 225+ pass ydsPolymarket US 59¢
- Kirk Cousins 250+ pass ydsPolymarket US 44¢
- Kirk Cousins 275+ pass ydsPolymarket US 32¢
- Kirk Cousins 325+ pass ydsPolymarket US 16¢
- Matthew Golden 3+ TDsPolymarket US 2¢
- Matthew Golden 4+ receptionsPolymarket US 82¢
- Matthew Golden 5+ receptionsPolymarket US 66¢
- Matthew Golden 6+ receptionsPolymarket US 48¢
- Matthew Golden 7+ receptionsPolymarket US 34¢
- Matthew Golden 8+ receptionsPolymarket US 22¢
- Savion Williams 3+ receptionsPolymarket US 44¢
- Savion Williams 4+ receptionsPolymarket US 25¢
- T.J. Hockenson 4+ receptionsPolymarket US 65¢
- T.J. Hockenson 5+ receptionsPolymarket US 49¢
- T.J. Hockenson 6+ receptionsPolymarket US 34¢
- Tucker Kraft 4+ receptionsPolymarket US 64¢
- Tucker Kraft 5+ receptionsPolymarket US 43¢
- Tucker Kraft 6+ receptionsPolymarket US 29¢
Kalshi only (83)
- Jordan Mason 45+ rush ydsKalshi 50¢
- Aaron Jones Sr. 70+ rush ydsKalshi 8¢
- GB Packers D/ST anytime TDKalshi 14¢
- MIN Vikings D/ST anytime TDKalshi 15¢
- Jordan Addison 80+ rec ydsKalshi 16¢
- T.J. Hockenson 100+ rec ydsKalshi 7¢
- Jordan Love 10+ rush ydsKalshi 32¢
- Justin Jefferson 150+ rec ydsKalshi 9¢
- Jordan Addison 110+ rec ydsKalshi 6¢
- Aaron Jones Sr. 10+ rec ydsKalshi 50¢
