Bills vs Vikings player props — Kalshi prices vs the books
Every Kalshi player-prop strike for this game with a real two-sided book, priced against the sportsbook consensus at the same line and the exchanges that quote it, with the cheapest venue for each side named. Week 9. Game preview and model line →
Quick Answer
As of November 5, 2026, Kalshi lists 42 player-prop strikes with a real two-sided book for Bills vs Vikings, Week 9.
Kalshi as of Nov 5, 8:10 PM ET · books as of Nov 5, 8:15 PM ET · 197 Kalshi prop strikes listed for this game · 42 with a real two-sided book · 4 priced against 3+ books
This week on the boardNFL Week 9 predictions →NFL Week 10 predictions — early lines →Week 8 results →
Week 9 gamesJaguars at RavensBengals at FalconsBroncos at PanthersCowboys at ColtsJets at ChiefsLions at DolphinsBrowns at SaintsGiants at EaglesRams at CommandersTexans at ChargersRaiders at 49ersPackers at PatriotsCardinals at SeahawksBuccaneers at BearsBills at Vikings
Prop market board — Bills vs Vikings
Gap is the Kalshi mid minus the sportsbook consensus at that strike, in cents. Exchange quotes are raw and one-sided, as quoted. A gap is a price difference, not a call.
| Player | Prop | Game | Kalshi | Consensus | Gap | Novig | ProphetX | Best price | Our P(over) | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| Dalton KincaidBUF v MIN | 45+ rec yds | BUF @ MIN | 48.5¢ | 50.0%4bk | -1.5¢ | o +106 / u -113 | — | over · Novig 48.5¢under · DK 52.8¢ | — | Kalshi → |
| Jordan MasonMIN v BUF | 50+ rush yds | BUF @ MIN | 47.0¢ | 47.8%4bk | -0.8¢ | o +108 / u -127 | o +108 / u -122 | over · Novig 48.1¢under · FD 53.3¢ | — | Kalshi → |
| Justin JeffersonMIN v BUF | 80+ rec yds | BUF @ MIN | 50.5¢ | 51.2%2bk | -0.7¢ | o -127 / u -133 | o -150 / u -107 | over · DK 53.3¢under · ESPN Bet 51.2¢ | — | Kalshi → |
| Josh AllenBUF v MIN | 30+ rush yds | BUF @ MIN | 52.5¢ | 53.1%4bk | -0.6¢ | o -125 / u +104 | o -134 / u +104 | over · BetRivers 54.1¢under · Novig 49¢ | — | Kalshi → |
| Jordan AddisonMIN v BUF | 40+ rec yds | BUF @ MIN | 50.5¢ | 50.2%4bk | +0.3¢ | o -111 / u -104 | o -108 / u -104 | over · ProphetX 51.9¢under · Novig 51¢ | — | Kalshi → |
| Carson WentzMIN v BUF | 200+ pass yds | BUF @ MIN | 56.0¢ | 54.0%exch | +2.0¢ | o -138 / u +108 | o -142 / u -105 | over · Novig 58¢under · Novig 48.1¢ | — | Kalshi → |
| Aaron JonesMIN v BUF | anytime TD | BUF @ MIN | 26.5¢ | — | one-sided | o +257 / u -335 | — | over · FD 27¢under · Kalshi 76.3¢ | — | Kalshi → |
| Carson WentzMIN v BUF | 2+ pass TDs | BUF @ MIN | 45.0¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Carson WentzMIN v BUF | 225+ pass yds | BUF @ MIN | 41.0¢ | off-ladder | off-ladder | o +127 / u -163 | o +122 | over · Novig 44.1¢under · Novig 62¢ | — | Kalshi → |
| Carson WentzMIN v BUF | 250+ pass yds | BUF @ MIN | 25.0¢ | off-ladder | off-ladder | o +228 | o +210 | over · Novig 30.5¢ | — | Kalshi → |
| Carson WentzMIN v BUF | 275+ pass yds | BUF @ MIN | 16.5¢ | off-ladder | off-ladder | o +365 | o +355 | over · Kalshi 21.1¢ | — | Kalshi → |
| Dalton KincaidBUF v MIN | anytime TD | BUF @ MIN | 24.0¢ | — | one-sided | o +300 / u -355 | — | over · Novig 25¢under · Novig 78¢ | — | Kalshi → |
| Dawson KnoxBUF v MIN | anytime TD | BUF @ MIN | 11.0¢ | — | one-sided | o +700 / u -1011 | — | over · DK 11.8¢under · Kalshi 90.6¢ | — | Kalshi → |
| James CookBUF v MIN | anytime TD | BUF @ MIN | 50.5¢ | — | one-sided | o -104 / u +100 | — | over · Novig 51¢under · Novig 50¢ | — | Kalshi → |
| James CookBUF v MIN | 60+ rush yds | BUF @ MIN | 68.5¢ | off-ladder | off-ladder | — | o -400 | over · Kalshi 76.3¢ | — | Kalshi → |
| James CookBUF v MIN | 70+ rush yds | BUF @ MIN | 59.5¢ | off-ladder | off-ladder | — | o -230 | over · Kalshi 67.6¢ | — | Kalshi → |
| James CookBUF v MIN | 90+ rush yds | BUF @ MIN | 36.0¢ | off-ladder | off-ladder | — | o +108 | over · Kalshi 43.7¢ | — | Kalshi → |
| Jordan AddisonMIN v BUF | anytime TD | BUF @ MIN | 23.0¢ | — | one-sided | o +300 / u -317 | — | over · Novig 25¢under · Novig 76¢ | — | Kalshi → |
| Josh AllenBUF v MIN | anytime TD | BUF @ MIN | 53.0¢ | — | one-sided | o -113 / u -104 | — | over · Novig 53.1¢under · Kalshi 49.8¢ | — | Kalshi → |
| Josh AllenBUF v MIN | 2+ TDs | BUF @ MIN | 15.0¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Josh AllenBUF v MIN | 2+ pass TDs | BUF @ MIN | 40.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Josh AllenBUF v MIN | 3+ pass TDs | BUF @ MIN | 14.0¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Josh AllenBUF v MIN | 150+ pass yds | BUF @ MIN | 89.5¢ | off-ladder | off-ladder | o -2122 / u +365 | o -3200 | over · Kalshi 92.5¢under · Kalshi 13.8¢ | — | Kalshi → |
| Josh AllenBUF v MIN | 175+ pass yds | BUF @ MIN | 82.0¢ | off-ladder | off-ladder | — | o -800 | over · Kalshi 85.9¢ | — | Kalshi → |
| Josh AllenBUF v MIN | 200+ pass yds | BUF @ MIN | 71.0¢ | off-ladder | off-ladder | o -308 / u +147 | o -350 | over · Kalshi 74.4¢under · Kalshi 32.5¢ | — | Kalshi → |
| Josh AllenBUF v MIN | 225+ pass yds | BUF @ MIN | 57.0¢ | off-ladder | off-ladder | o -156 / u -125 | o -170 | over · Novig 60.9¢under · Kalshi 47.7¢ | — | Kalshi → |
| Josh AllenBUF v MIN | 250+ pass yds | BUF @ MIN | 43.0¢ | off-ladder | off-ladder | — | o +109 / u -168 | over · Kalshi 46.7¢under · Kalshi 60.7¢ | — | Kalshi → |
| Josh AllenBUF v MIN | 275+ pass yds | BUF @ MIN | 27.0¢ | off-ladder | off-ladder | o +213 / u -488 | o +194 | over · Novig 31.9¢under · Kalshi 79.2¢ | — | Kalshi → |
| Josh AllenBUF v MIN | 300+ pass yds | BUF @ MIN | 17.5¢ | off-ladder | off-ladder | o +376 / u -1076 | o +335 | over · Novig 21¢under · Kalshi 86.8¢ | — | Kalshi → |
| Josh AllenBUF v MIN | 25+ rush yds | BUF @ MIN | 55.5¢ | off-ladder | off-ladder | — | o -210 | over · Kalshi 61.7¢ | — | Kalshi → |
| Josh AllenBUF v MIN | 50+ rush yds | BUF @ MIN | 22.5¢ | off-ladder | off-ladder | o +285 / u -700 | o +260 | over · Novig 26¢under · Kalshi 81.1¢ | — | Kalshi → |
| Justin JeffersonMIN v BUF | anytime TD | BUF @ MIN | 35.5¢ | — | one-sided | o +163 / u -257 | — | over · Kalshi 37.6¢under · Kalshi 66.6¢ | — | Kalshi → |
| Justin JeffersonMIN v BUF | 2+ TDs | BUF @ MIN | 6.0¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Justin JeffersonMIN v BUF | 50+ rec yds | BUF @ MIN | 71.5¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Justin JeffersonMIN v BUF | 70+ rec yds | BUF @ MIN | 61.5¢ | off-ladder | off-ladder | — | u +168 | under · ProphetX 37.3¢ | — | Kalshi → |
| Justin JeffersonMIN v BUF | 90+ rec yds | BUF @ MIN | 39.5¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Justin JeffersonMIN v BUF | 100+ rec yds | BUF @ MIN | 32.0¢ | off-ladder | off-ladder | o +163 / u -400 | — | over · Kalshi 35.6¢under · Kalshi 71.5¢ | — | Kalshi → |
| Justin JeffersonMIN v BUF | 110+ rec yds | BUF @ MIN | 25.0¢ | off-ladder | off-ladder | o +233 / u -641 | — | over · Kalshi 27.4¢under · Kalshi 77.3¢ | — | Kalshi → |
| Keon ColemanBUF v MIN | anytime TD | BUF @ MIN | 17.0¢ | — | one-sided | o +456 / u -614 | — | over · FD 17.5¢under · Kalshi 84.9¢ | — | Kalshi → |
| Khalil ShakirBUF v MIN | anytime TD | BUF @ MIN | 21.5¢ | — | one-sided | o +335 / u -426 | — | over · Novig 23¢under · Novig 81¢ | — | Kalshi → |
| T.J. HockensonMIN v BUF | anytime TD | BUF @ MIN | 29.5¢ | — | one-sided | o +217 / u -344 | — | over · Kalshi 31.5¢under · Kalshi 72.4¢ | — | Kalshi → |
| Tai FeltonMIN v BUF | anytime TD | BUF @ MIN | 10.0¢ | — | one-sided | o +809 / u -1329 | — | over · Novig 11¢under · Kalshi 91.6¢ | — | Kalshi → |
Share this Oracle Ladder

Embed this game’s spread ladder
A live card locked to Bills vs Vikings, Week 9 — the Kalshi price at every spread strike for this one game — for a preview post or a game-day thread. Free to preview on your own page; publishing runs on an Enterprise license, and the credit line stays on.
Every NFL prediction-market widget.
Article width · 560×300
<iframe src="https://predictionmarketspicks.com/embed/nfl-ladder/bills-vs-vikings-week-09-2026/hero" width="560" height="300" frameborder="0" loading="lazy" title="Bills vs Vikings, Week 9 — model vs Kalshi — PredictionMarketsPicks"> </iframe> <p style="margin:6px 0 0;font:12px/1.4 system-ui,sans-serif;text-align:center">Bills vs Vikings, Week 9 Kalshi spread ladder from <a href="https://predictionmarketspicks.com/nfl/bills-vs-vikings-week-09-2026?utm_source=embed&utm_medium=widget&utm_campaign=nfl-ladder">PredictionMarketsPicks</a></p>
Sidebar · 320×280
<iframe src="https://predictionmarketspicks.com/embed/nfl-ladder/bills-vs-vikings-week-09-2026/sidebar" width="320" height="280" frameborder="0" loading="lazy" title="Bills vs Vikings, Week 9 — model vs Kalshi — PredictionMarketsPicks"> </iframe> <p style="margin:6px 0 0;font:12px/1.4 system-ui,sans-serif;text-align:center">Bills vs Vikings, Week 9 Kalshi spread ladder from <a href="https://predictionmarketspicks.com/nfl/bills-vs-vikings-week-09-2026?utm_source=embed&utm_medium=widget&utm_campaign=nfl-ladder">PredictionMarketsPicks</a></p>
Same props on both venues: Kalshi vs Polymarket US
Bills at Vikings · same player, stat and threshold · cost to buy after fees · as of 8:10 PM ET
| Player prop (145) | Kalshi8:10 PM ET | Polymarket USPolymarketPartner8:47 PM ET | Best price |
|---|---|---|---|
| Justin Jefferson 70+ rec yds | no current price | 68¢69.5¢ after fees | — |
| Justin Jefferson 80+ rec yds | no current price | 61¢62.7¢ after fees | — |
| Justin Jefferson anytime TD | no current price | no two-sided book | — |
| Gavin Bartholomew first TD | no two-sided book | no two-sided book | — |
| Justin Jefferson 110+ rec yds | no current price | no two-sided book | — |
| Josh Allen 250+ pass yds | no current price | 48¢49.7¢ after fees | — |
| Josh Allen anytime TD | no current price | 55¢56.7¢ after fees | — |
| Josh Allen 2+ pass TDs | no current price | 41¢42.7¢ after fees | — |
| Justin Jefferson 100+ rec yds | no current price | 37¢38.6¢ after fees | — |
| Josh Allen first TD | 15¢15.9¢ after fees | 16¢16.9¢ after fees | Kalshi1¢ less |
| Jordan Addison anytime TD | no current price | 26¢27.3¢ after fees | — |
| James Cook III 70+ rush yds | no current price | no two-sided book | — |
| Josh Allen 2+ TDs | no current price | 17¢18¢ after fees | — |
| James Cook III anytime TD | no current price | 52¢53.7¢ after fees | — |
| Justin Jefferson 2+ TDs | no current price | 15¢15.9¢ after fees | — |
| Dawson Knox anytime TD | no current price | 14¢14.8¢ after fees | — |
| Justin Jefferson 90+ rec yds | no current price | 44¢45.7¢ after fees | — |
| Tai Felton 2+ TDs | no current price | no two-sided book | — |
| Carson Wentz 300+ pass yds | no current price | 12¢12.7¢ after fees | — |
| Carson Wentz 200+ pass yds | no current price | 57¢58.7¢ after fees | — |
| Dalton Kincaid anytime TD | no current price | 26¢27.3¢ after fees | — |
| Justin Jefferson first TD | 10¢10.6¢ after fees | 13¢13.8¢ after fees | Kalshi3.2¢ less |
| Dawson Knox 2+ TDs | no current price | no two-sided book | — |
| Jordan Mason 3+ TDs | no current price | no two-sided book | — |
| Ray Davis anytime TD | no current price | 8¢8.5¢ after fees | — |
| Aaron Jones Sr. anytime TD | no current price | 27¢28.4¢ after fees | — |
| Carson Wentz 250+ pass yds | no current price | no two-sided book | — |
| Jordan Addison 40+ rec yds | no current price | 52¢53.7¢ after fees | — |
| Josh Allen 50+ rush yds | no current price | 26¢27.3¢ after fees | — |
| James Cook III 90+ rush yds | no current price | no two-sided book | — |
| Dawson Knox first TD | 3¢3.2¢ after fees | 3¢3.2¢ after fees | Even |
| Carson Wentz 225+ pass yds | no current price | 43¢44.7¢ after fees | — |
| Khalil Shakir first TD | 7¢7.5¢ after fees | 7¢7.5¢ after fees | Even |
| Carson Wentz 275+ pass yds | no current price | 20¢21.1¢ after fees | — |
| Justin Jefferson 30+ rec yds | no current price | no two-sided book | — |
| Josh Allen 3+ pass TDs | no current price | 17¢18¢ after fees | — |
| Keon Coleman anytime TD | no current price | 17¢18¢ after fees | — |
| Tai Felton anytime TD | no current price | 11¢11.7¢ after fees | — |
| T.J. Hockenson anytime TD | no current price | 30¢31.5¢ after fees | — |
| James Cook III first TD | 15¢15.9¢ after fees | 17¢18¢ after fees | Kalshi2.1¢ less |
| Justin Jefferson 50+ rec yds | no current price | no two-sided book | — |
| Josh Allen 30+ rush yds | no current price | 54¢55.7¢ after fees | — |
| Carson Wentz 175+ pass yds | no current price | no two-sided book | — |
| James Cook III 60+ rush yds | no current price | no two-sided book | — |
| Dalton Kincaid first TD | 7¢7.5¢ after fees | 7¢7.5¢ after fees | Even |
| Josh Allen 200+ pass yds | no current price | no two-sided book | — |
| Josh Allen 225+ pass yds | no current price | 62¢63.6¢ after fees | — |
| Josh Allen 175+ pass yds | no current price | no two-sided book | — |
| Josh Allen 150+ pass yds | no current price | no two-sided book | — |
| Myles Price first TD | no two-sided book | no two-sided book | — |
| Josh Allen 275+ pass yds | no current price | no two-sided book | — |
| Ray Davis first TD | no two-sided book | no two-sided book | — |
| Carson Wentz 2+ pass TDs | no current price | 47¢48.7¢ after fees | — |
| Jordan Mason 50+ rush yds | no current price | 48¢49.7¢ after fees | — |
| Khalil Shakir anytime TD | no current price | 24¢25.3¢ after fees | — |
| Josh Allen 300+ pass yds | no current price | no two-sided book | — |
| Justin Jefferson 40+ rec yds | no current price | no two-sided book | — |
| Jordan Addison first TD | 6¢6.4¢ after fees | 7¢7.5¢ after fees | Kalshi1.1¢ less |
| Jordan Mason first TD | 10¢10.6¢ after fees | 10¢10.6¢ after fees | Even |
| Aaron Jones Sr. first TD | 8¢8.5¢ after fees | 8¢8.5¢ after fees | Even |
| T.J. Hockenson first TD | 8¢8.5¢ after fees | 8¢8.5¢ after fees | Even |
| Keon Coleman first TD | 5¢5.3¢ after fees | 5¢5.3¢ after fees | Even |
| Jackson Hawes first TD | no two-sided book | no two-sided book | — |
| Ben Yurosek first TD | no two-sided book | no two-sided book | — |
| Tai Felton first TD | 3¢3.2¢ after fees | no two-sided book | — |
| Josh Allen 1+ pass TDs | no current price | 78¢79.2¢ after fees | — |
| Josh Allen 4+ pass TDs | no current price | 15¢15.9¢ after fees | — |
| Carson Wentz 1+ pass TDs | no current price | 80¢81.1¢ after fees | — |
| Carson Wentz 3+ pass TDs | no current price | 21¢22.2¢ after fees | — |
| Carson Wentz 4+ pass TDs | no current price | 13¢13.8¢ after fees | — |
| Josh Allen 325+ pass yds | no current price | 16¢16.9¢ after fees | — |
| Carson Wentz 150+ pass yds | no current price | 84¢84.9¢ after fees | — |
| Dalton Kincaid 20+ rec yds | no current price | no two-sided book | — |
| Dalton Kincaid 30+ rec yds | no current price | no two-sided book | — |
| Dalton Kincaid 40+ rec yds | no current price | no two-sided book | — |
| Dalton Kincaid 50+ rec yds | no current price | no two-sided book | — |
| Dalton Kincaid 60+ rec yds | no current price | 36¢37.6¢ after fees | — |
| Dalton Kincaid 70+ rec yds | no current price | 27¢28.4¢ after fees | — |
| Dalton Kincaid 80+ rec yds | no current price | 20¢21.1¢ after fees | — |
| Keon Coleman 10+ rec yds | no current price | no two-sided book | — |
| Keon Coleman 20+ rec yds | no current price | no two-sided book | — |
| Keon Coleman 30+ rec yds | no current price | 51¢52.7¢ after fees | — |
| Keon Coleman 40+ rec yds | no current price | 39¢40.7¢ after fees | — |
| Keon Coleman 50+ rec yds | no current price | no two-sided book | — |
| Keon Coleman 60+ rec yds | no current price | 21¢22.2¢ after fees | — |
| Keon Coleman 70+ rec yds | no current price | 17¢18¢ after fees | — |
| Khalil Shakir 20+ rec yds | no current price | no two-sided book | — |
| Khalil Shakir 30+ rec yds | no current price | no two-sided book | — |
| Khalil Shakir 40+ rec yds | no current price | no two-sided book | — |
| Khalil Shakir 50+ rec yds | no current price | no two-sided book | — |
| Khalil Shakir 60+ rec yds | no current price | 30¢31.5¢ after fees | — |
| Khalil Shakir 70+ rec yds | no current price | 23¢24.2¢ after fees | — |
| Khalil Shakir 80+ rec yds | no current price | 17¢18¢ after fees | — |
| Jordan Addison 20+ rec yds | no current price | no two-sided book | — |
| Jordan Addison 30+ rec yds | no current price | no two-sided book | — |
| Jordan Addison 50+ rec yds | no current price | no two-sided book | — |
| Jordan Addison 60+ rec yds | no current price | 30¢31.5¢ after fees | — |
| Jordan Addison 70+ rec yds | no current price | no two-sided book | — |
| Jordan Addison 80+ rec yds | no current price | no two-sided book | — |
| Justin Jefferson 60+ rec yds | no current price | no two-sided book | — |
| T.J. Hockenson 20+ rec yds | no current price | no two-sided book | — |
| T.J. Hockenson 30+ rec yds | no current price | no two-sided book | — |
| T.J. Hockenson 40+ rec yds | no current price | no two-sided book | — |
| T.J. Hockenson 50+ rec yds | no current price | no two-sided book | — |
| T.J. Hockenson 60+ rec yds | no current price | no two-sided book | — |
| T.J. Hockenson 70+ rec yds | no current price | 22¢23.2¢ after fees | — |
| T.J. Hockenson 80+ rec yds | no current price | 15¢15.9¢ after fees | — |
| Josh Allen 10+ rush yds | no current price | 88¢88.7¢ after fees | — |
| Josh Allen 20+ rush yds | no current price | 72¢73.4¢ after fees | — |
| Josh Allen 40+ rush yds | no current price | 38¢39.6¢ after fees | — |
| Josh Allen 60+ rush yds | no current price | 18¢19¢ after fees | — |
| Josh Allen 70+ rush yds | no current price | no two-sided book | — |
| Josh Allen 80+ rush yds | no current price | 9¢9.6¢ after fees | — |
| James Cook III 100+ rush yds | no current price | no two-sided book | — |
| James Cook III 110+ rush yds | no current price | 28¢29.4¢ after fees | — |
| James Cook III 120+ rush yds | no current price | 28¢29.4¢ after fees | — |
| James Cook III 50+ rush yds | no current price | no two-sided book | — |
| James Cook III 80+ rush yds | no current price | 51¢52.7¢ after fees | — |
| Aaron Jones Sr. 20+ rush yds | no current price | no two-sided book | — |
| Aaron Jones Sr. 30+ rush yds | no current price | no two-sided book | — |
| Aaron Jones Sr. 40+ rush yds | no current price | 40¢41.7¢ after fees | — |
| Aaron Jones Sr. 50+ rush yds | no current price | no two-sided book | — |
| Aaron Jones Sr. 60+ rush yds | no current price | 18¢19¢ after fees | — |
| Aaron Jones Sr. 70+ rush yds | no current price | no two-sided book | — |
| Jordan Mason 30+ rush yds | no current price | 76¢77.3¢ after fees | — |
| Jordan Mason 40+ rush yds | no current price | no two-sided book | — |
| Jordan Mason 60+ rush yds | no current price | no two-sided book | — |
| Jordan Mason 70+ rush yds | no current price | no two-sided book | — |
| Jordan Mason 80+ rush yds | no current price | 21¢22.2¢ after fees | — |
| Jordan Mason 90+ rush yds | no current price | 15¢15.9¢ after fees | — |
| Dalton Kincaid 2+ TDs | no current price | 4¢4.3¢ after fees | — |
| Josh Allen 3+ TDs | no current price | 4¢4.3¢ after fees | — |
| James Cook III 2+ TDs | no current price | 16¢16.9¢ after fees | — |
| James Cook III 3+ TDs | no current price | 3¢3.2¢ after fees | — |
| Jackson Hawes anytime TD | no current price | 7¢7.5¢ after fees | — |
| Keon Coleman 2+ TDs | no current price | no two-sided book | — |
| Khalil Shakir 2+ TDs | no current price | no two-sided book | — |
| Aaron Jones Sr. 2+ TDs | no current price | no two-sided book | — |
| Ben Yurosek anytime TD | no current price | 11¢11.7¢ after fees | — |
| Gavin Bartholomew anytime TD | no current price | 7¢7.5¢ after fees | — |
| Jordan Addison 2+ TDs | no current price | 5¢5.3¢ after fees | — |
| Justin Jefferson 3+ TDs | no current price | no two-sided book | — |
| Jordan Mason anytime TD | no current price | 30¢31.5¢ after fees | — |
| Jordan Mason 2+ TDs | no current price | 7¢7.5¢ after fees | — |
| T.J. Hockenson 2+ TDs | no current price | no two-sided book | — |
Sponsored by Polymarket US
18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See https://polymarketexchange.com/files/legal/Polymarket%20US%20Rulebook%20(2026.09.30).pdf for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.
Polymarket US only (24)
- Aaron Jones Sr. 2+ receptionsPolymarket US 57¢
- Carson Wentz 1+ interceptions thrownPolymarket US 59¢
- Dalton Kincaid 4+ receptionsPolymarket US 55¢
- Dawson Knox 2+ receptionsPolymarket US 30¢
- Dawson Knox 3+ receptionsPolymarket US 17¢
- DJ Moore 3+ receptionsPolymarket US 73¢
- DJ Moore 4+ receptionsPolymarket US 54¢
- DJ Moore 50+ rec ydsPolymarket US 50¢
- DJ Moore 60+ rec ydsPolymarket US 37¢
- DJ Moore 70+ rec ydsPolymarket US 26¢
- DJ Moore 80+ rec ydsPolymarket US 23¢
- DJ Moore 90+ rec ydsPolymarket US 17¢
- DJ Moore anytime TDPolymarket US 25¢
- Jordan Addison 4+ receptionsPolymarket US 53¢
- Jordan Mason 12+ rushing attemptsPolymarket US 59¢
- Josh Allen 1+ interceptions thrownPolymarket US 52¢
- Justin Jefferson 7+ receptionsPolymarket US 56¢
- Keon Coleman 3+ receptionsPolymarket US 48¢
- Keon Coleman 4+ receptionsPolymarket US 29¢
- Keon Coleman 5+ receptionsPolymarket US 17¢
- Khalil Shakir 4+ receptionsPolymarket US 54¢
- Khalil Shakir 6+ receptionsPolymarket US 23¢
- Myles Price anytime TDPolymarket US 6¢
- T.J. Hockenson 5+ receptionsPolymarket US 50¢
Kalshi only (63)
- Josh Allen 25+ rush ydsKalshi 60¢
- Justin Jefferson 120+ rec ydsKalshi 19¢
- Carson Wentz anytime TDKalshi 7¢
- Dalton Kincaid 45+ rec ydsKalshi 50¢
- Josh Allen 350+ pass ydsKalshi 8¢
- Ty Johnson first TDKalshi 3¢
- Carson Wentz first TDKalshi 3¢
- Jauan Jennings first TDKalshi 3¢
- Josh Allen 375+ pass ydsKalshi 6¢
- Carson Wentz 325+ pass ydsKalshi 10¢
- Carson Wentz 350+ pass ydsKalshi 6¢
- Dalton Kincaid 100+ rec ydsKalshi 11¢
- Dalton Kincaid 110+ rec ydsKalshi 8¢
- Dalton Kincaid 15+ rec ydsKalshi 90¢
- Dalton Kincaid 25+ rec ydsKalshi 77¢
- Dalton Kincaid 90+ rec ydsKalshi 15¢
- James Cook III 10+ rec ydsKalshi 56¢
- James Cook III 15+ rec ydsKalshi 41¢
- James Cook III 20+ rec ydsKalshi 32¢
- James Cook III 25+ rec ydsKalshi 23¢
- James Cook III 30+ rec ydsKalshi 18¢
- James Cook III 40+ rec ydsKalshi 11¢
- James Cook III 50+ rec ydsKalshi 8¢
- Keon Coleman 25+ rec ydsKalshi 59¢
- Keon Coleman 80+ rec ydsKalshi 10¢
- Keon Coleman 90+ rec ydsKalshi 7¢
- Khalil Shakir 100+ rec ydsKalshi 7¢
- Khalil Shakir 25+ rec ydsKalshi 71¢
- Khalil Shakir 90+ rec ydsKalshi 10¢
- Aaron Jones Sr. 20+ rec ydsKalshi 22¢
- Aaron Jones Sr. 25+ rec ydsKalshi 16¢
- Aaron Jones Sr. 30+ rec ydsKalshi 11¢
- Jordan Addison 100+ rec ydsKalshi 9¢
- Jordan Addison 15+ rec ydsKalshi 84¢
- Jordan Addison 25+ rec ydsKalshi 73¢
- Jordan Addison 90+ rec ydsKalshi 12¢
- Justin Jefferson 130+ rec ydsKalshi 19¢
- Justin Jefferson 140+ rec ydsKalshi 13¢
- Justin Jefferson 150+ rec ydsKalshi 10¢
- Justin Jefferson 160+ rec ydsKalshi 9¢
- T.J. Hockenson 100+ rec ydsKalshi 7¢
- T.J. Hockenson 25+ rec ydsKalshi 75¢
- T.J. Hockenson 90+ rec ydsKalshi 10¢
- Josh Allen 15+ rush ydsKalshi 81¢
- James Cook III 130+ rush ydsKalshi 17¢
- James Cook III 140+ rush ydsKalshi 12¢
- James Cook III 150+ rush ydsKalshi 10¢
- James Cook III 160+ rush ydsKalshi 8¢
- Aaron Jones Sr. 15+ rush ydsKalshi 86¢
- Aaron Jones Sr. 25+ rush ydsKalshi 67¢
- Aaron Jones Sr. 80+ rush ydsKalshi 8¢
- Aaron Jones Sr. 90+ rush ydsKalshi 6¢
- Jordan Mason 100+ rush ydsKalshi 11¢
- Jordan Mason 110+ rush ydsKalshi 9¢
- Jordan Mason 120+ rush ydsKalshi 6¢
- Jordan Mason 25+ rush ydsKalshi 83¢
- BUF Bills D/ST anytime TDKalshi 15¢
- Skyler Bell anytime TDKalshi 9¢
- Ty Johnson anytime TDKalshi 10¢
- Aaron Jones Sr. 3+ TDsKalshi 3¢
+ 3 more listed on Kalshi only.
Not every market is listed on both venues. A row pairs only the same player, stat and threshold, and the club must agree. The single-venue lists show the ask on the one venue that lists the contract, two-sided books only. Cost after fees is the ask plus each venue’s per-contract taker fee — Kalshi: Taker fee 7% × price × (1 − price) per contract, max 1.75¢. Polymarket US: Taker fee 6.95% × price × (1 − price) per contract, max $1.74 per 100. A price older than 30 minutes shows as no current price.
The Ladder: the shape of the distribution vs every strike
Strikes above, distribution here: our full margin curve beside the Kalshi price at each rung, with the verdict — SHAPE, LOCATION or PRICED. This week's widest gap, auto-advancing.
How to read this board — and what we are not claiming
Consensus is the median de-vigged probability across every sportsbook quoting a line, read at the Kalshi strike — exact when a book quotes that line, interpolated when two quoted lines bracket it, refused when they do not. Kalshi prices are the mid of a real two-sided book only. This page carries at least 40 such strikes or it does not exist; we are not claiming to beat the market, only to show where each price is.
Bills vs Vikings props — FAQ
What are the player props for Bills vs Vikings?
42 Kalshi player-prop strikes with a real two-sided book for Week 9 — passing, rushing, receiving and scoring lines — each shown on this page beside the sportsbook consensus at the same line, with the cheapest venue for each side named.
Where are Bills vs Vikings player props priced best?
The "best price" column on each strike names the venue with the cheapest price for that side, in cents per $1 of payout — Kalshi net of its fee, sportsbooks and exchanges at their raw quote. It only appears when at least two venues quote the exact strike, because a best price needs a comparison.
What is the gap column?
The Kalshi mid minus the sportsbook consensus probability read at the same strike, in cents. Positive means Kalshi is pricing the over above the books, negative means it is cheaper. A gap is a price difference, not a recommendation.
Why are some Kalshi strikes not shown here?
Kalshi lists a game's ladder early and most strikes stay unpriced until a day or two before kickoff. This page shows the 42 strikes with a real two-sided book; 155 more are listed and not yet priced. A 1¢ bid against a 99¢ ask is a listing, not a price.
Can you trade NFL player props on Kalshi?
Yes. Kalshi is a CFTC-regulated exchange that lists NFL player-prop contracts — for example, will a quarterback record 275 or more passing yards. Each contract settles at $1 if the answer is yes and $0 if no, so its price in cents is the market's implied probability, and traders buy and sell it from each other until it settles.
How is a Kalshi prop different from a prop at the books?
A Kalshi prop is an exchange contract: traders take either side from each other, the price moves with the order book, and a position can be sold before kickoff. At the books the house sets the line. This page reads the books' implied probability at the same line as each Kalshi strike so the two can be compared directly.
What is an Oracle Ladder?
