Jaguars vs Ravens player props — Kalshi prices vs the books
Every Kalshi player-prop strike for this game with a real two-sided book, priced against the sportsbook consensus at the same line and the exchanges that quote it, with the cheapest venue for each side named. Week 9. Game preview and model line →
Quick Answer
As of November 3, 2026, Kalshi lists 59 player-prop strikes with a real two-sided book for Jaguars vs Ravens, Week 9.
Kalshi as of Nov 3, 12:10 AM ET · books as of Nov 3, 12:15 AM ET · 307 Kalshi prop strikes listed for this game · 59 with a real two-sided book · 6 priced against 3+ books
This week on the boardNFL Week 9 predictions →Week 10 predictions →Week 8 results →
Week 9 gamesJaguars at RavensBengals at FalconsBroncos at PanthersCowboys at ColtsJets at ChiefsLions at DolphinsBrowns at SaintsGiants at EaglesRams at CommandersTexans at ChargersRaiders at 49ersPackers at PatriotsCardinals at SeahawksBuccaneers at BearsBills at Vikings
Prop market board — Jaguars vs Ravens
Gap is the Kalshi mid minus the sportsbook consensus at that strike, in cents. Exchange quotes are raw and one-sided, as quoted. A gap is a price difference, not a call.
| Player | Prop | Game | Kalshi | Consensus | Gap | Novig | ProphetX | Best price | Our P(over) | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris RodriguezJAX v BAL | 30+ rush yds | JAX @ BAL | 47.0¢ | 49.7%2bk | -2.7¢ | o -127 / u -120 | — | over · BetRivers 53.1¢under · FD 53.3¢ | — | Kalshi → |
| Zay FlowersBAL v JAX | 5+ rec | JAX @ BAL | 39.5¢ | 41.5%3bk | -2.0¢ | o +133 / u -163 | o +127 / u -164 | over · Kalshi 41.7¢under · FD 61.5¢ | — | Kalshi → |
| Derrick HenryBAL v JAX | 2+ rec | JAX @ BAL | 50.5¢ | 52.0%4bk | -1.5¢ | o -122 / u -104 | o -126 / u -105 | over · DK 52.2¢under · FD 50.5¢ | — | Kalshi → |
| Travis HunterJAX v BAL | 2+ rec | JAX @ BAL | 31.5¢ | 32.8%4bk | -1.3¢ | o +203 / u -245 | o +194 / u -240 | over · Novig 33¢under · DK 70.4¢ | — | Kalshi → |
| Josh CameronJAX v BAL | 2+ rec | JAX @ BAL | 51.0¢ | 51.8%4bk | -0.8¢ | o -111 / u -104 | o -112 / u -101 | over · Novig 52.6¢under · FD 49.5¢ | — | Kalshi → |
| Travis HunterJAX v BAL | 10+ rec yds | JAX @ BAL | 49.0¢ | 49.8%3bk | -0.8¢ | o -108 / u -122 | o -108 / u -110 | over · Kalshi 51.8¢under · ProphetX 52.4¢ | — | Kalshi → |
| Mark AndrewsBAL v JAX | 3+ rec | JAX @ BAL | 54.5¢ | 54.9%4bk | -0.4¢ | o -135 / u +108 | o -136 / u +116 | over · DK 55.8¢under · ProphetX 46.3¢ | — | Kalshi → |
| Bhayshul TutenJAX v BAL | anytime TD | JAX @ BAL | 46.5¢ | — | one-sided | o +106 / u -138 | o +102 | over · Novig 48.5¢under · Kalshi 55.7¢ | — | Kalshi → |
| Bhayshul TutenJAX v BAL | 2+ TDs | JAX @ BAL | 12.0¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Bhayshul TutenJAX v BAL | 15+ rec yds | JAX @ BAL | 48.0¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Bhayshul TutenJAX v BAL | 60+ rush yds | JAX @ BAL | 63.0¢ | off-ladder | off-ladder | u +122 | u +125 | under · Kalshi 42.7¢ | — | Kalshi → |
| Bhayshul TutenJAX v BAL | 70+ rush yds | JAX @ BAL | 49.0¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Brenton StrangeJAX v BAL | anytime TD | JAX @ BAL | 28.0¢ | — | one-sided | o +223 / u -426 | o +225 | over · Kalshi 30.4¢under · Kalshi 74.4¢ | — | Kalshi → |
| Brenton StrangeJAX v BAL | 20+ rec yds | JAX @ BAL | 68.5¢ | off-ladder | off-ladder | — | o -400 | over · Kalshi 75.4¢ | — | Kalshi → |
| Brenton StrangeJAX v BAL | 30+ rec yds | JAX @ BAL | 52.5¢ | off-ladder | off-ladder | o -170 / u +100 | o -170 | over · Kalshi 59.7¢under · Novig 50¢ | — | Kalshi → |
| Brenton StrangeJAX v BAL | 40+ rec yds | JAX @ BAL | 39.0¢ | off-ladder | off-ladder | — | o +112 | over · Kalshi 45.7¢ | — | Kalshi → |
| Brenton StrangeJAX v BAL | 50+ rec yds | JAX @ BAL | 25.5¢ | off-ladder | off-ladder | — | o +178 | over · Kalshi 31.5¢ | — | Kalshi → |
| Brenton StrangeJAX v BAL | 60+ rec yds | JAX @ BAL | 19.0¢ | off-ladder | off-ladder | — | o +285 | over · Kalshi 23.2¢ | — | Kalshi → |
| Brian ThomasJAX v BAL | anytime TD | JAX @ BAL | 13.0¢ | — | one-sided | o +567 / u -733 | o +530 | over · Novig 15¢under · Novig 88¢ | — | Kalshi → |
| Chris RodriguezJAX v BAL | anytime TD | JAX @ BAL | 28.5¢ | — | one-sided | o +245 / u -488 | o +102 | over · Novig 29¢under · Kalshi 74.4¢ | — | Kalshi → |
| Derrick HenryBAL v JAX | anytime TD | JAX @ BAL | 48.5¢ | — | one-sided | o -108 / u +100 | o -112 | over · Kalshi 50.8¢under · Novig 50¢ | — | Kalshi → |
| Derrick HenryBAL v JAX | 2+ TDs | JAX @ BAL | 12.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Derrick HenryBAL v JAX | 50+ rush yds | JAX @ BAL | 68.5¢ | off-ladder | off-ladder | — | o -350 | over · Kalshi 76.3¢ | — | Kalshi → |
| Derrick HenryBAL v JAX | 60+ rush yds | JAX @ BAL | 61.5¢ | off-ladder | off-ladder | — | o -200 | over · Kalshi 65.6¢ | — | Kalshi → |
| Derrick HenryBAL v JAX | 70+ rush yds | JAX @ BAL | 48.0¢ | off-ladder | off-ladder | — | o -122 | over · Kalshi 51.8¢under · DK 52.8¢ | — | Kalshi → |
| Derrick HenryBAL v JAX | 75+ rush yds | JAX @ BAL | 43.5¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Derrick HenryBAL v JAX | 80+ rush yds | JAX @ BAL | 33.5¢ | off-ladder | off-ladder | — | o +128 | over · Kalshi 40.7¢ | — | Kalshi → |
| Derrick HenryBAL v JAX | 100+ rush yds | JAX @ BAL | 19.5¢ | off-ladder | off-ladder | — | o +285 | over · Kalshi 25.3¢ | — | Kalshi → |
| Derrick HenryBAL v JAX | 110+ rush yds | JAX @ BAL | 14.5¢ | off-ladder | off-ladder | o +413 | o +405 | over · Kalshi 19¢ | — | Kalshi → |
| Ja'Kobi LaneBAL v JAX | anytime TD | JAX @ BAL | 9.0¢ | — | one-sided | o +669 | o +620 | over · Kalshi 11.7¢ | — | Kalshi → |
| Jakobi MeyersJAX v BAL | 40+ rec yds | JAX @ BAL | 47.5¢ | off-ladder | off-ladder | o -122 | o -132 | over · Kalshi 52.8¢under · BetRivers 53.3¢ | — | Kalshi → |
| Josh CameronJAX v BAL | anytime TD | JAX @ BAL | 12.0¢ | — | one-sided | o +525 / u -669 | o +520 | over · BetRivers 14.3¢under · Novig 87¢ | — | Kalshi → |
| Josh CameronJAX v BAL | 20+ rec yds | JAX @ BAL | 33.5¢ | off-ladder | off-ladder | — | o +132 | over · Kalshi 40.7¢ | — | Kalshi → |
| Justice HillBAL v JAX | anytime TD | JAX @ BAL | 16.5¢ | — | one-sided | o +441 / u -1150 | o +410 | over · Kalshi 18¢under · Kalshi 84.9¢ | — | Kalshi → |
| Justice HillBAL v JAX | 15+ rec yds | JAX @ BAL | 40.5¢ | off-ladder | off-ladder | o +104 | o +101 | over · Kalshi 48.7¢ | — | Kalshi → |
| Justice HillBAL v JAX | 20+ rec yds | JAX @ BAL | 29.0¢ | off-ladder | off-ladder | — | o +164 | over · Kalshi 36.6¢ | — | Kalshi → |
| Mark AndrewsBAL v JAX | anytime TD | JAX @ BAL | 13.0¢ | — | one-sided | o +488 | o +455 | over · Kalshi 15.9¢ | — | Kalshi → |
| Mark AndrewsBAL v JAX | 25+ rec yds | JAX @ BAL | 37.5¢ | off-ladder | off-ladder | — | o +127 | over · Kalshi 40.7¢ | — | Kalshi → |
| Nate BoerkircherJAX v BAL | anytime TD | JAX @ BAL | 12.0¢ | — | one-sided | o +641 / u -900 | o +480 | over · Novig 13.5¢under · Kalshi 89.7¢ | — | Kalshi → |
| Parker WashingtonJAX v BAL | anytime TD | JAX @ BAL | 39.0¢ | — | one-sided | o +135 / u -156 | o +127 | over · Novig 42.6¢under · Novig 60.9¢ | — | Kalshi → |
| Parker WashingtonJAX v BAL | 50+ rec yds | JAX @ BAL | 58.0¢ | off-ladder | off-ladder | — | o -200 | over · Kalshi 65.6¢ | — | Kalshi → |
| Parker WashingtonJAX v BAL | 70+ rec yds | JAX @ BAL | 37.0¢ | off-ladder | off-ladder | — | o +104 | over · Kalshi 45.7¢ | — | Kalshi → |
| Rashod BatemanBAL v JAX | anytime TD | JAX @ BAL | 9.5¢ | — | one-sided | o +809 | o +670 | over · Kalshi 10.6¢ | — | Kalshi → |
| Rashod BatemanBAL v JAX | 15+ rec yds | JAX @ BAL | 50.0¢ | off-ladder | off-ladder | — | o -150 | over · DK 53.5¢under · DK 52.4¢ | — | Kalshi → |
| Rashod BatemanBAL v JAX | 20+ rec yds | JAX @ BAL | 35.0¢ | off-ladder | off-ladder | — | o +110 | over · Kalshi 42.7¢ | — | Kalshi → |
| Travis HunterJAX v BAL | anytime TD | JAX @ BAL | 10.5¢ | — | one-sided | o +700 / u -900 | o +640 | over · Novig 12.5¢under · Novig 90¢ | — | Kalshi → |
| Trevor LawrenceJAX v BAL | anytime TD | JAX @ BAL | 17.5¢ | — | one-sided | o +441 / u -545 | o +380 | over · Novig 18.5¢under · Novig 84.5¢ | — | Kalshi → |
| Trevor LawrenceJAX v BAL | 2+ pass TDs | JAX @ BAL | 56.0¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Trevor LawrenceJAX v BAL | 3+ pass TDs | JAX @ BAL | 24.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Trevor LawrenceJAX v BAL | 4+ pass TDs | JAX @ BAL | 8.0¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Trevor LawrenceJAX v BAL | 175+ pass yds | JAX @ BAL | 81.5¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Trevor LawrenceJAX v BAL | 225+ pass yds | JAX @ BAL | 57.5¢ | off-ladder | off-ladder | o -156 / u +122 | o -170 | over · Kalshi 60.7¢under · Novig 45¢ | — | Kalshi → |
| Trevor LawrenceJAX v BAL | 250+ pass yds | JAX @ BAL | 44.5¢ | off-ladder | off-ladder | o +115 / u -144 | o +113 | over · Novig 46.5¢under · Kalshi 57.7¢ | — | Kalshi → |
| Trevor LawrenceJAX v BAL | 275+ pass yds | JAX @ BAL | 29.0¢ | off-ladder | off-ladder | — | o +186 | over · Kalshi 32.5¢ | — | Kalshi → |
| Trevor LawrenceJAX v BAL | 10+ rush yds | JAX @ BAL | 51.0¢ | off-ladder | off-ladder | — | o -170 | over · Kalshi 55.7¢ | — | Kalshi → |
| Trevor LawrenceJAX v BAL | 15+ rush yds | JAX @ BAL | 40.5¢ | off-ladder | off-ladder | — | o +108 | over · Kalshi 44.7¢ | — | Kalshi → |
| Zay FlowersBAL v JAX | anytime TD | JAX @ BAL | 20.5¢ | — | one-sided | o +365 / u -488 | o +330 | over · Novig 21.5¢under · Kalshi 81.1¢ | — | Kalshi → |
| Zay FlowersBAL v JAX | 50+ rec yds | JAX @ BAL | 40.5¢ | off-ladder | off-ladder | — | o +108 | over · Kalshi 45.7¢ | — | Kalshi → |
| Zay FlowersBAL v JAX | 70+ rec yds | JAX @ BAL | 22.5¢ | off-ladder | off-ladder | — | o +245 | over · Kalshi 26.3¢ | — | Kalshi → |
Share this Oracle Ladder

Embed this game’s spread ladder
A live card locked to Jaguars vs Ravens, Week 9 — the Kalshi price at every spread strike for this one game — for a preview post or a game-day thread. Free to preview on your own page; publishing runs on an Enterprise license, and the credit line stays on.
Every NFL prediction-market widget.
Article width · 560×300
<iframe src="https://predictionmarketspicks.com/embed/nfl-ladder/jaguars-vs-ravens-week-09-2026/hero" width="560" height="300" frameborder="0" loading="lazy" title="Jaguars vs Ravens, Week 9 — model vs Kalshi — PredictionMarketsPicks"> </iframe> <p style="margin:6px 0 0;font:12px/1.4 system-ui,sans-serif;text-align:center">Jaguars vs Ravens, Week 9 Kalshi spread ladder from <a href="https://predictionmarketspicks.com/nfl/jaguars-vs-ravens-week-09-2026?utm_source=embed&utm_medium=widget&utm_campaign=nfl-ladder">PredictionMarketsPicks</a></p>
Sidebar · 320×280
<iframe src="https://predictionmarketspicks.com/embed/nfl-ladder/jaguars-vs-ravens-week-09-2026/sidebar" width="320" height="280" frameborder="0" loading="lazy" title="Jaguars vs Ravens, Week 9 — model vs Kalshi — PredictionMarketsPicks"> </iframe> <p style="margin:6px 0 0;font:12px/1.4 system-ui,sans-serif;text-align:center">Jaguars vs Ravens, Week 9 Kalshi spread ladder from <a href="https://predictionmarketspicks.com/nfl/jaguars-vs-ravens-week-09-2026?utm_source=embed&utm_medium=widget&utm_campaign=nfl-ladder">PredictionMarketsPicks</a></p>
Same props on both venues: Kalshi vs Polymarket US
Jaguars at Ravens · same player, stat and threshold · cost to buy after fees · as of 12:10 AM ET
| Player prop (184) | Kalshi12:10 AM ET | Polymarket USPolymarketPartner12:39 AM ET | Best price |
|---|---|---|---|
| Chris Rodriguez Jr. anytime TD | no current price | no two-sided book | — |
| Chris Rodriguez Jr. first TD | 10¢10.6¢ after fees | 4¢4.3¢ after fees | Polymarket US6.4¢ less |
| Bhayshul Tuten 2+ TDs | no current price | 12¢12.7¢ after fees | — |
| Bhayshul Tuten anytime TD | no current price | 49¢50.7¢ after fees | — |
| Derrick Henry anytime TD | no current price | 52¢53.7¢ after fees | — |
| Chris Rodriguez Jr. 30+ rush yds | no current price | no two-sided book | — |
| Zay Flowers 70+ rec yds | no current price | 25¢26.3¢ after fees | — |
| Mark Andrews 25+ rec yds | no current price | 40¢41.7¢ after fees | — |
| Bhayshul Tuten first TD | 15¢15.9¢ after fees | 15¢15.9¢ after fees | Even |
| Trevor Lawrence 2+ TDs | no current price | 3¢3.2¢ after fees | — |
| Parker Washington first TD | 14¢14.8¢ after fees | 14¢14.8¢ after fees | Even |
| Derrick Henry 70+ rush yds | no current price | 51¢52.7¢ after fees | — |
| Derrick Henry 2+ TDs | no current price | 14¢14.8¢ after fees | — |
| Parker Washington anytime TD | no current price | no two-sided book | — |
| Rashod Bateman 2+ TDs | no current price | 2¢2.1¢ after fees | — |
| Bhayshul Tuten 70+ rush yds | no current price | no two-sided book | — |
| Trevor Lawrence anytime TD | no current price | 20¢21.1¢ after fees | — |
| Zay Flowers anytime TD | no current price | no two-sided book | — |
| Ja'Kobi Lane 2+ TDs | no current price | 2¢2.1¢ after fees | — |
| Trevor Lawrence first TD | 6¢6.4¢ after fees | 6¢6.4¢ after fees | Even |
| Mark Andrews first TD | 4¢4.3¢ after fees | 4¢4.3¢ after fees | Even |
| Nate Boerkircher 2+ TDs | no current price | 2¢2.1¢ after fees | — |
| Trevor Lawrence 250+ pass yds | no current price | 46¢47.7¢ after fees | — |
| Rashod Bateman anytime TD | no current price | 11¢11.7¢ after fees | — |
| Trevor Lawrence 225+ pass yds | no current price | 59¢60.7¢ after fees | — |
| Derrick Henry first TD | 14¢14.8¢ after fees | 15¢15.9¢ after fees | Kalshi1¢ less |
| Brian Thomas Jr. first TD | 5¢5.3¢ after fees | 5¢5.3¢ after fees | Even |
| Brian Thomas Jr. 2+ TDs | no current price | 2¢2.1¢ after fees | — |
| Brenton Strange anytime TD | no current price | no two-sided book | — |
| Derrick Henry 110+ rush yds | no current price | 19¢20.1¢ after fees | — |
| Ameer Abdullah 2+ TDs | no current price | 2¢2.1¢ after fees | — |
| Josh Cameron 2+ receptions | no current price | 53¢54.7¢ after fees | — |
| Trevor Lawrence 275+ pass yds | no current price | 33¢34.5¢ after fees | — |
| Zay Flowers 50+ rec yds | no current price | 45¢46.7¢ after fees | — |
| Mark Andrews anytime TD | no current price | 16¢16.9¢ after fees | — |
| Bhayshul Tuten 60+ rush yds | no current price | no two-sided book | — |
| Trevor Lawrence 2+ pass TDs | no current price | 57¢58.7¢ after fees | — |
| Josh Cameron anytime TD | no current price | 15¢15.9¢ after fees | — |
| Derrick Henry 60+ rush yds | no current price | no two-sided book | — |
| Jakobi Meyers first TD | 8¢8.5¢ after fees | 8¢8.5¢ after fees | Even |
| Derrick Henry 100+ rush yds | no current price | 26¢27.3¢ after fees | — |
| Derrick Henry 40+ rush yds | no current price | 82¢83¢ after fees | — |
| Brenton Strange 60+ rec yds | no current price | 23¢24.2¢ after fees | — |
| Chris Rodriguez Jr. 40+ rush yds | no current price | no two-sided book | — |
| Brenton Strange first TD | 9¢9.6¢ after fees | 10¢10.6¢ after fees | Kalshi1.1¢ less |
| Josh Cuevas first TD | 2¢2.1¢ after fees | 2¢2.1¢ after fees | Even |
| Chris Rodriguez Jr. 2+ TDs | no current price | 11¢11.7¢ after fees | — |
| Parker Washington 2+ TDs | no current price | 10¢10.6¢ after fees | — |
| Trevor Lawrence 3+ pass TDs | no current price | 26¢27.3¢ after fees | — |
| Rashod Bateman 20+ rec yds | no current price | 44¢45.7¢ after fees | — |
| Trevor Lawrence 4+ pass TDs | no current price | 10¢10.6¢ after fees | — |
| Zay Flowers 2+ TDs | no current price | 4¢4.3¢ after fees | — |
| Brenton Strange 50+ rec yds | no current price | 32¢33.5¢ after fees | — |
| Bhayshul Tuten 80+ rush yds | no current price | no two-sided book | — |
| Derrick Henry 80+ rush yds | no current price | 41¢42.7¢ after fees | — |
| Brian Thomas Jr. anytime TD | no current price | 16¢16.9¢ after fees | — |
| Brenton Strange 40+ rec yds | no current price | 44¢45.7¢ after fees | — |
| Brenton Strange 2+ TDs | no current price | 5¢5.3¢ after fees | — |
| Trevor Lawrence 175+ pass yds | no current price | no two-sided book | — |
| Zay Flowers 5+ receptions | no current price | 41¢42.7¢ after fees | — |
| Bhayshul Tuten 50+ rush yds | no current price | no two-sided book | — |
| Parker Washington 50+ rec yds | no current price | 65¢66.6¢ after fees | — |
| Parker Washington 60+ rec yds | no current price | 54¢55.7¢ after fees | — |
| Josh Cameron 20+ rec yds | no current price | 41¢42.7¢ after fees | — |
| Nate Boerkircher anytime TD | no current price | 16¢16.9¢ after fees | — |
| Bhayshul Tuten 40+ rush yds | no current price | no two-sided book | — |
| Ja'Kobi Lane anytime TD | no current price | 13¢13.8¢ after fees | — |
| Mark Andrews 3+ receptions | no current price | 55¢56.7¢ after fees | — |
| Brian Thomas Jr. 3+ receptions | no current price | 16¢16.9¢ after fees | — |
| Justice Hill anytime TD | no current price | no two-sided book | — |
| Derrick Henry 50+ rush yds | no current price | 75¢76.3¢ after fees | — |
| Zay Flowers 20+ rec yds | no current price | no two-sided book | — |
| Brenton Strange 30+ rec yds | no current price | 60¢61.7¢ after fees | — |
| Jakobi Meyers 40+ rec yds | no current price | 53¢54.7¢ after fees | — |
| Rashod Bateman 15+ rec yds | no current price | no two-sided book | — |
| Brenton Strange 20+ rec yds | no current price | 75¢76.3¢ after fees | — |
| Parker Washington 70+ rec yds | no current price | 45¢46.7¢ after fees | — |
| Justice Hill first TD | 5¢5.3¢ after fees | 2¢2.1¢ after fees | Polymarket US3.2¢ less |
| Josh Cameron first TD | 5¢5.3¢ after fees | 2¢2.1¢ after fees | Polymarket US3.2¢ less |
| Nate Boerkircher first TD | 5¢5.3¢ after fees | 2¢2.1¢ after fees | Polymarket US3.2¢ less |
| Ja'Kobi Lane first TD | 3¢3.2¢ after fees | 2¢2.1¢ after fees | Polymarket US1.1¢ less |
| Rashod Bateman first TD | 3¢3.2¢ after fees | 2¢2.1¢ after fees | Polymarket US1.1¢ less |
| LeQuint Allen Jr. first TD | 3¢3.2¢ after fees | 2¢2.1¢ after fees | Polymarket US1.1¢ less |
| Zay Flowers first TD | 5¢5.3¢ after fees | 5¢5.3¢ after fees | Even |
| Matt Hibner first TD | 2¢2.1¢ after fees | 2¢2.1¢ after fees | Even |
| Ameer Abdullah first TD | 2¢2.1¢ after fees | 2¢2.1¢ after fees | Even |
| Quintin Morris first TD | 2¢2.1¢ after fees | 2¢2.1¢ after fees | Even |
| Trevor Lawrence 1+ pass TDs | no current price | 89¢89.7¢ after fees | — |
| Trevor Lawrence 200+ pass yds | no current price | no two-sided book | — |
| Trevor Lawrence 300+ pass yds | no current price | 21¢22.2¢ after fees | — |
| Trevor Lawrence 325+ pass yds | no current price | 13¢13.8¢ after fees | — |
| Trevor Lawrence 350+ pass yds | no current price | 9¢9.6¢ after fees | — |
| Ja'Kobi Lane 2+ receptions | no current price | 52¢53.7¢ after fees | — |
| Ja'Kobi Lane 3+ receptions | no current price | 28¢29.4¢ after fees | — |
| Ja'Kobi Lane 4+ receptions | no current price | 13¢13.8¢ after fees | — |
| Mark Andrews 2+ receptions | no current price | no two-sided book | — |
| Mark Andrews 4+ receptions | no current price | 34¢35.6¢ after fees | — |
| Mark Andrews 5+ receptions | no current price | 20¢21.1¢ after fees | — |
| Rashod Bateman 2+ receptions | no current price | 52¢53.7¢ after fees | — |
| Rashod Bateman 3+ receptions | no current price | 27¢28.4¢ after fees | — |
| Rashod Bateman 4+ receptions | no current price | 13¢13.8¢ after fees | — |
| Zay Flowers 3+ receptions | no current price | no two-sided book | — |
| Zay Flowers 4+ receptions | no current price | no two-sided book | — |
| Zay Flowers 6+ receptions | no current price | 27¢28.4¢ after fees | — |
| Zay Flowers 7+ receptions | no current price | 17¢18¢ after fees | — |
| Brenton Strange 2+ receptions | no current price | no two-sided book | — |
| Brenton Strange 3+ receptions | no current price | no two-sided book | — |
| Brenton Strange 4+ receptions | no current price | 51¢52.7¢ after fees | — |
| Brenton Strange 5+ receptions | no current price | 35¢36.6¢ after fees | — |
| Brenton Strange 6+ receptions | no current price | 24¢25.3¢ after fees | — |
| Brian Thomas Jr. 2+ receptions | no current price | 36¢37.6¢ after fees | — |
| Brian Thomas Jr. 4+ receptions | no current price | 7¢7.5¢ after fees | — |
| Josh Cameron 3+ receptions | no current price | 28¢29.4¢ after fees | — |
| Josh Cameron 4+ receptions | no current price | 13¢13.8¢ after fees | — |
| Parker Washington 3+ receptions | no current price | no two-sided book | — |
| Parker Washington 4+ receptions | no current price | 66¢67.6¢ after fees | — |
| Parker Washington 5+ receptions | no current price | 47¢48.7¢ after fees | — |
| Parker Washington 6+ receptions | no current price | 33¢34.5¢ after fees | — |
| Parker Washington 7+ receptions | no current price | 17¢18¢ after fees | — |
| Ja'Kobi Lane 10+ rec yds | no current price | 65¢66.6¢ after fees | — |
| Ja'Kobi Lane 15+ rec yds | no current price | no two-sided book | — |
| Ja'Kobi Lane 20+ rec yds | no current price | 43¢44.7¢ after fees | — |
| Ja'Kobi Lane 25+ rec yds | no current price | no two-sided book | — |
| Ja'Kobi Lane 30+ rec yds | no current price | 29¢30.4¢ after fees | — |
| Ja'Kobi Lane 40+ rec yds | no current price | 19¢20.1¢ after fees | — |
| Mark Andrews 10+ rec yds | no current price | 72¢73.4¢ after fees | — |
| Mark Andrews 15+ rec yds | no current price | 62¢63.6¢ after fees | — |
| Mark Andrews 20+ rec yds | no current price | 51¢52.7¢ after fees | — |
| Mark Andrews 30+ rec yds | no current price | 32¢33.5¢ after fees | — |
| Mark Andrews 40+ rec yds | no current price | 20¢21.1¢ after fees | — |
| Rashod Bateman 10+ rec yds | no current price | no two-sided book | — |
| Rashod Bateman 25+ rec yds | no current price | 36¢37.6¢ after fees | — |
| Rashod Bateman 30+ rec yds | no current price | 30¢31.5¢ after fees | — |
| Zay Flowers 30+ rec yds | no current price | 70¢71.5¢ after fees | — |
| Zay Flowers 40+ rec yds | no current price | 56¢57.7¢ after fees | — |
| Zay Flowers 60+ rec yds | no current price | 34¢35.6¢ after fees | — |
| Zay Flowers 80+ rec yds | no current price | 19¢20.1¢ after fees | — |
| Zay Flowers 90+ rec yds | no current price | 13¢13.8¢ after fees | — |
| Brenton Strange 10+ rec yds | no current price | no two-sided book | — |
| Brenton Strange 70+ rec yds | no current price | 15¢15.9¢ after fees | — |
| Brenton Strange 80+ rec yds | no current price | 10¢10.6¢ after fees | — |
| Brian Thomas Jr. 10+ rec yds | no current price | 54¢55.7¢ after fees | — |
| Brian Thomas Jr. 15+ rec yds | no current price | 44¢45.7¢ after fees | — |
| Brian Thomas Jr. 20+ rec yds | no current price | 33¢34.5¢ after fees | — |
| Brian Thomas Jr. 25+ rec yds | no current price | 27¢28.4¢ after fees | — |
| Brian Thomas Jr. 30+ rec yds | no current price | 22¢23.2¢ after fees | — |
| Josh Cameron 10+ rec yds | no current price | 64¢65.6¢ after fees | — |
| Josh Cameron 15+ rec yds | no current price | 53¢54.7¢ after fees | — |
| Josh Cameron 25+ rec yds | no current price | no two-sided book | — |
| Josh Cameron 30+ rec yds | no current price | 27¢28.4¢ after fees | — |
| Jakobi Meyers 20+ rec yds | no current price | no two-sided book | — |
| Jakobi Meyers 30+ rec yds | no current price | no two-sided book | — |
| Jakobi Meyers 50+ rec yds | no current price | 39¢40.7¢ after fees | — |
| Jakobi Meyers 60+ rec yds | no current price | 30¢31.5¢ after fees | — |
| Jakobi Meyers 70+ rec yds | no current price | 22¢23.2¢ after fees | — |
| Jakobi Meyers 80+ rec yds | no current price | 16¢16.9¢ after fees | — |
| Parker Washington 100+ rec yds | no current price | 22¢23.2¢ after fees | — |
| Parker Washington 110+ rec yds | no current price | 16¢16.9¢ after fees | — |
| Parker Washington 30+ rec yds | no current price | no two-sided book | — |
| Parker Washington 40+ rec yds | no current price | no two-sided book | — |
| Parker Washington 80+ rec yds | no current price | 36¢37.6¢ after fees | — |
| Parker Washington 90+ rec yds | no current price | 28¢29.4¢ after fees | — |
| Derrick Henry 120+ rush yds | no current price | 14¢14.8¢ after fees | — |
| Derrick Henry 90+ rush yds | no current price | 33¢34.5¢ after fees | — |
| Justice Hill 10+ rush yds | no current price | 73¢74.4¢ after fees | — |
| Justice Hill 15+ rush yds | no current price | no two-sided book | — |
| Justice Hill 20+ rush yds | no current price | 46¢47.7¢ after fees | — |
| Justice Hill 25+ rush yds | no current price | no two-sided book | — |
| Justice Hill 30+ rush yds | no current price | 26¢27.3¢ after fees | — |
| Bhayshul Tuten 100+ rush yds | no current price | no two-sided book | — |
| Bhayshul Tuten 110+ rush yds | no current price | no two-sided book | — |
| Bhayshul Tuten 90+ rush yds | no current price | no two-sided book | — |
| Chris Rodriguez Jr. 10+ rush yds | no current price | no two-sided book | — |
| Chris Rodriguez Jr. 15+ rush yds | no current price | no two-sided book | — |
| Chris Rodriguez Jr. 20+ rush yds | no current price | no two-sided book | — |
| Chris Rodriguez Jr. 25+ rush yds | no current price | no two-sided book | — |
| Chris Rodriguez Jr. 50+ rush yds | no current price | no two-sided book | — |
| Justice Hill 2+ TDs | no current price | 3¢3.2¢ after fees | — |
| Mark Andrews 2+ TDs | no current price | 2¢2.1¢ after fees | — |
| Ameer Abdullah anytime TD | no current price | 10¢10.6¢ after fees | — |
| Josh Cameron 2+ TDs | no current price | 2¢2.1¢ after fees | — |
| Jakobi Meyers anytime TD | no current price | no two-sided book | — |
| Jakobi Meyers 2+ TDs | no current price | 4¢4.3¢ after fees | — |
| LeQuint Allen Jr. anytime TD | no current price | 3¢3.2¢ after fees | — |
Sponsored by Polymarket US
