Falcons vs Buccaneers player props — Kalshi prices vs the books
Every Kalshi player-prop strike for this game with a real two-sided book, priced against the sportsbook consensus at the same line and the exchanges that quote it, with the cheapest venue for each side named. Week 8. Game preview and model line →
Quick Answer
As of October 29, 2026, Kalshi lists 42 player-prop strikes with a real two-sided book for Falcons vs Buccaneers, Week 8.
Kalshi as of Oct 29, 11:10 AM ET · books as of Oct 29, 11:15 AM ET · 161 Kalshi prop strikes listed for this game · 42 with a real two-sided book · 1 priced against 3+ books
This week on the boardNFL Week 8 predictions →Week 9 predictions →Week 7 results →
Week 8 gamesPanthers at PackersRavens at BillsTitans at BengalsCardinals at CowboysVikings at LionsColts at JaguarsRaiders at JetsBrowns at SteelersFalcons at BuccaneersChargers at RamsChiefs at BroncosPatriots at DolphinsEagles at CommandersBears at Seahawks
Oracle calls for this game
Where our projection disagrees with the Kalshi price by enough. The only thing on this page that says play.
| Player | Contract | Matchup | Call | Our proj | Our odds | Mkt | Tier | Trade |
|---|---|---|---|---|---|---|---|---|
| Baker MayfieldQB | 2+ pass TDsover 1.5 | TB vs ATL | NO | 1.3 | — | 56¢ | MODERATE | Buy NO → |
| Kyle PittsTE | 40+ rec ydsover 39.5 | ATL vs TB | NO | 37.0 | — | 55¢ | MODERATE | Buy NO → |
2 of 2 props
Prop market board — Falcons vs Buccaneers
Gap is the Kalshi mid minus the sportsbook consensus at that strike, in cents. Exchange quotes are raw and one-sided, as quoted. A gap is a price difference, not a call.
| Player | Prop | Game | Kalshi | Consensus | Gap | Novig | ProphetX | Best price | Our P(over) | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| Drake LondonATL v TB | 80+ rec yds | ATL @ TB | 50.0¢ | 50.0%4bk | 0.0¢ | o -106 / u -108 | o -109 / u -109 | over · Novig 51.5¢under · Novig 51.9¢ | — | Kalshi → |
| Bijan RobinsonATL v TB | 25+ rec yds | ATL @ TB | 55.5¢ | 56.7%exch | -1.2¢ | o -138 / u +130 | o -134 / u +125 | over · ProphetX 57.3¢under · Novig 43.5¢ | — | Kalshi → |
| Michael PenixATL v TB | 250+ pass yds | ATL @ TB | 39.0¢ | 40.1%exch | -1.1¢ | o +133 / u -163 | o +140 / u -182 | over · Kalshi 41.7¢under · Novig 62¢ | — | Kalshi → |
| Bijan RobinsonATL v TB | anytime TD | ATL @ TB | 61.5¢ | 61.0%exch | +0.5¢ | o -186 / u +127 | o -200 / u +148 | over · BetRivers 61.8¢under · ProphetX 40.3¢ | — | Kalshi → |
| Austin HooperATL v TB | anytime TD | ATL @ TB | 7.5¢ | — | one-sided | o +1150 | o +810 / u -25000 | over · Fanatics 7.7¢under · Kalshi 93.5¢ | — | Kalshi → |
| Baker MayfieldTB v ATL | anytime TD | ATL @ TB | 14.5¢ | — | one-sided | o +525 / u -614 | o +480 / u -25000 | over · DK 15.4¢under · Novig 86¢ | — | Kalshi → |
| Baker MayfieldQBTB v ATL | 2+ pass TDs | ATL @ TB | 44.5¢ | — | no books | — | — | Kalshi only | 🔒 | Kalshi → |
| Baker MayfieldTB v ATL | 175+ pass yds | ATL @ TB | 74.0¢ | off-ladder | off-ladder | o -355 / u +156 | — | over · Kalshi 77.3¢under · Kalshi 29.4¢ | — | Kalshi → |
| Baker MayfieldTB v ATL | 225+ pass yds | ATL @ TB | 45.5¢ | off-ladder | off-ladder | o +104 / u -127 | — | over · Kalshi 48.7¢under · Novig 55.9¢ | — | Kalshi → |
| Baker MayfieldTB v ATL | 250+ pass yds | ATL @ TB | 30.0¢ | off-ladder | off-ladder | o +186 / u -506 | o +172 | over · Kalshi 33.5¢under · Kalshi 73.4¢ | — | Kalshi → |
| Baker MayfieldTB v ATL | 275+ pass yds | ATL @ TB | 19.5¢ | off-ladder | off-ladder | o +317 / u -1941 | o +320 | over · Kalshi 22.2¢under · Kalshi 83¢ | — | Kalshi → |
| Baker MayfieldTB v ATL | 300+ pass yds | ATL @ TB | 11.5¢ | off-ladder | off-ladder | o +567 | o +495 | over · Kalshi 13.8¢ | — | Kalshi → |
| Baker MayfieldTB v ATL | 350+ pass yds | ATL @ TB | 5.5¢ | off-ladder | off-ladder | o +1329 / u -2226 | o +1350 | over · Kalshi 6.4¢under · Kalshi 95.3¢ | — | Kalshi → |
| Bijan RobinsonATL v TB | 2+ TDs | ATL @ TB | 21.5¢ | off-ladder | off-ladder | — | — | Kalshi only | — | Kalshi → |
| Bijan RobinsonATL v TB | 20+ rec yds | ATL @ TB | 64.5¢ | off-ladder | off-ladder | o -212 | — | over · Kalshi 67.6¢ | — | Kalshi → |
| Bijan RobinsonATL v TB | 30+ rec yds | ATL @ TB | 45.5¢ | off-ladder | off-ladder | o +104 | — | over · Novig 49¢ | — | Kalshi → |
| Bijan RobinsonATL v TB | 60+ rec yds | ATL @ TB | 11.5¢ | off-ladder | off-ladder | o +545 | o +490 | over · Kalshi 14.8¢ | — | Kalshi → |
| Bijan RobinsonATL v TB | 50+ rush yds | ATL @ TB | 81.0¢ | off-ladder | off-ladder | o -545 / u +208 | o -560 | over · Kalshi 84¢under · Kalshi 22.2¢ | — | Kalshi → |
| Bijan RobinsonATL v TB | 60+ rush yds | ATL @ TB | 71.0¢ | off-ladder | off-ladder | o -285 / u +138 | o -315 | over · Novig 74¢under · Kalshi 32.5¢ | — | Kalshi → |
| Bijan RobinsonATL v TB | 70+ rush yds | ATL @ TB | 61.0¢ | off-ladder | off-ladder | o -178 / u -111 | o -184 | over · Novig 64¢under · Kalshi 42.7¢ | — | Kalshi → |
| Bijan RobinsonATL v TB | 90+ rush yds | ATL @ TB | 41.5¢ | off-ladder | off-ladder | o +125 / u -264 | o +138 | over · ProphetX 42¢under · Kalshi 61.7¢ | — | Kalshi → |
| Bijan RobinsonATL v TB | 110+ rush yds | ATL @ TB | 24.5¢ | off-ladder | off-ladder | o +257 | o +260 | over · Kalshi 27.4¢ | — | Kalshi → |
| Bucky IrvingTB v ATL | anytime TD | ATL @ TB | 52.0¢ | — | one-sided | o -125 / u -127 | — | over · Kalshi 54.7¢under · Kalshi 50.8¢ | — | Kalshi → |
| Bucky IrvingTB v ATL | 2+ TDs | ATL @ TB | 14.5¢ | — | no books | — | — | Kalshi only | — | Kalshi → |
| Bucky IrvingTB v ATL | 40+ rec yds | ATL @ TB | 14.0¢ | off-ladder | off-ladder | o +413 | o +360 | over · Kalshi 16.9¢ | — | Kalshi → |
| Bucky IrvingTB v ATL | 40+ rush yds | ATL @ TB | 82.5¢ | off-ladder | off-ladder | o -700 | o -890 | over · Kalshi 85.9¢ | — | Kalshi → |
| Bucky IrvingTB v ATL | 50+ rush yds | ATL @ TB | 72.5¢ | off-ladder | off-ladder | o -317 | o -330 | over · Novig 76¢ | — | Kalshi → |
| Chris GodwinTB v ATL | anytime TD | ATL @ TB | 23.5¢ | — | one-sided | o +270 / u -567 | — | over · Kalshi 26.3¢under · Kalshi 79.2¢ | — | Kalshi → |
| Drake LondonATL v TB | anytime TD | ATL @ TB | 37.0¢ | — | one-sided | o +144 / u -245 | — | over · Kalshi 39.7¢under · Kalshi 65.6¢ | — | Kalshi → |
| Drake LondonATL v TB | 90+ rec yds | ATL @ TB | 40.0¢ | off-ladder | off-ladder | — | o +117 | over · Kalshi 43.7¢ | — | Kalshi → |
| Drake LondonATL v TB | 100+ rec yds | ATL @ TB | 32.5¢ | off-ladder | off-ladder | o +194 / u -217 | o +164 | over · Novig 34¢under · Novig 68.5¢ | — | Kalshi → |
| Jahan DotsonATL v TB | anytime TD | ATL @ TB | 18.0¢ | — | one-sided | o +400 / u -900 | — | over · BetRivers 17.2¢under · Kalshi 84¢ | — | Kalshi → |
| Kenny GainwellTB v ATL | anytime TD | ATL @ TB | 19.0¢ | — | one-sided | o +317 / u -733 | — | over · Kalshi 21.1¢under · Kalshi 83¢ | — | Kalshi → |
| Kyle PittsATL v TB | anytime TD | ATL @ TB | 23.5¢ | — | one-sided | o +292 / u -669 | — | over · Kalshi 25.3¢under · Kalshi 78.2¢ | — | Kalshi → |
| Kyle PittsATL v TB | 30+ rec yds | ATL @ TB | 58.5¢ | off-ladder | off-ladder | o -178 | o -194 | over · Kalshi 62.7¢ | — | Kalshi → |
| Kyle PittsTEATL v TB | 40+ rec yds | ATL @ TB | 43.5¢ | off-ladder | off-ladder | — | o +115 / u -148 | over · Kalshi 45.7¢under · Kalshi 58.7¢ | 🔒 | Kalshi → |
| Kyle PittsTEATL v TB | 50+ rec yds | ATL @ TB | 32.0¢ | off-ladder | off-ladder | — | — | Kalshi only | 🔒 | Kalshi → |
| Michael PenixATL v TB | 225+ pass yds | ATL @ TB | 54.0¢ | off-ladder | off-ladder | o -138 / u +108 | o -150 | over · Kalshi 56.7¢under · Novig 48.1¢ | — | Kalshi → |
| Michael PenixATL v TB | 275+ pass yds | ATL @ TB | 26.5¢ | off-ladder | off-ladder | — | o +205 | over · Kalshi 29.4¢ | — | Kalshi → |
| Sean TuckerTB v ATL | anytime TD | ATL @ TB | 14.5¢ | — | one-sided | o +488 / u -590 | — | over · Kalshi 15.9¢under · Novig 85.5¢ | — | Kalshi → |
| Ted HurstTB v ATL | anytime TD | ATL @ TB | 19.5¢ | — | one-sided | o +355 / u -733 | — | over · DK 19¢under · Kalshi 83¢ | — | Kalshi → |
| Tez JohnsonTB v ATL | anytime TD | ATL @ TB | 17.5¢ | — | one-sided | o +426 / u -506 | — | over · DK 17.4¢under · Novig 83.5¢ | — | Kalshi → |
Share this Oracle Ladder

Embed this game’s spread ladder
A live card locked to Falcons vs Buccaneers, Week 8 — the Kalshi price at every spread strike for this one game — for a preview post or a game-day thread. Free to preview on your own page; publishing runs on an Enterprise license, and the credit line stays on.
Every NFL prediction-market widget.
Article width · 560×300
<iframe src="https://predictionmarketspicks.com/embed/nfl-ladder/falcons-vs-buccaneers-week-08-2026/hero" width="560" height="300" frameborder="0" loading="lazy" title="Falcons vs Buccaneers, Week 8 — model vs Kalshi — PredictionMarketsPicks"> </iframe> <p style="margin:6px 0 0;font:12px/1.4 system-ui,sans-serif;text-align:center">Falcons vs Buccaneers, Week 8 Kalshi spread ladder from <a href="https://predictionmarketspicks.com/nfl/falcons-vs-buccaneers-week-08-2026?utm_source=embed&utm_medium=widget&utm_campaign=nfl-ladder">PredictionMarketsPicks</a></p>
Sidebar · 320×280
<iframe src="https://predictionmarketspicks.com/embed/nfl-ladder/falcons-vs-buccaneers-week-08-2026/sidebar" width="320" height="280" frameborder="0" loading="lazy" title="Falcons vs Buccaneers, Week 8 — model vs Kalshi — PredictionMarketsPicks"> </iframe> <p style="margin:6px 0 0;font:12px/1.4 system-ui,sans-serif;text-align:center">Falcons vs Buccaneers, Week 8 Kalshi spread ladder from <a href="https://predictionmarketspicks.com/nfl/falcons-vs-buccaneers-week-08-2026?utm_source=embed&utm_medium=widget&utm_campaign=nfl-ladder">PredictionMarketsPicks</a></p>
Same props on both venues: Kalshi vs Polymarket US
Falcons at Buccaneers · same player, stat and threshold · cost to buy after fees · as of 11:10 AM ET
| Player prop (115) | Kalshi11:10 AM ET | Polymarket USPolymarketPartner12:01 PM ET | Best price |
|---|---|---|---|
| Baker Mayfield 225+ pass yds | no current price | 48¢49.7¢ after fees | — |
| Baker Mayfield 2+ pass TDs | no current price | 48¢49.7¢ after fees | — |
| Zachariah Branch 2+ TDs | no current price | no two-sided book | — |
| Kyle Pitts Sr. anytime TD | no current price | no two-sided book | — |
| Baker Mayfield 300+ pass yds | no current price | 15¢15.9¢ after fees | — |
| Drake London 100+ rec yds | no current price | 36¢37.6¢ after fees | — |
| Michael Penix Jr. 225+ pass yds | no current price | 57¢58.7¢ after fees | — |
| Bijan Robinson anytime TD | no current price | no two-sided book | — |
| Baker Mayfield first TD | 4¢4.3¢ after fees | 5¢5.3¢ after fees | Kalshi1.1¢ less |
| Baker Mayfield 275+ pass yds | no current price | 23¢24.2¢ after fees | — |
| Baker Mayfield 250+ pass yds | no current price | 34¢35.6¢ after fees | — |
| Kyle Pitts Sr. 40+ rec yds | no current price | 48¢49.7¢ after fees | — |
| Kyle Pitts Sr. 50+ rec yds | no current price | no two-sided book | — |
| Chris Godwin Jr. anytime TD | no current price | no two-sided book | — |
| Bijan Robinson 2+ TDs | no current price | no two-sided book | — |
| Bijan Robinson 90+ rush yds | no current price | no two-sided book | — |
| Michael Penix Jr. 250+ pass yds | no current price | 42¢43.7¢ after fees | — |
| Drake London 90+ rec yds | no current price | 43¢44.7¢ after fees | — |
| Bijan Robinson 110+ rush yds | no current price | 28¢29.4¢ after fees | — |
| Bucky Irving first TD | 16¢16.9¢ after fees | 18¢19¢ after fees | Kalshi2.1¢ less |
| Drake London 80+ rec yds | no current price | 52¢53.7¢ after fees | — |
| Drake London anytime TD | no current price | no two-sided book | — |
| Bijan Robinson 50+ rush yds | no current price | no two-sided book | — |
| Bucky Irving anytime TD | no current price | no two-sided book | — |
| Bijan Robinson 60+ rush yds | no current price | no two-sided book | — |
| Tez Johnson anytime TD | no current price | no two-sided book | — |
| Kyle Pitts Sr. 30+ rec yds | no current price | no two-sided book | — |
| Jahan Dotson anytime TD | no current price | no two-sided book | — |
| Michael Penix Jr. 275+ pass yds | no current price | no two-sided book | — |
| Baker Mayfield 175+ pass yds | no current price | no two-sided book | — |
| Bijan Robinson 20+ rec yds | no current price | no two-sided book | — |
| Sean Tucker anytime TD | no current price | no two-sided book | — |
| Bijan Robinson 70+ rush yds | no current price | no two-sided book | — |
| Austin Hooper anytime TD | no current price | 8¢8.5¢ after fees | — |
| Baker Mayfield anytime TD | no current price | 16¢16.9¢ after fees | — |
| Bucky Irving 2+ TDs | no current price | no two-sided book | — |
| Bucky Irving 40+ rush yds | no current price | no two-sided book | — |
| Bucky Irving 50+ rush yds | no current price | no two-sided book | — |
| Bijan Robinson 30+ rec yds | no current price | no two-sided book | — |
| Ted Hurst III anytime TD | no current price | no two-sided book | — |
| Zachariah Branch first TD | 3¢3.2¢ after fees | 5¢5.3¢ after fees | Kalshi2.1¢ less |
| Chris Godwin Jr. first TD | 7¢7.5¢ after fees | 9¢9.6¢ after fees | Kalshi2.1¢ less |
| Bijan Robinson first TD | 20¢21.1¢ after fees | 22¢23.2¢ after fees | Kalshi2.1¢ less |
| Michael Penix Jr. first TD | 2¢2.1¢ after fees | 3¢3.2¢ after fees | Kalshi1.1¢ less |
| Ted Hurst III first TD | 5¢5.3¢ after fees | 6¢6.4¢ after fees | Kalshi1.1¢ less |
| Kyle Pitts Sr. first TD | 6¢6.4¢ after fees | 7¢7.5¢ after fees | Kalshi1.1¢ less |
| Cade Otton first TD | 6¢6.4¢ after fees | 7¢7.5¢ after fees | Kalshi1.1¢ less |
| Drake London first TD | 10¢10.6¢ after fees | 10¢10.6¢ after fees | Even |
| Jahan Dotson first TD | 5¢5.3¢ after fees | 5¢5.3¢ after fees | Even |
| Sean Tucker first TD | 5¢5.3¢ after fees | 5¢5.3¢ after fees | Even |
| Tez Johnson first TD | 5¢5.3¢ after fees | 5¢5.3¢ after fees | Even |
| Austin Hooper first TD | no two-sided book | no two-sided book | — |
| Charlie Woerner first TD | no two-sided book | no two-sided book | — |
| David Sills V first TD | no two-sided book | no two-sided book | — |
| Michael Penix Jr. 1+ pass TDs | no current price | 79¢80.2¢ after fees | — |
| Michael Penix Jr. 2+ pass TDs | no current price | 42¢43.7¢ after fees | — |
| Michael Penix Jr. 3+ pass TDs | no current price | 16¢16.9¢ after fees | — |
| Michael Penix Jr. 4+ pass TDs | no current price | 6¢6.4¢ after fees | — |
| Baker Mayfield 1+ pass TDs | no current price | 82¢83¢ after fees | — |
| Baker Mayfield 3+ pass TDs | no current price | 20¢21.1¢ after fees | — |
| Baker Mayfield 4+ pass TDs | no current price | 7¢7.5¢ after fees | — |
| Michael Penix Jr. 150+ pass yds | no current price | 92¢92.5¢ after fees | — |
| Michael Penix Jr. 175+ pass yds | no current price | 84¢84.9¢ after fees | — |
| Michael Penix Jr. 200+ pass yds | no current price | no two-sided book | — |
| Michael Penix Jr. 300+ pass yds | no current price | 19¢20.1¢ after fees | — |
| Michael Penix Jr. 325+ pass yds | no current price | 14¢14.8¢ after fees | — |
| Baker Mayfield 125+ pass yds | no current price | no two-sided book | — |
| Baker Mayfield 150+ pass yds | no current price | 88¢88.7¢ after fees | — |
| Baker Mayfield 200+ pass yds | no current price | 63¢64.6¢ after fees | — |
| Baker Mayfield 325+ pass yds | no current price | 9¢9.6¢ after fees | — |
| Bijan Robinson 10+ rec yds | no current price | 83¢84¢ after fees | — |
| Bijan Robinson 40+ rec yds | no current price | no two-sided book | — |
| Bijan Robinson 50+ rec yds | no current price | 21¢22.2¢ after fees | — |
| Drake London 110+ rec yds | no current price | no two-sided book | — |
| Drake London 120+ rec yds | no current price | 23¢24.2¢ after fees | — |
| Drake London 40+ rec yds | no current price | no two-sided book | — |
| Drake London 50+ rec yds | no current price | no two-sided book | — |
| Drake London 60+ rec yds | no current price | no two-sided book | — |
| Drake London 70+ rec yds | no current price | 62¢63.6¢ after fees | — |
| Jahan Dotson 10+ rec yds | no current price | no two-sided book | — |
| Jahan Dotson 20+ rec yds | no current price | no two-sided book | — |
| Jahan Dotson 30+ rec yds | no current price | no two-sided book | — |
| Kyle Pitts Sr. 20+ rec yds | no current price | no two-sided book | — |
| Kyle Pitts Sr. 60+ rec yds | no current price | no two-sided book | — |
| Bucky Irving 10+ rec yds | no current price | 66¢67.6¢ after fees | — |
| Bucky Irving 20+ rec yds | no current price | no two-sided book | — |
| Bucky Irving 30+ rec yds | no current price | no two-sided book | — |
| Chris Godwin Jr. 10+ rec yds | no current price | no two-sided book | — |
| Chris Godwin Jr. 20+ rec yds | no current price | no two-sided book | — |
| Chris Godwin Jr. 30+ rec yds | no current price | 54¢55.7¢ after fees | — |
| Chris Godwin Jr. 40+ rec yds | no current price | no two-sided book | — |
| Chris Godwin Jr. 50+ rec yds | no current price | no two-sided book | — |
| Bijan Robinson 100+ rush yds | no current price | no two-sided book | — |
| Bijan Robinson 80+ rush yds | no current price | no two-sided book | — |
| Bucky Irving 100+ rush yds | no current price | 25¢26.3¢ after fees | — |
| Bucky Irving 60+ rush yds | no current price | 63¢64.6¢ after fees | — |
| Bucky Irving 70+ rush yds | no current price | 52¢53.7¢ after fees | — |
| Bucky Irving 80+ rush yds | no current price | 42¢43.7¢ after fees | — |
| Bucky Irving 90+ rush yds | no current price | no two-sided book | — |
| Bijan Robinson 3+ TDs | no current price | 7¢7.5¢ after fees | — |
| Drake London 2+ TDs | no current price | 9¢9.6¢ after fees | — |
| Drake London 3+ TDs | no current price | no two-sided book | — |
| Jahan Dotson 2+ TDs | no current price | no two-sided book | — |
| Kyle Pitts Sr. 2+ TDs | no current price | 4¢4.3¢ after fees | — |
| Michael Penix Jr. anytime TD | no current price | 9¢9.6¢ after fees | — |
| Zachariah Branch anytime TD | no current price | 11¢11.7¢ after fees | — |
| Bucky Irving 3+ TDs | no current price | 4¢4.3¢ after fees | — |
| Baker Mayfield 2+ TDs | no current price | no two-sided book | — |
| Chris Godwin Jr. 2+ TDs | no current price | 4¢4.3¢ after fees | — |
| Cade Otton anytime TD | no current price | no two-sided book | — |
| Cade Otton 2+ TDs | no current price | 4¢4.3¢ after fees | — |
| David Sills V anytime TD | no current price | 10¢10.6¢ after fees | — |
| Sean Tucker 2+ TDs | no current price | no two-sided book | — |
| Ted Hurst III 2+ TDs | no current price | no two-sided book | — |
| Tez Johnson 2+ TDs | no current price | no two-sided book | — |
Sponsored by Polymarket US
18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See https://polymarketexchange.com/files/legal/Polymarket%20US%20Rulebook%20(2026.09.30).pdf for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.
Polymarket US only (15)
- Baker Mayfield 1+ interceptions thrownPolymarket US 51¢
- Baker Mayfield 20+ passing completionsPolymarket US 56¢
- Baker Mayfield 36+ passing attemptsPolymarket US 25¢
- Bijan Robinson 4+ receptionsPolymarket US 54¢
- Bucky Irving 3+ receptionsPolymarket US 55¢
- Bucky Irving 16+ rushing attemptsPolymarket US 57¢
- Charlie Woerner anytime TDPolymarket US 8¢
- Chris Godwin Jr. 4+ receptionsPolymarket US 55¢
- Drake London 7+ receptionsPolymarket US 47¢
- Jahan Dotson 2+ receptionsPolymarket US 62¢
- Jahan Dotson 4+ receptionsPolymarket US 20¢
- Kyle Pitts Sr. 4+ receptionsPolymarket US 54¢
- Michael Penix Jr. 1+ interceptions thrownPolymarket US 51¢
- Michael Penix Jr. 20+ passing completionsPolymarket US 56¢
- Michael Penix Jr. 32+ passing attemptsPolymarket US 55¢
Kalshi only (58)
- Kenny Gainwell anytime TDKalshi 20¢
- Bijan Robinson 25+ rec ydsKalshi 56¢
- Bucky Irving 40+ rec ydsKalshi 16¢
- Bijan Robinson 60+ rec ydsKalshi 14¢
- Baker Mayfield 350+ pass ydsKalshi 6¢
- Kenny Gainwell first TDKalshi 7¢
- Michael Penix Jr. 350+ pass ydsKalshi 7¢
- Bijan Robinson 15+ rec ydsKalshi 76¢
- Bijan Robinson 70+ rec ydsKalshi 9¢
- Bijan Robinson 80+ rec ydsKalshi 6¢
- Bijan Robinson 90+ rec ydsKalshi 5¢
- Drake London 130+ rec ydsKalshi 16¢
- Drake London 140+ rec ydsKalshi 12¢
- Drake London 150+ rec ydsKalshi 10¢
- Drake London 160+ rec ydsKalshi 8¢
- Drake London 170+ rec ydsKalshi 6¢
- Jahan Dotson 15+ rec ydsKalshi 66¢
- Jahan Dotson 25+ rec ydsKalshi 50¢
- Jahan Dotson 40+ rec ydsKalshi 30¢
- Jahan Dotson 50+ rec ydsKalshi 21¢
- Jahan Dotson 60+ rec ydsKalshi 14¢
- Jahan Dotson 70+ rec ydsKalshi 9¢
- Jahan Dotson 80+ rec ydsKalshi 7¢
- Kyle Pitts Sr. 100+ rec ydsKalshi 6¢
- Kyle Pitts Sr. 15+ rec ydsKalshi 85¢
- Kyle Pitts Sr. 25+ rec ydsKalshi 69¢
- Kyle Pitts Sr. 70+ rec ydsKalshi 16¢
- Kyle Pitts Sr. 80+ rec ydsKalshi 11¢
- Kyle Pitts Sr. 90+ rec ydsKalshi 8¢
- Bucky Irving 15+ rec ydsKalshi 52¢
- Bucky Irving 25+ rec ydsKalshi 33¢
- Bucky Irving 50+ rec ydsKalshi 11¢
- Bucky Irving 60+ rec ydsKalshi 7¢
- Chris Godwin Jr. 100+ rec ydsKalshi 6¢
- Chris Godwin Jr. 15+ rec ydsKalshi 80¢
- Chris Godwin Jr. 25+ rec ydsKalshi 63¢
- Chris Godwin Jr. 60+ rec ydsKalshi 17¢
- Chris Godwin Jr. 70+ rec ydsKalshi 12¢
- Chris Godwin Jr. 80+ rec ydsKalshi 8¢
- Chris Godwin Jr. 90+ rec ydsKalshi 6¢
- Kenny Gainwell 40+ rec ydsKalshi 15¢
- Kenny Gainwell 50+ rec ydsKalshi 10¢
- Kenny Gainwell 60+ rec ydsKalshi 8¢
- Bijan Robinson 120+ rush ydsKalshi 21¢
- Bijan Robinson 130+ rush ydsKalshi 16¢
- Bijan Robinson 140+ rush ydsKalshi 12¢
- Bijan Robinson 150+ rush ydsKalshi 10¢
- Bijan Robinson 160+ rush ydsKalshi 8¢
- Bijan Robinson 170+ rush ydsKalshi 6¢
- Bucky Irving 110+ rush ydsKalshi 16¢
- Bucky Irving 120+ rush ydsKalshi 14¢
- Bucky Irving 130+ rush ydsKalshi 10¢
- Bucky Irving 140+ rush ydsKalshi 8¢
- Bucky Irving 150+ rush ydsKalshi 6¢
- ATL Falcons D/ST anytime TDKalshi 15¢
- Chris Godwin Jr. 3+ TDsKalshi 2¢
- Kenny Gainwell 2+ TDsKalshi 4¢
- TB Buccaneers D/ST anytime TDKalshi 16¢
Not every market is listed on both venues. A row pairs only the same player, stat and threshold, and the club must agree. The single-venue lists show the ask on the one venue that lists the contract, two-sided books only. Cost after fees is the ask plus each venue’s per-contract taker fee — Kalshi: Taker fee 7% × price × (1 − price) per contract, max 1.75¢. Polymarket US: Taker fee 6.95% × price × (1 − price) per contract, max $1.74 per 100. A price older than 30 minutes shows as no current price.
The Ladder: the shape of the distribution vs every strike
Strikes above, distribution here: our full margin curve beside the Kalshi price at each rung, with the verdict — SHAPE, LOCATION or PRICED. This week's widest gap, auto-advancing.
How to read this board — and what we are not claiming
Consensus is the median de-vigged probability across every sportsbook quoting a line, read at the Kalshi strike — exact when a book quotes that line, interpolated when two quoted lines bracket it, refused when they do not. Kalshi prices are the mid of a real two-sided book only. This page carries at least 40 such strikes or it does not exist; we are not claiming to beat the market, only to show where each price is.
Falcons vs Buccaneers props — FAQ
What are the player props for Falcons vs Buccaneers?
42 Kalshi player-prop strikes with a real two-sided book for Week 8 — passing, rushing, receiving and scoring lines — each shown on this page beside the sportsbook consensus at the same line, with the cheapest venue for each side named.
Where are Falcons vs Buccaneers player props priced best?
The "best price" column on each strike names the venue with the cheapest price for that side, in cents per $1 of payout — Kalshi net of its fee, sportsbooks and exchanges at their raw quote. It only appears when at least two venues quote the exact strike, because a best price needs a comparison.
What is the gap column?
The Kalshi mid minus the sportsbook consensus probability read at the same strike, in cents. Positive means Kalshi is pricing the over above the books, negative means it is cheaper. A gap is a price difference, not a recommendation.
Why are some Kalshi strikes not shown here?
Kalshi lists a game's ladder early and most strikes stay unpriced until a day or two before kickoff. This page shows the 42 strikes with a real two-sided book; 119 more are listed and not yet priced. A 1¢ bid against a 99¢ ask is a listing, not a price.
Can you trade NFL player props on Kalshi?
Yes. Kalshi is a CFTC-regulated exchange that lists NFL player-prop contracts — for example, will a quarterback record 275 or more passing yards. Each contract settles at $1 if the answer is yes and $0 if no, so its price in cents is the market's implied probability, and traders buy and sell it from each other until it settles.
How is a Kalshi prop different from a prop at the books?
A Kalshi prop is an exchange contract: traders take either side from each other, the price moves with the order book, and a position can be sold before kickoff. At the books the house sets the line. This page reads the books' implied probability at the same line as each Kalshi strike so the two can be compared directly.
What is an Oracle Ladder?
An Oracle Ladder shows every Kalshi strike for one market as a curve — for player props, beside the sportsbook consensus at the same line. Our model's own number is published only between 30% and 70%, the band where it is measured calibrated, and any strike where it sits more than 30 points from the Kalshi price is refused rather than shown.
More NFL Markets
- NFL Week 8 predictions — Model vs. Kalshi on every game on the board right now.
- NFL Week 9 predictions — Next week’s slate, priced the moment the lines open.
- NFL Week 7 results — Final scores and every graded call from the week just played.
- Will Derrick Henry score a TD? Live Kalshi odds → — Henry anytime TD, 2+ TDs and rushing-yard prices for every Ravens game, plus his TD record vs the market
- Markets 101: be the market maker, not the market taker → — Why the first-TD board prices out to ~118%, and how a resting bid a cent under the ask beats paying it
- Heisman odds 2026 — Kalshi vs Polymarket US → — Every contender priced on both exchanges, cheaper venue named, plus Coach Gene’s longshots
- Grok fantasy football — connect the draft desk → — One URL, no key: the grok.com/connectors walkthrough and six prompts
- NFL MCP server — the in-season desk, inside your AI agent → — Kalshi props venue by venue, spread ladders, correlation-aware combos, weekly game edges — free tools, no key
- MCP setup — connect Claude, ChatGPT or Grok in a minute → — One URL, no API key: per-host install steps and troubleshooting
- NFL 2026 Market Guide — the 61-page book → — All 32 teams priced against the market, plus a 153-player draft board
- NFL 2026 Quarter-Season Report — 64 games, 32 teams, priced → — Weeks 1–4 in one book: opening vs closing lines, the Kalshi board Sept 8 vs Oct 8, all 32 team cards
- Madden 27 ratings vs our model vs the market → — All 32 team ratings, our power ratings, and live win-total prices on one board
