NFL Season Leader Markets: Kalshi vs Polymarket — Live Prices
Who leads the league in passing, rushing and receiving yards, touchdowns, sacks and interceptions, who wins MVP and the AP awards — every player priced on both prediction markets, side by side, with the gap between the two venues in cents. Where the two disagree most is where a trader should look first.
As of Sep 11, 8:50 PM ET · 14 markets · 153 players priced on both venues across 9 of them · Kalshi lists 278 contracts, Polymarket 843 · widest gap: Bijan Robinson (Rushing yards leader), 7.5¢
Polymarket prices are from the international book. Polymarket US is a separate exchange with its own order book — verify the price there before taking a position.
Passing yards leader
Kalshi lists 28 · Polymarket lists 46 · 23 priced on bothWidest gap: Justin Herbert, Kalshi 4.5¢ above Polymarket. Kalshi field sums to 90¢, Polymarket field sums to 25¢.
| Player | Kalshi YES | Polymarket YES | Gap | Cheaper | Trade |
|---|---|---|---|---|---|
| Justin Herbert | 6.5¢ | 2.0¢ | +4.5¢ | Polymarket | Kalshi → · Polymarket → |
| Dak Prescott | 14.5¢ | 13.5¢ | +1.0¢ | Polymarket | Kalshi → · Polymarket → |
| Matthew Stafford | 6.5¢ | 6.5¢ | 0.0¢ | Polymarket | Kalshi → · Polymarket → |
| Joe Burrow | 13.5¢ | listed · no book | — | — | Kalshi → · Polymarket → |
| Jared Goff | 10.5¢ | listed · no book | — | — | Kalshi → · Polymarket → |
| Caleb Williams | 8.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Josh Allen | 7.0¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Jordan Love | 4.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Drake Maye | 3.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Trevor Lawrence | 3.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Baker Mayfield | 2.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Bo Nix | 2.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Patrick Mahomes | 2.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Tyler Shough | 2.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| C.J. Stroud | 1.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Aaron Rodgers | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Brock Purdy | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Bryce Young | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Daniel Jones | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Jalen Hurts | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Lamar Jackson | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Sam Darnold | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Shedeur Sanders | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Listed on one venue only | |||||
| Geno Smith | no book | — | |||
| Jacoby Brissett | no book | — | |||
| Cam Ward | no book | — | |||
| Jayden Daniels | no book | — | |||
| Malik Willis | no book | — | |||
| Jaxson Dart | — | 3.2¢ | |||
| Other | — | no book | |||
| Player AA | — | no book | |||
| Player AB | — | no book | |||
| Player AC | — | no book | |||
| Player AD | — | no book | |||
| Player AE | — | no book | |||
| Player AF | — | no book | |||
| Player AG | — | no book | |||
| Player AH | — | no book | |||
| + 13 more listed on Polymarket only — the highest-priced are shown; the venue’s full field counts toward its overround. | |||||
Rushing yards leader
Kalshi lists 25 · Polymarket lists 52 · 11 priced on bothWidest gap: Bijan Robinson, Kalshi 7.5¢ below Polymarket. Kalshi field sums to 89¢, Polymarket field sums to 85¢.
| Player | Kalshi YES | Polymarket YES | Gap | Cheaper | Trade |
|---|---|---|---|---|---|
| Bijan Robinson | 11.5¢ | 19.0¢ | -7.5¢ | Kalshi | Kalshi → · Polymarket → |
| James Cook III | 6.5¢ | 14.0¢ | -7.5¢ | thin Poly book | Kalshi → · Polymarket → |
| Jonathan Taylor | 11.0¢ | 15.5¢ | -4.5¢ | thin Poly book | Kalshi → · Polymarket → |
| Jahmyr Gibbs | 13.5¢ | 10.0¢ | +3.5¢ | Polymarket | Kalshi → · Polymarket → |
| Derrick Henry | 10.5¢ | 13.5¢ | -3.0¢ | thin Poly book | Kalshi → · Polymarket → |
| Javonte Williams | 3.5¢ | 3.5¢ | 0.0¢ | thin Poly book | Kalshi → · Polymarket → |
| Saquon Barkley | 7.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Christian McCaffrey | listed · no book | 5.0¢ | — | thin Poly book | Kalshi → · Polymarket → |
| De'Von Achane | 5.0¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Kyren Williams | listed · no book | 4.8¢ | — | thin Poly book | Kalshi → · Polymarket → |
| Josh Jacobs | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Listed on one venue only | |||||
| Omarion Hampton | 5.5¢ | — | |||
| Kenneth Walker III | 4.5¢ | — | |||
| Ashton Jeanty | 3.5¢ | — | |||
| Breece Hall | 1.5¢ | — | |||
| Chase Brown | 1.5¢ | — | |||
| Cam Skattebo | 1.5¢ | — | |||
| Jacory Croskey-Merritt | 1.5¢ | — | |||
| Alvin Kamara | no book | — | |||
| Chuba Hubbard | no book | — | |||
| David Montgomery | no book | — | |||
| Other | — | no book | |||
| Player A | — | no book | |||
| Player AA | — | no book | |||
| Player AB | — | no book | |||
| Player AC | — | no book | |||
| Player AD | — | no book | |||
| Player AE | — | no book | |||
| Player AF | — | no book | |||
| Player AG | — | no book | |||
| Player AH | — | no book | |||
| + 4 more listed on Kalshi only · + 31 more listed on Polymarket only — the highest-priced are shown; the venue’s full field counts toward its overround. | |||||
Receiving yards leader
Kalshi lists 26 · Polymarket lists 63 · 15 priced on bothWidest gap: Jaxon Smith-Njigba, Kalshi 5.0¢ below Polymarket. Kalshi field sums to 87¢, Polymarket field sums to 72¢.
| Player | Kalshi YES | Polymarket YES | Gap | Cheaper | Trade |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 5.5¢ | 10.5¢ | -5.0¢ | thin Poly book | Kalshi → · Polymarket → |
| CeeDee Lamb | 6.5¢ | 10.0¢ | -3.5¢ | Kalshi | Kalshi → · Polymarket → |
| Amon-Ra St. Brown | 6.0¢ | 8.5¢ | -2.5¢ | Kalshi | Kalshi → · Polymarket → |
| Garrett Wilson | 4.5¢ | 2.6¢ | +1.9¢ | thin Poly book | Kalshi → · Polymarket → |
| Malik Nabers | 3.5¢ | 1.9¢ | +1.7¢ | thin Poly book | Kalshi → · Polymarket → |
| Ja'Marr Chase | 14.5¢ | 13.0¢ | +1.5¢ | Polymarket | Kalshi → · Polymarket → |
| Puka Nacua | 12.5¢ | 13.5¢ | -1.0¢ | Kalshi | Kalshi → · Polymarket → |
| Emeka Egbuka | 2.5¢ | 2.8¢ | -0.3¢ | thin Poly book | Kalshi → · Polymarket → |
| Zay Flowers | 2.5¢ | 2.4¢ | +0.1¢ | thin Poly book | Kalshi → · Polymarket → |
| Nico Collins | 4.5¢ | 4.5¢ | 0.0¢ | Polymarket | Kalshi → · Polymarket → |
| Justin Jefferson | 8.5¢ | listed · no book | — | — | Kalshi → · Polymarket → |
| Drake London | 2.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| George Pickens | 1.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| A.J. Brown | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Brock Bowers | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Listed on one venue only | |||||
| Jaylen Waddle | 5.5¢ | — | |||
| Ladd McConkey | 1.5¢ | — | |||
| Mike Evans | 1.5¢ | — | |||
| Rome Odunze | 1.5¢ | — | |||
| Tetairoa McMillan | 1.5¢ | — | |||
| Davante Adams | no book | — | |||
| DK Metcalf | no book | — | |||
| Tee Higgins | no book | — | |||
| Brian Thomas Jr. | no book | — | |||
| Courtland Sutton | no book | — | |||
| KC Concepcion | — | 1.2¢ | |||
| Jordyn Tyson | — | 0.5¢ | |||
| Carnell Tate | — | 0.3¢ | |||
| Other | — | no book | |||
| Player A | — | no book | |||
| Player AA | — | no book | |||
| Player AB | — | no book | |||
| Player AC | — | no book | |||
| Player AD | — | no book | |||
| Player AE | — | no book | |||
| + 1 more listed on Kalshi only · + 38 more listed on Polymarket only — the highest-priced are shown; the venue’s full field counts toward its overround. | |||||
Receptions leader
Kalshi lists 0 · Polymarket lists 63 · 0 priced on bothNo player is priced with a two-sided book on both venues yet. Polymarket field sums to 7¢.
| Player | Kalshi YES | Polymarket YES | Gap | Cheaper | Trade |
|---|---|---|---|---|---|
| Listed on one venue only | |||||
| Jaxon Smith-Njigba | — | 4.0¢ | |||
| Drake London | — | 2.6¢ | |||
| Rashee Rice | — | 0.6¢ | |||
| Jordyn Tyson | — | 0.3¢ | |||
| Other | — | no book | |||
| Player A | — | no book | |||
| Player AA | — | no book | |||
| Player AB | — | no book | |||
| Player AC | — | no book | |||
| Player AD | — | no book | |||
| + 53 more listed on Polymarket only — the highest-priced are shown; the venue’s full field counts toward its overround. | |||||
Passing touchdowns leader
Kalshi lists 28 · Polymarket lists 76 · 27 priced on bothWidest gap: Caleb Williams, Kalshi 6.2¢ above Polymarket. Kalshi field sums to 112¢, Polymarket field sums to 14¢.
| Player | Kalshi YES | Polymarket YES | Gap | Cheaper | Trade |
|---|---|---|---|---|---|
| Caleb Williams | 8.5¢ | 2.3¢ | +6.2¢ | thin Poly book | Kalshi → · Polymarket → |
| Jayden Daniels | 3.5¢ | 1.6¢ | +2.0¢ | thin Poly book | Kalshi → · Polymarket → |
| Lamar Jackson | 3.5¢ | 1.7¢ | +1.8¢ | thin Poly book | Kalshi → · Polymarket → |
| Patrick Mahomes | 4.0¢ | 2.6¢ | +1.4¢ | thin Poly book | Kalshi → · Polymarket → |
| Tyler Shough | 1.5¢ | 0.8¢ | +0.7¢ | thin Poly book | Kalshi → · Polymarket → |
| Trevor Lawrence | 3.5¢ | 3.5¢ | 0.0¢ | Kalshi | Kalshi → · Polymarket → |
| Joe Burrow | 21.5¢ | listed · no book | — | — | Kalshi → · Polymarket → |
| Dak Prescott | 14.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Jared Goff | 12.0¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Matthew Stafford | 10.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Justin Herbert | 8.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Drake Maye | 4.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Jordan Love | 4.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Josh Allen | 4.0¢ | listed · no book | — | — | Kalshi → · Polymarket → |
| Bo Nix | 2.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| C.J. Stroud | 2.0¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Aaron Rodgers | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Brock Purdy | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Bryce Young | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Cam Ward | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Daniel Jones | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Geno Smith | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Jacoby Brissett | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Jalen Hurts | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Malik Willis | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Sam Darnold | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Shedeur Sanders | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Listed on one venue only | |||||
| Baker Mayfield | 2.5¢ | — | |||
| Kyler Murray | — | 0.9¢ | |||
| Other | — | no book | |||
| Player A | — | no book | |||
| Player AA | — | no book | |||
| Player AB | — | no book | |||
| Player AC | — | no book | |||
| Player AD | — | no book | |||
| Player AE | — | no book | |||
| Player AF | — | no book | |||
| Player AG | — | no book | |||
| + 39 more listed on Polymarket only — the highest-priced are shown; the venue’s full field counts toward its overround. | |||||
Rushing touchdowns leader
Kalshi lists 25 · Polymarket lists 75 · 21 priced on bothWidest gap: Saquon Barkley, Kalshi 6.5¢ below Polymarket. Kalshi field sums to 95¢, Polymarket field sums to 79¢.
| Player | Kalshi YES | Polymarket YES | Gap | Cheaper | Trade |
|---|---|---|---|---|---|
| Saquon Barkley | 4.5¢ | 11.0¢ | -6.5¢ | thin Poly book | Kalshi → · Polymarket → |
| Javonte Williams | 5.5¢ | 1.1¢ | +4.4¢ | thin Poly book | Kalshi → · Polymarket → |
| Kenneth Walker III | 7.5¢ | 3.2¢ | +4.3¢ | thin Poly book | Kalshi → · Polymarket → |
| Jonathan Taylor | 8.5¢ | 12.0¢ | -3.5¢ | thin Poly book | Kalshi → · Polymarket → |
| Derrick Henry | 12.5¢ | 14.0¢ | -1.5¢ | thin Poly book | Kalshi → · Polymarket → |
| James Cook III | 10.0¢ | 8.5¢ | +1.5¢ | thin Poly book | Kalshi → · Polymarket → |
| Jahmyr Gibbs | 15.5¢ | 16.5¢ | -1.0¢ | Polymarket | Kalshi → · Polymarket → |
| Bijan Robinson | 7.0¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Josh Allen | 7.0¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Omarion Hampton | 6.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| David Montgomery | 4.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Kyren Williams | 3.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Chase Brown | 2.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Christian McCaffrey | listed · no book | 2.3¢ | — | thin Poly book | Kalshi → · Polymarket → |
| Josh Jacobs | listed · no book | 2.0¢ | — | — | Kalshi → · Polymarket → |
| Cam Skattebo | listed · no book | 1.8¢ | — | thin Poly book | Kalshi → · Polymarket → |
| De'Von Achane | listed · no book | 0.8¢ | — | thin Poly book | Kalshi → · Polymarket → |
| Ashton Jeanty | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Breece Hall | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Chuba Hubbard | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Travis Etienne Jr. | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Listed on one venue only | |||||
| Alvin Kamara | no book | — | |||
| Jacory Croskey-Merritt | no book | — | |||
| Lamar Jackson | no book | — | |||
| RJ Harvey | no book | — | |||
| Jalen Hurts | — | 1.6¢ | |||
| Joe Mixon | — | 0.9¢ | |||
| Bucky Irving | — | 0.8¢ | |||
| Jaxson Dart | — | 0.8¢ | |||
| D'Andre Swift | — | 0.7¢ | |||
| J.K. Dobbins | — | 0.7¢ | |||
| Rico Dowdle | — | 0.5¢ | |||
| Other | — | no book | |||
| Player A | — | no book | |||
| Player AA | — | no book | |||
| + 44 more listed on Polymarket only — the highest-priced are shown; the venue’s full field counts toward its overround. | |||||
Receiving touchdowns leader
Kalshi lists 26 · Polymarket lists 62 · 14 priced on bothWidest gap: Jaxon Smith-Njigba, Kalshi 5.5¢ below Polymarket. Kalshi field sums to 82¢, Polymarket field sums to 47¢.
| Player | Kalshi YES | Polymarket YES | Gap | Cheaper | Trade |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 3.5¢ | 9.0¢ | -5.5¢ | thin Poly book | Kalshi → · Polymarket → |
| Puka Nacua | 4.0¢ | 9.0¢ | -5.0¢ | thin Poly book | Kalshi → · Polymarket → |
| Ja'Marr Chase | 9.5¢ | 13.5¢ | -4.0¢ | thin Poly book | Kalshi → · Polymarket → |
| Amon-Ra St. Brown | 11.5¢ | 8.5¢ | +3.0¢ | thin Poly book | Kalshi → · Polymarket → |
| CeeDee Lamb | 5.5¢ | 6.0¢ | -0.5¢ | thin Poly book | Kalshi → · Polymarket → |
| Justin Jefferson | 5.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Tee Higgins | 5.0¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Brock Bowers | 3.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Davante Adams | 3.5¢ | listed · no book | — | — | Kalshi → · Polymarket → |
| Nico Collins | 3.0¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Drake London | 2.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Malik Nabers | 2.5¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| A.J. Brown | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Garrett Wilson | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Listed on one venue only | |||||
| Mike Evans | 6.0¢ | — | |||
| Emeka Egbuka | 3.0¢ | — | |||
| George Pickens | 2.5¢ | — | |||
| Brian Thomas Jr. | 1.5¢ | — | |||
| Courtland Sutton | 1.5¢ | — | |||
| Jaylen Waddle | 1.5¢ | — | |||
| Ladd McConkey | 1.5¢ | — | |||
| Marvin Harrison Jr. | 1.5¢ | — | |||
| Rome Odunze | 1.5¢ | — | |||
| Zay Flowers | 1.5¢ | — | |||
| Travis Kelce | — | 1.1¢ | |||
| Other | — | no book | |||
| Player A | — | no book | |||
| Player AA | — | no book | |||
| Player AB | — | no book | |||
| Player AC | — | no book | |||
| Player AD | — | no book | |||
| Player AE | — | no book | |||
| Player AF | — | no book | |||
| Player AG | — | no book | |||
| + 2 more listed on Kalshi only · + 38 more listed on Polymarket only — the highest-priced are shown; the venue’s full field counts toward its overround. | |||||
Scrimmage touchdowns leader
Kalshi lists 0 · Polymarket lists 96 · 0 priced on bothNo player is priced with a two-sided book on both venues yet. Polymarket field sums to 20¢.
| Player | Kalshi YES | Polymarket YES | Gap | Cheaper | Trade |
|---|---|---|---|---|---|
| Listed on one venue only | |||||
| Jahmyr Gibbs | — | 19.5¢ | |||
| Other | — | no book | |||
| Player A | — | no book | |||
| Player AA | — | no book | |||
| Player AB | — | no book | |||
| Player AC | — | no book | |||
| Player AD | — | no book | |||
| Player AE | — | no book | |||
| Player AF | — | no book | |||
| Player AG | — | no book | |||
| + 86 more listed on Polymarket only — the highest-priced are shown; the venue’s full field counts toward its overround. | |||||
Sacks leader
Kalshi lists 21 · Polymarket lists 57 · 11 priced on bothWidest gap: Maxx Crosby, Kalshi 5.5¢ below Polymarket. Kalshi field sums to 82¢, Polymarket field sums to 58¢.
| Player | Kalshi YES | Polymarket YES | Gap | Cheaper | Trade |
|---|---|---|---|---|---|
| Maxx Crosby | 7.0¢ | 12.5¢ | -5.5¢ | Kalshi | Kalshi → · Polymarket → |
| T.J. Watt | 7.5¢ | 3.2¢ | +4.4¢ | thin Poly book | Kalshi → · Polymarket → |
| Will Anderson Jr. | 16.0¢ | 12.5¢ | +3.5¢ | Polymarket | Kalshi → · Polymarket → |
| Myles Garrett | 26.5¢ | 24.0¢ | +2.5¢ | thin Poly book | Kalshi → · Polymarket → |
| Danielle Hunter | 13.5¢ | listed · no book | — | — | Kalshi → · Polymarket → |
| Nik Bonitto | 7.0¢ | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Josh Sweat | listed · no book | 1.6¢ | — | thin Poly book | Kalshi → · Polymarket → |
| Jonathan Greenard | listed · no book | 1.1¢ | — | thin Poly book | Kalshi → · Polymarket → |
| Aidan Hutchinson | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Micah Parsons | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Trey Hendrickson | listed · no book | listed · no book | — | — | Kalshi → · Polymarket → |
| Listed on one venue only | |||||
| Brian Burns | 4.0¢ | — | |||
| Alex Highsmith | no book | — | |||
| Byron Young | no book | — | |||
| Chase Young | no book | — | |||
| Nick Bosa | no book | — | |||
| Tuli Tuipulotu | no book | — | |||
| Khalil Mack | no book | — | |||
| Quinnen Williams | no book | — | |||
| Will McDonald IV | no book | — | |||
| Rashan Gary | no book | — | |||
| Jaelan Phillips | — | 1.6¢ | |||
| Jared Verse | — | 1.6¢ | |||
| Odafe Oweh | — | 0.2¢ | |||
| David Bailey | — | 0.2¢ | |||
| Other | — | no book | |||
| Player A | — | no book | |||
| Player AA | — | no book | |||
| Player AB | — | no book | |||
| Player AC | — | no book | |||
| Player AD | — | no book | |||
| + 36 more listed on Polymarket only — the highest-priced are shown; the venue’s full field counts toward its overround. | |||||
Interceptions leader
Kalshi lists 24 · Polymarket lists 50 · 6 priced on bothBoth venues agree within the spread on every matched player. Polymarket field sums to 46¢.
| Player | Kalshi YES | Polymarket YES | Gap | Cheaper | Trade |
|---|---|---|---|---|---|
| Kevin Byard III | listed · no book | 13.5¢ | — | thin Poly book | Kalshi → · Polymarket → |
| Jaycee Horn | listed · no book | 12.2¢ | — | — | Kalshi → · Polymarket → |
| Marlon Humphrey | listed · no book | 9.5¢ | — | thin Poly book | Kalshi → · Polymarket → |
| Kerby Joseph | listed · no book | 2.8¢ | — | thin Poly book | Kalshi → · Polymarket → |
| Derek Stingley Jr. | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Sauce Gardner | listed · no book | listed · no book | — | thin Poly book | Kalshi → · Polymarket → |
| Listed on one venue only | |||||
| Antoine Winfield Jr. | no book | — | |||
| Fred Warner | no book | — | |||
| Trent McDuffie | no book | — | |||
| Jalen Pitre | no book | — | |||
| Derwin James Jr. | no book | — | |||
| Ernest Jones IV | no book | — | |||
| Jamel Dean | no book | — | |||
| Brian Branch | no book | — | |||
| Devin Lloyd | no book | — | |||
| Kyle Hamilton | no book | — | |||
| Xavier McKinney | — | 8.0¢ | |||
| Other | — | no book | |||
| Player A | — | no book | |||
| Player AA | — | no book | |||
| Player AB | — | no book | |||
| Player AC | — | no book | |||
| Player AD | — | no book | |||
| Player AE | — | no book | |||
| Player AF | — | no book | |||
| Player AG | — | no book | |||
| + 8 more listed on Kalshi only · + 34 more listed on Polymarket only — the highest-priced are shown; the venue’s full field counts toward its overround. | |||||
All-purpose yards leader
Kalshi lists 30 · Polymarket lists 0 · 0 priced on bothNo player is priced with a two-sided book on both venues yet.
| Player | Kalshi YES | Polymarket YES | Gap | Cheaper | Trade |
|---|---|---|---|---|---|
| Listed on one venue only | |||||
| Ashton Jeanty | no book | — | |||
| Amon-Ra St. Brown | no book | — | |||
| Breece Hall | no book | — | |||
| Bucky Irving | no book | — | |||
| Bijan Robinson | no book | — | |||
| Chase Brown | no book | — | |||
| CeeDee Lamb | no book | — | |||
| Christian McCaffrey | no book | — | |||
| Cam Skattebo | no book | — | |||
| Derrick Henry | no book | — | |||
| + 20 more listed on Kalshi only — the highest-priced are shown; the venue’s full field counts toward its overround. | |||||
MVP
Kalshi lists 45 · Polymarket lists 40 · 25 priced on bothWidest gap: Drake Maye, Kalshi 4.0¢ below Polymarket. Kalshi field sums to 103¢, Polymarket field sums to 105¢. Our model on this market →
| Player | Kalshi YES | Polymarket YES | Gap | Cheaper | Trade |
|---|---|---|---|---|---|
| Drake Maye | 5.5¢ | 9.5¢ | -4.0¢ | Kalshi | Kalshi → · Polymarket → |
| Justin Herbert | 8.5¢ | 11.5¢ | -3.0¢ | Kalshi | Kalshi → · Polymarket → |
| Dak Prescott | 6.5¢ | 8.6¢ | -2.1¢ | Kalshi | Kalshi → · Polymarket → |
| Lamar Jackson | 9.5¢ | 11.5¢ | -2.0¢ | Kalshi | Kalshi → · Polymarket → |
| Jordan Love | 4.5¢ | 2.8¢ | +1.8¢ | Polymarket | Kalshi → · Polymarket → |
| Trevor Lawrence | 4.5¢ | 2.7¢ | +1.8¢ | Polymarket | Kalshi → · Polymarket → |
| Brock Purdy | 6.5¢ | 7.7¢ | -1.2¢ | Kalshi | Kalshi → · Polymarket → |
| Matthew Stafford | 3.5¢ | 4.8¢ | -1.2¢ | Kalshi | Kalshi → · Polymarket → |
| Patrick Mahomes | 6.5¢ | 5.5¢ | +1.0¢ | Polymarket | Kalshi → · Polymarket → |
| Caleb Williams | 6.5¢ | 7.3¢ | -0.8¢ | Polymarket | Kalshi → · Polymarket → |
| Jahmyr Gibbs | 1.5¢ | 0.9¢ | +0.6¢ | Polymarket | Kalshi → · Polymarket → |
| Bo Nix | 2.5¢ | 2.0¢ | +0.5¢ | Polymarket | Kalshi → · Polymarket → |
| Baker Mayfield | 1.5¢ | 2.0¢ | -0.5¢ | Kalshi | Kalshi → · Polymarket → |
| Joe Burrow | 10.5¢ | 10.1¢ | +0.4¢ | Polymarket | Kalshi → · Polymarket → |
| Jared Goff | 3.5¢ | 3.1¢ | +0.4¢ | Polymarket | Kalshi → · Polymarket → |
| Jaxson Dart | 1.5¢ | 1.1¢ | +0.4¢ | Polymarket | Kalshi → · Polymarket → |
| Jalen Hurts | 2.5¢ | 2.3¢ | +0.2¢ | Polymarket | Kalshi → · Polymarket → |
| Josh Allen | 10.5¢ | 10.5¢ | 0.0¢ | Polymarket | Kalshi → · Polymarket → |
| Saquon Barkley | listed · no book | 0.3¢ | — | — | Kalshi → · Polymarket → |
| Sam Darnold | listed · no book | 0.3¢ | — | — | Kalshi → · Polymarket → |
| Bijan Robinson | listed · no book | 0.2¢ | — | — | Kalshi → · Polymarket → |
| Christian McCaffrey | listed · no book | 0.2¢ | — | — | Kalshi → · Polymarket → |
| Justin Jefferson | listed · no book | 0.2¢ | — | — | Kalshi → · Polymarket → |
| Myles Garrett | listed · no book | 0.2¢ | — | — | Kalshi → · Polymarket → |
| Puka Nacua | listed · no book | listed · no book | — | — | Kalshi → · Polymarket → |
| Listed on one venue only | |||||
| Jayden Daniels | 3.5¢ | — | |||
| CJ Stroud | 1.5¢ | — | |||
| Kyler Murray | 1.5¢ | — | |||
| A.J. Brown | no book | — | |||
| Ashton Jeanty | no book | — | |||
| Aaron Rodgers | no book | — | |||
| Bryce Young | no book | — | |||
| CeeDee Lamb | no book | — | |||
| Cam Ward | no book | — | |||
| Daniel Jones | no book | — | |||
| Derrick Henry | — | 0.2¢ | |||
| Jaxson Smith-Njigba | — | 0.2¢ | |||
| Player K | — | no book | |||
| Player L | — | no book | |||
| Player M | — | no book | |||
| Player N | — | no book | |||
| Player O | — | no book | |||
| Player P | — | no book | |||
| Player Q | — | no book | |||
| Player R | — | no book | |||
| + 10 more listed on Kalshi only · + 5 more listed on Polymarket only — the highest-priced are shown; the venue’s full field counts toward its overround. | |||||
Offensive Player of the Year
Kalshi lists 0 · Polymarket lists 83 · 0 priced on bothNo player is priced with a two-sided book on both venues yet. Polymarket field sums to 97¢.
| Player | Kalshi YES | Polymarket YES | Gap | Cheaper | Trade |
