2026 Governor Results — Tracked Races and Final Prices
14 of these races called, 1 still open, as of Nov 4, 7:07 PM ET.
Governor races we tracked
| Race | Result | Winner’s final price | Market |
|---|---|---|---|
| California Governor | Becerra (D) | 97¢ | Market had it |
| Michigan Governor | Benson (D) | 95¢ | Market had it |
| Maine Governor | Pingree (D) | 97¢ | Market had it |
| Iowa GovernorFlip | Sand (D) | 87¢ | Market had it |
| Ohio GovernorFlip | Acton (D) | 83¢ | Market had it |
| South Carolina Governor | Wilson (R) | 95¢ | Market had it |
| Kansas Governor | Counting | — | — |
| Florida Governor | Donalds (R) | 63¢ | Market had it |
| New York Governor | Hochul (D) | 96¢ | Market had it |
| Texas GovernorFlip | Hinojosa (D) | 40¢ | Market missed |
| Wisconsin Governor | Crowley (D) | 85¢ | Market had it |
| Georgia GovernorFlip | Bottoms (D) | 70¢ | Market had it |
| Nevada GovernorFlip | Ford (D) | 75¢ | Market had it |
| Arizona Governor | Hobbs (D) | 92¢ | Market had it |
| Pennsylvania Governor | Shapiro (D) | 98¢ | Market had it |
Final price: Kalshi at 11 PM ET on Nov. 2. Race calls from the Associated Press and Fox News, as of Nov 4, 7:07 PM ET; each race page credits its call.
How accurate were the markets? →Markets vs. forecasters →Election night, as it happened →Michigan →