Paid partnership with Polymarket. PredictionMarketsPicks is a paid Polymarket partner. This page compares published prices only; it is not a recommendation to trade any game.
As of 2:33 p.m. ET on Saturday, Oct. 31, 2026, 31 college football games still to kick off had a game-winner market on both Polymarket US and Kalshi. Priced as the cost to buy one contract after each venue's taker fee, Polymarket US was cheaper on 32 of the 62 sides, Kalshi was cheaper on 1, and 29 were the same price (within half a cent).
The gaps are small. Most run half a cent to a cent per contract, which is $0.50 to $1.00 on 100 contracts. The widest of the day was Arkansas-Pine Bluff in Bethune-Cookman vs. Arkansas-Pine Bluff: 56.73¢ all-in on Kalshi against 54.73¢ on Polymarket US, 2.0¢ apart, in an HBCU matchup. 4 of the 5 widest Polymarket US gaps were FCS games, the corner of the board most people skip.
Every price below is the cost to buy one contract on that team to win: the venue's best ask plus its taker fee at that price, read in the same minute (2:33 p.m. ET). Prices move all day, so treat this as a snapshot, not a quote. Our Best Price board and Arb Scanner track the live gap.
Marquee games: Polymarket US vs. Kalshi
| Kickoff (ET) | Game | To win | Kalshi: ask → all-in | Polymarket US: ask → all-in | Cheaper after fees |
|---|---|---|---|---|---|
| 3:30 p.m. | Florida vs. Georgia | Florida | 20¢ → 21.12¢ | 20¢ → 21.11¢ | Same |
| Georgia | 81¢ → 82.08¢ | 80.5¢ → 81.59¢ | Same | ||
| 7 p.m. | Clemson vs. Florida State | Clemson | 35¢ → 36.59¢ | 34.5¢ → 36.07¢ | Polymarket US by 0.5¢ |
| Florida State | 66¢ → 67.57¢ | 66¢ → 67.56¢ | Same | ||
| 7:30 p.m. | Ohio State vs. USC | Ohio State | 69¢ → 70.50¢ | 69¢ → 70.49¢ | Same |
| USC | 32¢ → 33.52¢ | 31.5¢ → 33.00¢ | Polymarket US by 0.5¢ | ||
| 10 p.m. | Texas State vs. Boise State | Texas State | 22¢ → 23.20¢ | 21.5¢ → 22.67¢ | Polymarket US by 0.5¢ |
| Boise State | 79¢ → 80.16¢ | 79¢ → 80.15¢ | Same |
The biggest game of the early window, Florida vs. Georgia, was the same price on both venues on both sides: Georgia 81.59¢ on Polymarket US and 82.08¢ on Kalshi, Florida 21.11¢ and 21.12¢. Within half a cent, it doesn't matter where you look.
Marquee games with no Kalshi game-winner market
At 2:33 p.m. ET, Kalshi's public market data showed spread and total markets, but no game-winner market, for these games. Polymarket US listed a game-winner market for each:
- Arizona State vs. BYU (3:30 p.m. ET)
- Minnesota vs. Indiana (3:30 p.m. ET)
- Northwestern vs. Oregon (3:30 p.m. ET)
- Utah vs. Cincinnati (3:45 p.m. ET)
- Virginia vs. Wake Forest (3:45 p.m. ET)
- Nevada vs. UCLA (4:15 p.m. ET)
- Miami (FL) vs. North Carolina (7:30 p.m. ET)
- Mississippi State vs. Texas (7:30 p.m. ET)
- Missouri vs. Arkansas (7:45 p.m. ET)
Why Polymarket US often prints half a cent lower
Two things drive most of the gaps on this page:
- Tick size. In this read, Polymarket US quoted college football game markets in half-cent steps (20.5¢, 55.5¢), while Kalshi's game markets quoted in whole cents. When both books sit at the same spot, Polymarket US's ask can land half a cent inside Kalshi's.
- Fees. Both venues charge a taker fee that scales with price × (1 − price), so it peaks at 50¢ and shrinks toward 0¢ and 100¢. Polymarket US's published rate is slightly lower than Kalshi's. See Polymarket US fees and our Kalshi fee calculator for the exact schedules.
Kalshi was cheaper on 1 of the 62 sides in this read. The venue that's cheaper on one team isn't always the cheaper one on the other team in the same game, because each venue's book is its own.
Widest gaps of the day
| Game | To win | Kalshi all-in | Polymarket US all-in | Cheaper after fees |
|---|---|---|---|---|
| Bethune-Cookman vs. Arkansas-Pine Bluff | Arkansas-Pine Bluff | 56.73¢ | 54.73¢ | Polymarket US by 2.0¢ |
| Montana vs. Eastern Washington | Eastern Washington | 24.24¢ | 22.67¢ | Polymarket US by 1.6¢ |
| Alabama State vs. Alabama A&M | Alabama State | 34.55¢ | 33.00¢ | Polymarket US by 1.6¢ |
| The Citadel vs. Mercer | The Citadel | 13.79¢ | 12.73¢ | Polymarket US by 1.1¢ |
| Northern Illinois vs. UNLV | Northern Illinois | 8.52¢ | 7.45¢ | Polymarket US by 1.1¢ |
| Houston Christian vs. Stephen F. Austin | Houston Christian | 5.33¢ | 5.86¢ | Kalshi by 0.5¢ |
Every game on both venues, still to kick off
| Kickoff (ET) | Game | To win | Kalshi: ask → all-in | Polymarket US: ask → all-in | Cheaper after fees |
|---|---|---|---|---|---|
| 3 p.m. | Alcorn State vs. Mississippi Valley State | Alcorn State | 80¢ → 81.12¢ | 79¢ → 80.15¢ | Polymarket US by 1.0¢ |
| Mississippi Valley State | 22¢ → 23.20¢ | 21.5¢ → 22.67¢ | Polymarket US by 0.5¢ | ||
| 3 p.m. | Bethune-Cookman vs. Arkansas-Pine Bluff | Bethune-Cookman | 47¢ → 48.74¢ | 47.5¢ → 49.23¢ | Same |
| Arkansas-Pine Bluff | 55¢ → 56.73¢ | 53¢ → 54.73¢ | Polymarket US by 2.0¢ | ||
| 3 p.m. | Cal Poly vs. Montana State | Cal Poly | 8¢ → 8.52¢ | 7.5¢ → 7.98¢ | Polymarket US by 0.5¢ |
| Montana State | 93¢ → 93.46¢ | 93¢ → 93.45¢ | Same | ||
| 3 p.m. | Delaware State vs. Norfolk State | Delaware State | 56¢ → 57.72¢ | 55.5¢ → 57.22¢ | Polymarket US by 0.5¢ |
| Norfolk State | 45¢ → 46.73¢ | 45¢ → 46.72¢ | Same | ||
| 3 p.m. | Houston Christian vs. Stephen F. Austin | Houston Christian | 5¢ → 5.33¢ | 5.5¢ → 5.86¢ | Kalshi by 0.5¢ |
| Stephen F. Austin | 95¢ → 95.33¢ | 95¢ → 95.33¢ | Same | ||
| 3 p.m. | Idaho State vs. Utah Tech | Idaho State | 89¢ → 89.69¢ | 88.5¢ → 89.21¢ | Same |
| Utah Tech | 12¢ → 12.74¢ | 12¢ → 12.73¢ | Same | ||
| 3 p.m. | Northern Arizona vs. Southern Utah | Northern Arizona | 59¢ → 60.69¢ | 58.5¢ → 60.19¢ | Polymarket US by 0.5¢ |
| Southern Utah | 43¢ → 44.72¢ | 42¢ → 43.69¢ | Polymarket US by 1.0¢ | ||
| 3 p.m. | The Citadel vs. Mercer | The Citadel | 13¢ → 13.79¢ | 12¢ → 12.73¢ | Polymarket US by 1.1¢ |
| Mercer | 89¢ → 89.69¢ | 88.5¢ → 89.21¢ | Same | ||
| 3 p.m. | UC Davis vs. Weber State | UC Davis | 53¢ → 54.74¢ | 52.5¢ → 54.23¢ | Polymarket US by 0.5¢ |
| Weber State | 49¢ → 50.75¢ | 48.5¢ → 50.24¢ | Polymarket US by 0.5¢ | ||
| 3 p.m. | UConn vs. Air Force | UConn | 48¢ → 49.75¢ | 47.5¢ → 49.23¢ | Polymarket US by 0.5¢ |
| Air Force | 53¢ → 54.74¢ | 53¢ → 54.73¢ | Same | ||
| 3:30 p.m. | Alabama State vs. Alabama A&M | Alabama State | 33¢ → 34.55¢ | 31.5¢ → 33.00¢ | Polymarket US by 1.6¢ |
| Alabama A&M | 70¢ → 71.47¢ | 69¢ → 70.49¢ | Polymarket US by 1.0¢ | ||
| 3:30 p.m. | Colorado State vs. Utah State | Colorado State | 27¢ → 28.38¢ | 27¢ → 28.37¢ | Same |
| Utah State | 73¢ → 74.38¢ | 73.5¢ → 74.85¢ | Same | ||
| 3:30 p.m. | Florida vs. Georgia | Florida | 20¢ → 21.12¢ | 20¢ → 21.11¢ | Same |
| Georgia | 81¢ → 82.08¢ | 80.5¢ → 81.59¢ | Same | ||
| 3:30 p.m. | Florida International vs. Liberty | Florida International | 17¢ → 17.99¢ | 16.5¢ → 17.46¢ | Polymarket US by 0.5¢ |
| Liberty | 84¢ → 84.94¢ | 84¢ → 84.93¢ | Same | ||
| 3:30 p.m. | Tennessee Tech vs. East Tennessee State | Tennessee Tech | 58¢ → 59.71¢ | 58¢ → 59.69¢ | Same |
| East Tennessee State | 43¢ → 44.72¢ | 42.5¢ → 44.20¢ | Polymarket US by 0.5¢ | ||
| 3:30 p.m. | UTEP vs. North Dakota State | UTEP | 6¢ → 6.39¢ | 6¢ → 6.39¢ | Same |
| North Dakota State | 95¢ → 95.33¢ | 94.5¢ → 94.86¢ | Same | ||
| 4 p.m. | Marist vs. San Diego | Marist | 39¢ → 40.67¢ | 38.5¢ → 40.15¢ | Polymarket US by 0.5¢ |
| San Diego | 62¢ → 63.65¢ | 62¢ → 63.64¢ | Same | ||
| 4 p.m. | Montana vs. Eastern Washington | Montana | 80¢ → 81.12¢ | 79¢ → 80.15¢ | Polymarket US by 1.0¢ |
| Eastern Washington | 23¢ → 24.24¢ | 21.5¢ → 22.67¢ | Polymarket US by 1.6¢ | ||
| 4 p.m. | New Mexico vs. San Jose State | New Mexico | 86¢ → 86.84¢ | 85.5¢ → 86.36¢ | Same |
| San Jose State | 15¢ → 15.89¢ | 15¢ → 15.89¢ | Same | ||
| 4 p.m. | South Dakota vs. South Dakota State | South Dakota | 32¢ → 33.52¢ | 31¢ → 32.49¢ | Polymarket US by 1.0¢ |
| South Dakota State | 70¢ → 71.47¢ | 69.5¢ → 70.97¢ | Same | ||
| 4 p.m. | West Georgia vs. Abilene Christian | West Georgia | 16¢ → 16.94¢ | 15.5¢ → 16.41¢ | Polymarket US by 0.5¢ |
| Abilene Christian | 86¢ → 86.84¢ | 85¢ → 85.89¢ | Polymarket US by 1.0¢ | ||
| 5 p.m. | North Alabama vs. Central Arkansas | North Alabama | 54¢ → 55.74¢ | 53.5¢ → 55.23¢ | Polymarket US by 0.5¢ |
| Central Arkansas | 48¢ → 49.75¢ | 47¢ → 48.73¢ | Polymarket US by 1.0¢ | ||
| 7 p.m. | Clemson vs. Florida State | Clemson | 35¢ → 36.59¢ | 34.5¢ → 36.07¢ | Polymarket US by 0.5¢ |
| Florida State | 66¢ → 67.57¢ | 66¢ → 67.56¢ | Same | ||
| 7 p.m. | Eastern Kentucky vs. Tarleton State | Eastern Kentucky | 6¢ → 6.39¢ | 6¢ → 6.39¢ | Same |
| Tarleton State | 95¢ → 95.33¢ | 94.5¢ → 94.86¢ | Same | ||
| 7 p.m. | Washington State vs. San Diego State | Washington State | 45¢ → 46.73¢ | 44.5¢ → 46.22¢ | Polymarket US by 0.5¢ |
| San Diego State | 56¢ → 57.72¢ | 56¢ → 57.71¢ | Same | ||
| 7 p.m. | Wofford vs. Samford | Wofford | 64¢ → 65.61¢ | 64¢ → 65.60¢ | Same |
| Samford | 37¢ → 38.63¢ | 36.5¢ → 38.11¢ | Polymarket US by 0.5¢ | ||
| 7:30 p.m. | Ohio State vs. USC | Ohio State | 69¢ → 70.50¢ | 69¢ → 70.49¢ | Same |
| USC | 32¢ → 33.52¢ | 31.5¢ → 33.00¢ | Polymarket US by 0.5¢ | ||
| 8 p.m. | Lamar vs. UT Rio Grande Valley | Lamar | 65¢ → 66.59¢ | 64¢ → 65.60¢ | Polymarket US by 1.0¢ |
| UT Rio Grande Valley | 37¢ → 38.63¢ | 36.5¢ → 38.11¢ | Polymarket US by 0.5¢ | ||
| 10 p.m. | Texas State vs. Boise State | Texas State | 22¢ → 23.20¢ | 21.5¢ → 22.67¢ | Polymarket US by 0.5¢ |
| Boise State | 79¢ → 80.16¢ | 79¢ → 80.15¢ | Same | ||
| 10:30 p.m. | Northern Illinois vs. UNLV | Northern Illinois | 8¢ → 8.52¢ | 7¢ → 7.45¢ | Polymarket US by 1.1¢ |
| UNLV | 94¢ → 94.39¢ | 93.5¢ → 93.92¢ | Same | ||
| 11 p.m. | Oregon State vs. Fresno State | Oregon State | 69¢ → 70.50¢ | 69¢ → 70.49¢ | Same |
| Fresno State | 32¢ → 33.52¢ | 31.5¢ → 33.00¢ | Polymarket US by 0.5¢ |
Heisman board: Kalshi vs. Polymarket US
Same math on the Heisman Trophy market, read at 2:25 p.m. ET:
| Player | School | Kalshi: ask → all-in | Polymarket US: ask → all-in | Cheaper after fees |
|---|---|---|---|---|
| Jeremiah Smith | Ohio St. | 40¢ → 41.68¢ | 42¢ → 43.69¢ | Kalshi by 2.0¢ |
| Darian Mensah | Miami (FL) | 24¢ → 25.28¢ | 25¢ → 26.30¢ | Kalshi by 1.0¢ |
| Malachi Toney | Miami | 20¢ → 21.12¢ | 19¢ → 20.07¢ | Polymarket US by 1.1¢ |
| CJ Carr | Notre Dame | 4¢ → 4.27¢ | 6¢ → 6.39¢ | Kalshi by 2.1¢ |
| Jesse Legree | Oregon St. | 3¢ → 3.20¢ | 5¢ → 5.33¢ | Kalshi by 2.1¢ |
| Trinidad Chambliss | Ole Miss | 4¢ → 4.27¢ | 3¢ → 3.20¢ | Polymarket US by 1.1¢ |
The full board, updated through the season: Heisman Trophy odds, Kalshi vs. Polymarket US and Coach Gene Clemons' Heisman breakdown.
How we priced it
- Polymarket US: the latest reading in PredictionMarketsPicks' Polymarket US snapshot table for each game-winner market, checked against Polymarket US's public feed at 2:33 p.m. ET. Games where the two disagreed at that minute (1) are left out.
- Kalshi: Kalshi's public market data for its college football game-winner markets, read at 2:33 p.m. ET.
- All-in price: best ask plus that venue's taker fee at that price, per contract. Kalshi rounds its fee up to the next cent per order, so a one-contract order pays slightly more than shown; at 100 contracts the difference disappears.
- Same price: a gap under half a cent (0.50¢). All-in prices show two decimals so you can see why a pair counts as the same.
- Only games that had not kicked off at 2:33 p.m. ET, and only books with both a bid and an ask no more than 15¢ apart.
Keep going
- Best Price: Kalshi vs. Polymarket US, after fees
- Kalshi vs. Polymarket US, side by side
- Arb Scanner: live cross-venue gaps
- What Polymarket US lists
- FCS scores, results and teams
- Heisman Trophy odds
- Combo Edge Builder
- Probability converter
- NFL hub for Sunday
18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See https://polymarketexchange.com/files/legal/Polymarket%20US%20Rulebook%20(2026.09.30).pdf for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.
