2026 Full PPR Fantasy Rankings — Sleepers & Busts
2026 · Full PPR · DAEPA Monte Carlo vs. consensus ADP
What actually changes in Full PPR
Less than people think, and we measured it rather than guessing. Going from half-PPR to Full PPR, the average player moves 0.51 spots at his position on our published board — 54 of 152 draftable players move at all, and not one of the 26 quarterbacks moves. On the raw model rank, before it is anchored to consensus ADP, the average move is 1.03 spots. So the format is worth a nudge, not a different draft plan — the players below are where the nudge belongs.
Climb in Full PPR
- DJ Moore WR · BUF · ADP 27+5
- Makai Lemon WR · PHI · ADP 105+4
- Kenny Gainwell RB · TB · ADP 109+3
- Alvin Kamara RB · NO · ADP 175+2
- Bucky Irving RB · TB · ADP 81+2
- Jakobi Meyers WR · JAX · ADP 115+2
- Josh Downs WR · IND · ADP 119+2
- Michael Wilson WR · ARI · ADP 38+2
Fall in Full PPR
- Terry McLaurin WR · WAS · ADP 76-3
- Christian Watson WR · GB · ADP 85-3
- Tony Pollard RB · TEN · ADP 96-2
- Rico Dowdle RB · PIT · ADP 103-2
- Quentin Johnston WR · LAC · ADP 110-2
- Marvin Harrison WR · HOU · ADP 89-2
- Zay Flowers WR · BAL · ADP 67-1
- Wan'Dale Robinson WR · TEN · ADP 120-1
Positional spots gained or lost against the half-PPR board. Full PPR rewards catches, so that is the direction the movement runs. Full workings in the format comparison.
This is the Full PPR version of the board: where our model and the draft room disagree, scored the way your league scores. We run a Monte Carlo simulation for every skill player — built on Defense-Adjusted EPA (DAEPA), multi-year usage and efficiency — then compare each player's projected positional rank to their consensus Average Draft Position. Projections answer “what does he produce if he plays?”, so they assume a full slate and leave availability risk to you. The gaps are the edges: sleepers the field is letting slide, and busts going off the board too early.
The biggest Full PPR sleepers right now: Jakobi Meyers, Jauan Jennings, Rashee Rice. The busts we have furthest below the room: DJ Moore, Jalen Nailor, Jalen Coker.
| Player | Pos | Team | Our Rank | Consensus ADP | vs ADP | Call | Proj Pts |
|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | SEA | WR8 | 55 | +10 | Strong Sleeper | 348.1 |
| Amon-Ra St. Brown | WR | DET | WR9 | 56 | +10 | Strong Sleeper | 347.4 |
| Drake London | WR | ATL | WR10 | 58 | +10 | Strong Sleeper | 317.6 |
| Rashee Rice | WR | KC | WR12 | 64 | +11 | Strong Sleeper | 296.9 |
| Zay Flowers | WR | BAL | WR13 | 67 | +11 | Strong Sleeper | 317.4 |
| Jaylen Waddle | WR | DEN | WR19 | 26 | -8 | Strong Bust | 214.0 |
| Isaiah Likely | TE | NYG | TE20 | 126 | -8 | Bust Risk | 133.8 |
| Jameson Williams | WR | DET | WR22 | 79 | +8 | Strong Sleeper | 248.3 |
| Parker Washington | WR | JAX | WR24 | 32 | -10 | Strong Bust | 199.7 |
| Chris Godwin Jr. | WR | TB | WR25 | 37 | -10 | Strong Bust | 204.4 |
| Michael Wilson | WR | ARI | WR26 | 38 | -10 | Strong Bust | 191.3 |
| Blake Corum | RB | LAR | RB27 | 51 | -12 | Strong Bust | 88.6 |
| DK Metcalf | WR | PIT | WR28 | 95 | +9 | Strong Sleeper | 242.7 |
| Kenyon Sadiq | TE | NYJ | TE29 | 151 | -10 | Bust Risk | 87.3 |
| Jakobi Meyers | WR | JAX | WR29 | 115 | +13 | Sleeper | 245.0 |
| DJ Moore | WR | BUF | WR31 | 27 | -19 | Strong Bust | 163.4 |
| KC Concepcion | WR | CLE | WR33 | 45 | -16 | Strong Bust | 168.8 |
| Wan'Dale Robinson | WR | TEN | WR34 | 120 | +10 | Sleeper | 241.9 |
| Jauan Jennings | WR | MIN | WR39 | 159 | +13 | Sleeper | 243.5 |
| Khalil Shakir | WR | BUF | WR40 | 136 | +8 | Sleeper | 232.2 |
| Rashid Shaheed | WR | SEA | WR41 | 150 | +10 | Sleeper | 230.2 |
| Luther Burden III | WR | CHI | WR45 | 73 | -17 | Bust Risk | 154.6 |
| Marvin Harrison | WR | HOU | WR48 | 89 | -13 | Bust Risk | 153.5 |
| Tyler Allgeier | RB | ARI | RB48 | 157 | -8 | Bust Risk | 78.3 |
| Keaton Mitchell | RB | LAC | RB49 | 154 | -10 | Bust Risk | 70.7 |
| Quentin Johnston | WR | LAC | WR49 | 110 | -9 | Bust Risk | 161.1 |
| Jordyn Tyson | WR | NO | WR50 | 93 | -14 | Strong Bust | 151.9 |
| Matthew Golden | WR | GB | WR60 | 130 | -14 | Bust Risk | 133.6 |
| Jalen Coker | WR | CAR | WR67 | 141 | -18 | Bust Risk | 118.8 |
| Jalen Nailor | WR | LV | WR73 | 168 | -19 | Bust Risk | 105.4 |
30 players
Our Rank — our model's positional rank · Consensus ADP — average draft position across public boards · vs ADP — positional slots our model disagrees with consensus (positive = we're higher = sleeper)
Half-PPR board →Full player projections →The 2026 Market Guide →Methodology →
Off the draft board, onto the market: this week's NFL edge
A draft kit dates the day rooms move; this does not. The week's highest model-vs-Kalshi game edge, auto-advancing every week and refreshed every 5 minutes.
The draft’s over. Your agent isn’t.
The same connector now prices the season: every Kalshi prop this week venue by venue, spread and win-total ladders against the whole model distribution, correlation-aware same-game combos, and the weekly game edges. The free tools answer with no key and no account.