BTC odds on Kalshi & Polymarket US
As of Nov 12, 12:44 AM ET, Kalshi prices 40% on “Bitcoin price on Nov 12, 2026: above 73,499.99”; as of Nov 12, 12:12 AM ET, Polymarket US prices 89% on “BTC Price at 12:00AM ET on Thu, Nov 12: above $73,500”.PolymarketPartner
BTC is bitcoin itself. Prices are the middle of each market's two-sided book; a price is a market reading, not a recommendation.
Our model's read on these strikes: Bitcoin Edge →
Live BTC markets
| Market | Venue | Yes price | Implied | Closes |
|---|---|---|---|---|
| Bitcoin price on Nov 12, 2026: above 73,499.99 | Kalshi | 40¢ | 40% | Nov 12, 2026 |
| Bitcoin price on Nov 12, 2026: above 73,699.99 | Kalshi | 6¢ | 6% | Nov 12, 2026 |
| Bitcoin price on Nov 12, 2026: above 73,599.99 | Kalshi | 14¢ | 14% | Nov 12, 2026 |
| Bitcoin price on Nov 12, 2026: above 73,399.99 | Kalshi | 80¢ | 80% | Nov 12, 2026 |
| Bitcoin price on Nov 12, 2026: above 73,299.99 | Kalshi | 96¢ | 96% | Nov 12, 2026 |
| Bitcoin price on Nov 12, 2026: above 73,999.99 | Kalshi | 33¢ | 33% | Nov 12, 2026 |
| Bitcoin price on Nov 12, 2026: above 73,499.99 | Kalshi | 52¢ | 52% | Nov 12, 2026 |
| Bitcoin price on Nov 12, 2026: above 73,749.99 | Kalshi | 44¢ | 44% | Nov 12, 2026 |
| BTC price on Jan 1, 2027: 100,000 to 104,999.99 | Kalshi | 2¢ | 2% | Jan 1, 2027 |
| BTC price on Jan 1, 2027: 55,000 to 59,999.99 | Kalshi | 4¢ | 4% | Jan 1, 2027 |
| BTC price on Jan 1, 2027: 105,000 to 109,999.99 | Kalshi | 1¢ | 1% | Jan 1, 2027 |
| BTC price on Jan 1, 2027: 95,000 to 99,999.99 | Kalshi | 3¢ | 3% | Jan 1, 2027 |
| BTC price on Jan 1, 2027: 50,000 to 54,999.99 | Kalshi | 2¢ | 2% | Jan 1, 2027 |
| BTC price on Jan 1, 2027: 75,000 to 79,999.99 | Kalshi | 18¢ | 18% | Jan 1, 2027 |
| BTC price on Jan 1, 2027: 90,000 to 94,999.99 | Kalshi | 4¢ | 4% | Jan 1, 2027 |
| BTC price on Jan 1, 2027: 70,000 to 74,999.99 | Kalshi | 21¢ | 21% | Jan 1, 2027 |
| Will BTC trimmed mean be above $85000.00 by 11:59 PM ET on Nov 30, 2026? | Kalshi | 12¢ | 12% | Nov 30, 2026 |
| Will BTC trimmed mean be above $82500.00 by 11:59 PM ET on Nov 30, 2026? | Kalshi | 19¢ | 19% | Nov 30, 2026 |
| Will BTC trimmed mean be above $87500.00 by 11:59 PM ET on Nov 30, 2026? | Kalshi | 8¢ | 8% | Nov 30, 2026 |
| Will BTC trimmed mean be above $90000.00 by 11:59 PM ET on Nov 30, 2026? | Kalshi | 5¢ | 5% | Nov 30, 2026 |
| Will BTC trimmed mean be above $92500.00 by 11:59 PM ET on Nov 30, 2026? | Kalshi | 2¢ | 2% | Nov 30, 2026 |
| Will BTC trimmed mean be above $95000.00 by 11:59 PM ET on Nov 30, 2026? | Kalshi | 2¢ | 2% | Nov 30, 2026 |
| Will BTC trimmed mean be above $97500.00 by 11:59 PM ET on Nov 30, 2026? | Kalshi | 2¢ | 2% | Nov 30, 2026 |
| Will BTC trimmed mean be below $70000.00 by 11:59 PM ET on Nov 30, 2026? | Kalshi | 56¢ | 56% | Nov 30, 2026 |
| Will BTC trimmed mean be below $72500.00 by 11:59 PM ET on Nov 30, 2026? | Kalshi | 87¢ | 87% | Nov 30, 2026 |
| Will BTC trimmed mean be below $62500.00 by 11:59 PM ET on Nov 30, 2026? | Kalshi | 11¢ | 11% | Nov 30, 2026 |
| Will BTC trimmed mean be below $67500.00 by 11:59 PM ET on Nov 30, 2026? | Kalshi | 31¢ | 31% | Nov 30, 2026 |
| Will BTC trimmed mean be below $65000.00 by 11:59 PM ET on Nov 30, 2026? | Kalshi | 17¢ | 17% | Nov 30, 2026 |
| Will BTC trimmed mean be below $57500.00 by 11:59 PM ET on Nov 30, 2026? | Kalshi | 5¢ | 5% | Nov 30, 2026 |
| Will BTC trimmed mean be below $60000.00 by 11:59 PM ET on Nov 30, 2026? | Kalshi | 6¢ | 6% | Nov 30, 2026 |
| Will Bitcoin be below $55000.00 by Jan 1, 2027 at 12:00am ET? | Kalshi | 13¢ | 13% | Jan 1, 2027 |
| Will Bitcoin be below $40000.00 by Jan 1, 2027 at 12:00am ET? | Kalshi | 5¢ | 5% | Jan 1, 2027 |
| Will Bitcoin be below $50000.00 by Jan 1, 2027 at 12:00am ET? | Kalshi | 8¢ | 8% | Jan 1, 2027 |
| Will Bitcoin be below $45000.00 by Jan 1, 2027 at 12:00am ET? | Kalshi | 5¢ | 5% | Jan 1, 2027 |
| BTC Price at 12:00AM ET on Thu, Nov 12: above $73,300 | Polymarket USPolymarketPartner | 98¢ | 98% | Nov 12, 2026 |
| BTC Price at 12:00AM ET on Thu, Nov 12: above $73,400 | Polymarket USPolymarketPartner | 95¢ | 95% | Nov 12, 2026 |
| BTC Price at 12:00AM ET on Thu, Nov 12: above $73,500 | Polymarket USPolymarketPartner | 89¢ | 89% | Nov 12, 2026 |
| BTC Price at 12:00AM ET on Thu, Nov 12: above $73,600 | Polymarket USPolymarketPartner | 75¢ | 75% | Nov 12, 2026 |
| BTC Price at 12:00AM ET on Thu, Nov 12: above $73,700 | Polymarket USPolymarketPartner | 52¢ | 52% | Nov 12, 2026 |
| BTC Price at 12:00AM ET on Thu, Nov 12: above $73,800 | Polymarket USPolymarketPartner | 28¢ | 28% | Nov 12, 2026 |
| BTC Price at 12:00AM ET on Thu, Nov 12: above $73,900 | Polymarket USPolymarketPartner | 12¢ | 12% | Nov 12, 2026 |
| BTC Price at 12:00AM ET on Thu, Nov 12: above $74,000 | Polymarket USPolymarketPartner | 5¢ | 5% | Nov 12, 2026 |
| BTC Price at 12:00AM ET on Thu, Nov 12: above $74,100 | Polymarket USPolymarketPartner | 4¢ | 4% | Nov 12, 2026 |
| BTC Price at 12:00AM ET on Thu, Nov 12: above $74,200 | Polymarket USPolymarketPartner | 3¢ | 3% | Nov 12, 2026 |
| BTC Price at 1:00AM ET on Thu, Nov 12: above $73,200 | Polymarket USPolymarketPartner | 98¢ | 98% | Nov 12, 2026 |
| BTC Price at 1:00AM ET on Thu, Nov 12: above $73,300 | Polymarket USPolymarketPartner | 96¢ | 96% | Nov 12, 2026 |
Kalshi prices read Nov 12, 12:44 AM ET. Polymarket US prices from our snapshot at Nov 12, 12:12 AM ET. Each venue settles on its own rules; check the contract before you trade.
Frequently Asked Questions
What are the BTC odds on Kalshi?
As of Nov 12, 12:44 AM ET, Kalshi prices 40% on “Bitcoin price on Nov 12, 2026: above 73,499.99”; as of Nov 12, 12:12 AM ET, Polymarket US prices 89% on “BTC Price at 12:00AM ET on Thu, Nov 12: above $73,500”.
What do BTC prediction markets track?
BTC is bitcoin itself. Kalshi lists these on it: KXBTCD, KXBTCY, KXBTCMAXMON, KXBTCMINMON, KXBTCMINY. A Yes contract pays $1 if it happens and $0 if not, so its price in cents reads as the market's chance.
Does Polymarket US have BTC markets?
Yes. 12 Polymarket US markets on Bitcoin had a two-sided price in our latest snapshot (Nov 12, 12:12 AM ET).
More tickers: IBIT · ETH · all tickers