Polymarket.com Leaderboard
US Users: Featured Trade Not Available; Informational Use Only.
The top Polymarket traders ranked by portfolio value and P&L. All data is pulled live from on-chain activity — no self-reporting, no fake numbers. Submit your wallet to join.
Ranks traders on Polymarket's international on-chain book. Polymarket US is a separate CFTC-regulated exchange that settles off-chain — its traders hold no public wallet and cannot appear here.
Trading in the US? See what’s available to trade in the US: Polymarket US markets
Add Your Wallet
Submit your Polymarket wallet address to appear on the leaderboard. Stats update daily.
Find your wallet address at polymarket.com → Profile → your wallet address in the URL.
| # | Trader | Portfolio | Open P&L | Open Pos. Up | Trades | Volume |
|---|---|---|---|---|---|---|
| #1 | ![]() elmcap2 0xed10…d2e5 | $6,898,485 | +$93,466 | 102/111 | 4,831+ | $7,637,989+ |
| #2 | 0X 0x8B4bcA1D794779E66e023D44391B2A86C5ab541B-1769764313952 0x8b4b…541b | $4,047,254 | +$205,962 | 71/81 | 4,751+ | $5,494,762+ |
| #3 | AN anoin123 0x9648…6825 | $1,860,872 | $2,787,319 | 140/808 | 4,549+ | $1,448,924+ |
| #4 | ON onekey02 0xfaf9…f4c4 | $1,810,906 | +$135,156 | 7/11 | 4,446+ | $6,176,587+ |
| #5 | 03 033033033 0xd1c7…1d2b | $1,628,165 | +$1,295 | 25/26 | 4,766+ | $26,449,460+ |
| #6 | TH thoodr 0x3eae…e2ed | $1,431,665 | +$12,208 | 116/147 | 4,300+ | $4,942,708+ |
| #7 | AV Avamax 0xc97b…47e5 | $1,332,613 | +$24,129 | 46/74 | 4,533+ | $3,626,906+ |
| #8 | DE denizz 0xbaa2…2c73 | $1,158,480 | +$68,008 | 31/52 | 4,782+ | $3,913,557+ |
| #9 | SE SecondWindCapital 0x8c80…02c3 | $1,145,279 | $3,762,939 | 4/52 | 4,728+ | $6,548,566+ |
| #10 | RD rdba 0xc4d1…8ce8 | $1,086,663 | $327,187 | 15/82 | 4,491+ | $26,813,848+ |
| #11 | ![]() tetrase 0xdf17…97d1 | $1,027,731 | $14,329 | 156/233 | 4,768+ | $3,179,555+ |
| #12 | 0X 0xB9d89bef8c935082F6a86355bD9667402D92275A-1751857844680 0xb9d8…275a | $986,128 | +$64,031 | 8/10 | 1,093 | $2,557,525 |
| #13 | ![]() LlamaLoco0000 0x93fb…3e4a | $985,360 | $854,742 | 4/134 | 4,609+ | $2,326,450+ |
| #14 | ![]() Anjun 0x4337…8882 | $897,617 | $7,529,606 | 566/4732 | 4,553+ | $2,280,281+ |
| #15 | 0X 0xe639e41094bbeae18g3e6d1790c17299183f082a 0xe639…082a | $830,498 | +$697 | 4/6 | 4,532+ | $15,531,140+ |
| #16 | ![]() Car 0x7c3d…5c6b | $803,851 | $8,916 | 189/326 | 4,754+ | $3,547,235+ |
| #17 | ![]() scout 0x2d99…4ca3 | $775,850 | $10,590 | 14/17 | 4,637+ | $6,122,797+ |
| #18 | TH The Spirit of Ukraine>UMA 0x0c0e…434e | $752,736 | $59,954 | 50/107 | 4,698+ | $4,219,147+ |
| #19 | ![]() ImJustKen 0x9d84…1344 | $738,001 | $1,817,143 | 214/867 | 4,619+ | $1,716,286+ |
| #20 | EL Elias.Thornwell 0xa667…ceb3 | $704,784 | $58,360 | 1505/4983 | 4,532+ | $127,459+ |
| #21 | AN AnonymousUsername 0x9703…69c2 | $669,749 | $15,087,457 | 141/4936 | 4,527+ | $825,542+ |
| #22 | ![]() winforretire 0xa4c3…bbb2 | $619,644 | +$35,980 | 2/4 | 127 | $617,278 |
| #23 | AF afdafdafdafdafd 0x410a…2643 | $604,127 | $6,893 | 29/37 | 4,626+ | $4,000,143+ |
| #24 | ![]() allenzzz 0xe749…f771 | $595,438 | +$19,686 | 29/37 | 3,020 | $4,711,390 |
| #25 | CI cigarettes 0xd218…b5c9 | $588,550 | $35,655 | 2240/4969 | 3,132+ | $236,051+ |
| #26 | MO momom 0x3c8a…b45a | $576,019 | +$55,536 | 7/7 | 2,372 | $2,103,483 |
| #27 | ![]() debased 0x24c8…23e1 | $517,893 | $513,624 | 39/347 | 4,686+ | $1,865,104+ |
| #28 | KE Kevindoto 0xcd71…d127 | $504,570 | +$39,975 | 23/32 | 4,410+ | $4,581,154+ |
| #29 | 0X 0xAD96914D7762DAC84EbBABAfE366AE8ff24Dd49 0xad96…d498 | $484,082 | $16,478 | 4/6 | 4,301 | $13,619,126 |
| #30 | 0X 0x66E7ce01C6831B8A2503D09eDD6167152Ee68BcD-1771870353938 0x66e7…8bcd | $474,853 | $40,859 | 1830/4873 | 4,296+ | $109,023+ |
| #31 | LU LulaVaiPerder 0x7f9e…3a0e | $474,390 | $309,785 | 17/56 | 4,717+ | $8,697,664+ |
| #32 | NO nonkenny90 0x5cd5…ac33 | $473,625 | +$20,062 | 138/169 | 4,317+ | $1,395,542+ |
| #33 | ![]() Valen9 0x162f…798d | $469,650 | $56,377 | 34/71 | 4,609+ | $1,879,944+ |
| #34 | 11 11122 0x011f…1122 | $468,551 | +$12,785 | 121/234 | 4,894+ | $469,550+ |
| #35 | SL SlenderMan 0xab19…4876 | $453,528 | +$36,989 | 23/24 | 4,689+ | $4,437,540+ |
| #36 | LL llh 0x8349…c99d | $432,917 | +$109,310 | 11/19 | 1,333 | $1,042,498 |
| #37 | ![]() 0xrc 0x4004…c40b | $421,230 | +$26,052 | 41/51 | 3,246 | $1,978,379 |
| #38 | ?? 0x8931…a90c 0x8931…a90c | $412,017 | +$7,910 | 123/151 | 4,452+ | $4,408,798+ |
| #39 | ![]() Tigerofthehood 0x9c26…74bc | $392,094 | +$4,323 | 10/14 | 4,602+ | $6,768,936+ |
| #40 | RO Ronaldo2100 0x71ca…3501 | $381,607 | $228,343 | 4/175 | 4,645+ | $3,837,099+ |
| #41 | VI Vilgefortz 0x3c91…9af7 | $380,350 | $12,355 | 9/15 | 4,498+ | $6,678,207+ |
| #42 | ![]() Haradwaith 0x21ff…0d71 | $365,024 | $39,438 | 351/1983 | 4,446+ | $133,198+ |
| #43 | ![]() ScottyNooo 0xbacd…ab35 | $361,262 | +$7,033 | 77/189 | 4,478+ | $1,637,896+ |
| #44 | SN SnapElectionAvoider 0xb1ca…1705 | $359,435 | +$34,830 | 696/1550 | 4,947+ | $29,084+ |
| #45 | DR dromedaryy 0x6575…b198 | $353,779 | $610,138 | 16/118 | 4,811+ | $4,211,753+ |
| #46 | CH chriszyy3 0x052f…53fb | $348,348 | +$11,368 | 13/16 | 4,501+ | $4,976,920+ |
| #47 | ![]() Brokie 0x1e1f…c855 | $328,609 | $137,376 | 23/218 | 4,379+ | $3,134,444+ |
| #48 | CH charliealmanack 0xa3a3…c2f9 | $317,156 | $57,304 | 13/29 | 4,446+ | $2,012,222+ |
| #49 | CO cocos228 0x8e5c…a68a | $306,638 | $11,735 | 14/25 | 4,424+ | $2,789,484+ |
| #50 | ![]() Dropper 0x6bab…1292 | $305,499 | $47,773 | 8/42 | 4,646+ | $2,000,093+ |
| #51 | ![]() balthazar 0x5a21…9318 | $301,813 | $2,414,806 | 94/4620 | 3,774+ | $218,739+ |
| #52 | ?? 0x4e25…d7a7 0x4e25…d7a7 | $289,295 | +$28,942 | 265/591 | 4,062+ | $625,337+ |
| #53 | 0X 0xff1e352d5310eab17d1e9fd7e00ec33f16c05e2 0xff1e…5e2d | $274,812 | +$1,973 | 9/21 | 3,903 | $3,682,751 |
| #54 | WA waterwaterwater 0x7f42…36ff | $261,976 | +$4,478 | 3/4 | 453 | $770,619 |
| #55 | ![]() aenews2 0x44c1…ebc1 | $254,606 | $501,171 | 28/276 | 4,323+ | $8,161,130+ |
| #56 | ET ethBELIVER 0x05f6…25a1 | $254,411 | $231,838 | 14/60 | 3,086 | $1,835,082 |
| #57 | ![]() AllByMyseIf 0x5188…c804 | $254,410 | $289,531 | 28/357 | 4,499+ | $2,985,982+ |
| #58 | ZU zubizubizu 0xb1fe…2b70 | $252,783 | +$2,135 | 3/4 | 236 | $337,795 |
| #59 | 0X 0xc7D02944A76B9F83B199e9090ECC92C82d241F8a-1776944395495 0xc7d0…1f8a | $245,442 | $39,581 | 959/2953 | 4,228+ | $445,448+ |
| #60 | HE HerrieDavis 0xac4a…bf1e | $233,429 | $342,371 | 294/4394 | 4,051+ | $561,985+ |
| #61 | SO someone2026 0xa7ce…6398 | $215,000 | +$15,905 | 6/10 | 3,565 | $1,363,138 |
| #62 | 0X 0x9574537D031aC68F2FeFd4780e930d448a860089-1776565971121 0x9574…0089 | $205,230 | +$5,300 | 1/1 | 4 | $199,930 |
| #63 | ![]() tetrose 0x7447…a16d | $195,236 | $946,102 | 17/325 | 4,807+ | $2,085,158+ |
| #64 | SC Scoofy-Bubik 0x709a…7e39 | $192,068 | $19,132 | 32/42 | 2,738 | $961,565 |
| #65 | FR freeman123 0xb70c…34ca | $191,917 | $98,206 | 2/93 | 1,704 | $2,385,838 |
| #66 | 65 65765757 0x2974…9c23 | $186,916 | $208,816 | 11/49 | 4,282 | $7,945,882 |
| #67 | ![]() TheQuietRisk 0x0a85…fe9d | $184,866 | $295,306 | 0/7 | 2,653 | $4,477,884 |
| #68 | XM xm39 0x696d…f89d | $171,258 | $51,152 | 1/46 | 2,658 | $727,991 |
| #69 | ![]() Arbguy 0x53e5…6177 | $166,650 | $138,288 | 6/29 | 4,470+ | $4,919,966+ |
| #70 | ![]() 0xa7517ed74c6b07843946e0e69cad10a9fa94e05 0xe234…304a | $166,406 | $142,396 | 22/391 | 4,819+ | $2,242,867+ |
| #71 | TU tugator 0x0c26…d223 | $164,914 | +$87,939 | 34/106 | 4,767+ | $1,024,175+ |
| #72 | EX expectless 0x78c6…4710 | $155,733 | $703,055 | 1/34 | 4,625+ | $10,240,708+ |
| #73 | AE Aeglos 0xb665…bf8f | $152,829 | +$8,622 | 3/6 | 2,848 | $3,604,512 |
| #74 | EA Eatpraylove 0xc021…1fa8 | $144,897 | $28,684 | 26/110 | 4,716+ | $2,936,032+ |
| #75 | KT ktv.bond 0xb1df…28b7 | $135,497 | +$3,357 | 5/5 | 742 | $132,668 |
| #76 | SH sheen07 0x60c1…f605 | $132,803 | +$4,240 | 1/1 | 20 | $199,277 |
| #77 | risk-manager 0xa61e…0abd | $132,485 | $39,012 | 22/59 | 4,859+ | $129,314+ |
| #78 | GollumGekko 0x0845…6b6f | $130,146 | $120,170 | 114/812 | 4,677+ | $1,610,407+ |
| #79 | SU suntori 0xe907…cff6 | $130,085 | $7,657 | 313/953 | 3,434+ | $266,067+ |
| #80 | DO donthackme 0x0380…073d | $129,866 | $73,790 | 1047/4024 | 3,340+ | $122,923+ |
| #81 | CO cocococococo 0xbad2…5296 | $129,209 | +$441 | 122/196 | 4,481+ | $702,400+ |
| #82 | ![]() Roflan-ludoman 0xfcf2…a469 | $125,655 | $152,240 | 20/120 | 4,389+ | $854,542+ |
| #83 | BE bearbees2 0x12b8…479c | $124,479 | +$1,347 | 34/49 | 900 | $174,583 |
| #84 | ?? 0x8f69…2923 0x8f69…2923 | $114,807 | $16,738 | 122/685 | 496+ | $4,283+ |
| #85 | RA randomgo 0x51df…458f | $112,274 | +$2,006 | 1/1 | 23 | $397,953 |
| #86 | FA failstober 0x90ed…b5bc | $107,815 | $188,895 | 78/179 | 4,569+ | $447,415+ |
| #87 | ![]() 0xdc3E831cad 0x5ecd…0787 | $104,254 | $22,213 | 171/345 | 4,290+ | $4,069,651+ |
| #88 | BO boss777777 0x30e5…1549 | $101,416 | $3,675 | 2/5 | 117 | $136,252 |
| #89 | PI pizzabillgates 0xa771…162d | $98,117 | $142,718 | 5/37 | 1,881 | $8,834 |
| #90 | PO po18503 0x22ff…5254 | $97,164 | +$611 | 3/12 | 575 | $278,087 |
| #91 | ![]() knrad 0x4d01…1645 | $96,633 | +$1,486 | 71/116 | 4,165+ | $653,161+ |
| #92 | ![]() GayPride 0x551e…b0e0 | $95,147 | $669,364 | 111/508 | 4,150+ | $2,754,041+ |
| #93 | TO Top1-J 0xa576…8678 | $92,811 | +$1,370 | 1/2 | 705 | $490,797 |
| #94 | ![]() meagainsttheworld 0x9592…a7b8 | $91,593 | $110,602 | 21/305 | 4,809+ | $641,433+ |
| #95 | GL gloriafoster 0x5d18…4972 | $90,329 | $666,298 | 9/263 | 493 | $1,847 |
| #96 | GO GOLADS96 0x894d…04e2 | $90,107 | $8,294 | 11/40 | 767 | $404,055 |
| #97 | ![]() bullishkirby 0x515e…8309 | $85,959 | $412,747 | 1/32 | 4,523+ | $2,542,897+ |
| #98 | ![]() TwoEyes 0xb1a2…372a | $85,201 | $770,036 | 10/131 | 4,216+ | $6,757,131+ |
| #99 | ![]() truthteller 0x30e4…5102 | $84,990 | $41,857 | 25/144 | 4,812+ | $980,514+ |
| #100 | MR MrMarket 0xf769…0114 | $84,788 | $70,819 | 92/439 | 4,459+ | $450,845+ |
Data pulled live from Polymarket's on-chain API. Refreshed daily. P&L and “Open Pos. Up” reflect open positions marked at current price — unrealized, not a settled win rate. Polymarket has served US traders since December 2025 (identity verification required, availability varies by state) alongside its international book.
Go Pro · 26% off your first year
Every edge engine on the site, live — $150/yr
Pro opens every engine on the site — the full silver, gold, oil and bitcoin strike grids that price commodity contracts in real time, Thee Oracle, Theta Edge, and the full cross-venue price-gap board.
$111 for the first year, then $150/yr. Code applies automatically. Ends Dec 31. Monthly is $14.99/mo.
Every signal graded in public, losers left on the board. See the record →
Polymarket.com Leaderboard — How It Works
This leaderboard tracks the top traders on Polymarket's international on-chain book using Polymarket's public API. Every wallet submitted is verified against real trade activity — no accounts without history are accepted. Portfolio values and P&L figures reflect actual positions and are not self-reported.
What Is Polymarket?
Polymarket is the world's largest prediction market platform. Traders buy and sell shares in event outcomes — elections, sports, crypto, economics — with real money. Since December 2025 it has run as two separate exchanges: the original international book on the Polygon blockchain, where settlement is in USDC and every holder's position is public and verifiable, and Polymarket US, a CFTC-regulated exchange that settles off-chain in dollars, requires identity verification, and publishes no holder data. They do not share an order book, so the same event can trade at different prices on each.
Why Polymarket US Traders Are Not Ranked
This board is built from on-chain wallet activity, which only exists on the international book. A trader who signed up on Polymarket US holds an internal balance rather than a self-custodied wallet, so there is no public address to verify and no position history to rank. That is a deliberate design choice of the regulated venue, not a gap in our data. If you trade on Polymarket US, the flow you see here is the international market's — useful as a reference, but not a book you are trading in.
How to Join This Leaderboard
Find your wallet address by opening Polymarket, going to your profile, and copying the address from the URL. Paste it in the form above. We'll verify your trade history via the Polymarket API and add you to the board. Stats refresh every 24 hours automatically.
What the Stats Mean
Portfolio Value — your current total holdings across all open positions. Open P&L — unrealized profit or loss on your current positions versus your average entry price. Open Pos. Up — open positions currently marked in profit, over total open positions. Unrealized, and not a settled win/loss record: a position that is down today counts here even though it has not resolved. Volume — total USDC traded across all transactions.































