Kalshi Leaderboard: Most-Traded Markets & Biggest Movers
Kalshi publishes no trader rankings, so this is a leaderboard of Kalshi markets: the most-traded contracts by 24h volume and the biggest 24h price movers, overall and by category. Volume and open interest are contract counts. Every row links to the live Kalshi market.
Snapshot September 11, 2026 at 5:16 PM EDT · 263 priced contracts across 20 series
Quick Answer
As of September 11, 2026 at 5:16 PM EDT, the most-traded Kalshi market is "Will San Francisco win the 2027 Pro Football Championship?" (KXSB-27-SF) at 7¢ with 1,585,434 contracts traded in 24h and 4,799,796 open interest, and the biggest 24h mover is "Will the rate of CPI inflation be above 3.7% for the year ending in September 2026?" (KXCPIYOY-26SEP-T3.7) at 19¢, −26¢ on 1,286 contracts.
Ranked across 263 priced Kalshi contracts in 20 series (Crypto, Economics, Politics, Sports, Weather). Kalshi publishes no trader rankings — this board ranks markets, not people.
Overall — every tracked Kalshi market
All categories together. Price is the mid of the Yes bid and ask where the book is two-sided, else the last trade. 24h Δ is the change in the Yes price in cents.
Top 10 by 24h volume
| # | Market | Price | 24h Δ | 24h volume | Open interest | Trade |
|---|---|---|---|---|---|---|
| 1 | Will San Francisco win the 2027 Pro Football Championship? KXSB-27-SF · Sports | 7¢ | +2¢ | 1.6M | 4.8M | Kalshi → |
| 2 | Will Los Angeles R win the 2027 Pro Football Championship? KXSB-27-LAR · Sports | 14¢ | −3¢ | 308K | 6.0M | Kalshi → |
| 3 | Will Philadelphia win the Pro Football NFC Championship? KXNFLNFCCHAMP-27-PHI · Sports | 11¢ | +1¢ | 259K | 503K | Kalshi → |
| 4 | Will Dallas win the 2027 Pro Football Championship? KXSB-27-DAL · Sports | 5¢ | 0¢ | 245K | 5.7M | Kalshi → |
| 5 | Will Seattle win the 2027 Pro Football Championship? KXSB-27-SEA · Sports | 7¢ | 0¢ | 207K | 3.6M | Kalshi → |
| 6 | Will Buffalo win the 2027 Pro Football Championship? KXSB-27-BUF · Sports | 8¢ | −2¢ | 154K | 3.8M | Kalshi → |
| 7 | Will the upper bound of the federal funds rate be above 3.75% following the Fed's Sep 16, 2026 meeting? KXFED-26SEP-T3.75 · Economics · strike 3.75 | 82¢ | +16¢ | 135K | 472K | Kalshi → |
| 8 | Will Brock Purdy win the MVP? KXNFLMVP-27-BPUR · Sports | 7¢ | +2¢ | 111K | 579K | Kalshi → |
| 9 | Will San Francisco win the Pro Football NFC Championship? KXNFLNFCCHAMP-27-SF · Sports | 11¢ | +2¢ | 107K | 427K | Kalshi → |
| 10 | Will Philadelphia win the 2027 Pro Football Championship? KXSB-27-PHI · Sports | 5¢ | 0¢ | 86K | 2.4M | Kalshi → |
Top 10 movers (24h)
| # | Market | Price | 24h Δ | 24h volume | Open interest | Trade |
|---|---|---|---|---|---|---|
| 1 | Will the rate of CPI inflation be above 3.7% for the year ending in September 2026? KXCPIYOY-26SEP-T3.7 · Economics · strike 3.7 | 19¢ | −26¢ | 1,286 | 2,931 | Kalshi → |
| 2 | Will the Buffalo pro football team win at least 4 games this season? KXNFLWINS-27BUF-4 · Sports · strike 4 | 95¢ | −19¢ | 1,129 | 1,154 | Kalshi → |
| 3 | Will the rate of CPI inflation be above 3.4% for the year ending in September 2026? KXCPIYOY-26SEP-T3.4 · Economics · strike 3.4 | 74¢ | +18¢ | 3,688 | 4,795 | Kalshi → |
| 4 | Will the San Francisco pro football team win at least 9 games this season? KXNFLWINS-27SF-9 · Sports · strike 9 | 85¢ | +17¢ | 1,771 | 9,389 | Kalshi → |
| 5 | Will the upper bound of the federal funds rate be above 3.75% following the Fed's Sep 16, 2026 meeting? KXFED-26SEP-T3.75 · Economics · strike 3.75 | 82¢ | +16¢ | 135K | 472K | Kalshi → |
| 6 | Will San Francisco be one of the 2026-27 Pro Football playoff qualifiers? KXNFLPLAYOFF-27-SF · Sports | 71¢ | +15¢ | 1,356 | 26K | Kalshi → |
| 7 | Will the upper bound of the federal funds rate be above 3.75% following the Fed's Oct 28, 2026 meeting? KXFED-26OCT-T3.75 · Economics · strike 3.75 | 87¢ | +14¢ | 1,344 | 5,810 | Kalshi → |
| 8 | Will the upper bound of the federal funds rate be above 4.00% following the Fed's Oct 28, 2026 meeting? KXFED-26OCT-T4.00 · Economics · strike 4 | 20¢ | +13¢ | 2,777 | 11K | Kalshi → |
| 9 | Will the San Francisco pro football team win at least 10 games this season? KXNFLWINS-27SF-10 · Sports · strike 10 | 72¢ | +13¢ | 2,458 | 32K | Kalshi → |
| 10 | Will the San Francisco pro football team win at least 12 games this season? KXNFLWINS-27SF-12 · Sports · strike 12 | 46¢ | +13¢ | 1,759 | 6,027 | Kalshi → |
Crypto
Top 10 by 24h volume
| # | Market | Price | 24h Δ | 24h volume | Open interest | Trade |
|---|---|---|---|---|---|---|
| 1 | Will Bitcoin be below $40000.00 by Jan 1, 2027 at 12:00am ET? KXBTCMINY-27JAN01-40000.00 · Crypto · strike 40000 | 10¢ | 0¢ | 9,664 | 521K | Kalshi → |
| 2 | Will Bitcoin be below $50000.00 by Jan 1, 2027 at 12:00am ET? KXBTCMINY-27JAN01-50000.00 · Crypto · strike 50000 | 17¢ | +2¢ | 8,287 | 565K | Kalshi → |
| 3 | Will Bitcoin be below $55000.00 by Jan 1, 2027 at 12:00am ET? KXBTCMINY-27JAN01-55000.00 · Crypto · strike 55000 | 25¢ | 0¢ | 6,962 | 509K | Kalshi → |
| 4 | Will Bitcoin be above $99,999.99 by Dec 31, 2026 at 11:59 PM ET? KXBTCMAXY-26DEC31-99999.99 · Crypto · strike 99999.99 | 24¢ | 0¢ | 6,931 | 349K | Kalshi → |
| 5 | Ethereum price at Sep 12, 2026 at 5pm EDT? KXETH-26SEP1217-B2550 · Crypto · strike 2530 | 44¢ | 0¢ | 6,050 | 6,075 | Kalshi → |
| 6 | Will Bitcoin be above $109,999.99 by Dec 31, 2026 at 11:59 PM ET? KXBTCMAXY-26DEC31-109999.99 · Crypto · strike 109999.99 | 17¢ | +4¢ | 4,703 | 113K | Kalshi → |
| 7 | Will Bitcoin be below $45000.00 by Jan 1, 2027 at 12:00am ET? KXBTCMINY-27JAN01-45000.00 · Crypto · strike 45000 | 13¢ | 0¢ | 3,448 | 339K | Kalshi → |
| 8 | Ethereum price at Sep 12, 2026 at 5pm EDT? KXETH-26SEP1217-B2630 · Crypto · strike 2610 | 10¢ | 0¢ | 3,018 | 3,018 | Kalshi → |
| 9 | Will Bitcoin be above $129,999.99 by Dec 31, 2026 at 11:59 PM ET? KXBTCMAXY-26DEC31-129999.99 · Crypto · strike 129999.99 | 7¢ | +2¢ | 2,106 | 106K | Kalshi → |
| 10 | Ethereum price at Sep 12, 2026 at 5pm EDT? KXETH-26SEP1217-B2510 · Crypto · strike 2490 | 28¢ | 0¢ | 189 | 289 | Kalshi → |
Top 10 movers (24h)
| # | Market | Price | 24h Δ | 24h volume | Open interest | Trade |
|---|---|---|---|---|---|---|
| 1 | Will Bitcoin be above $109,999.99 by Dec 31, 2026 at 11:59 PM ET? KXBTCMAXY-26DEC31-109999.99 · Crypto · strike 109999.99 | 17¢ | +4¢ | 4,703 | 113K | Kalshi → |
| 2 | Will Bitcoin be below $50000.00 by Jan 1, 2027 at 12:00am ET? KXBTCMINY-27JAN01-50000.00 · Crypto · strike 50000 | 17¢ | +2¢ | 8,287 | 565K | Kalshi → |
| 3 | Will Bitcoin be above $129,999.99 by Dec 31, 2026 at 11:59 PM ET? KXBTCMAXY-26DEC31-129999.99 · Crypto · strike 129999.99 | 7¢ | +2¢ | 2,106 | 106K | Kalshi → |
Economics
Top 10 by 24h volume
| # | Market | Price | 24h Δ | 24h volume | Open interest | Trade |
|---|---|---|---|---|---|---|
| 1 | Will the upper bound of the federal funds rate be above 3.75% following the Fed's Sep 16, 2026 meeting? KXFED-26SEP-T3.75 · Economics · strike 3.75 | 82¢ | +16¢ | 135K | 472K | Kalshi → |
| 2 | Will the upper bound of the federal funds rate be above 4.25% following the Fed's Dec 9, 2026 meeting? KXFED-26DEC-T4.25 · Economics · strike 4.25 | 14¢ | +5¢ | 6,150 | 12K | Kalshi → |
| 3 | Will the S&P 500 be between 7600 and 7799.99 on Dec 31, 2026 at 4pm EST? KXINXY-26DEC31H1600-B7700 · Economics · strike 7600 | 13¢ | +4¢ | 3,909 | 190K | Kalshi → |
| 4 | Will the rate of CPI inflation be above 3.2% for the year ending in September 2026? KXCPIYOY-26SEP-T3.2 · Economics · strike 3.2 | 94¢ | +11¢ | 3,800 | 3,870 | Kalshi → |
| 5 | Will the rate of CPI inflation be above 3.4% for the year ending in September 2026? KXCPIYOY-26SEP-T3.4 · Economics · strike 3.4 | 74¢ | +18¢ | 3,688 | 4,795 | Kalshi → |
| 6 | Will the S&P 500 be between 7800 and 7999.99 on Dec 31, 2026 at 4pm EST? KXINXY-26DEC31H1600-B7900 · Economics · strike 7800 | 17¢ | 0¢ | 3,069 | 229K | Kalshi → |
| 7 | Will the rate of CPI inflation be above 3.6% for the year ending in September 2026? KXCPIYOY-26SEP-T3.6 · Economics · strike 3.6 | 25¢ | −1¢ | 2,871 | 2,917 | Kalshi → |
| 8 | Will the upper bound of the federal funds rate be above 3.75% following the Fed's Dec 9, 2026 meeting? KXFED-26DEC-T3.75 · Economics · strike 3.75 | 88¢ | +7¢ | 2,814 | 17K | Kalshi → |
| 9 | Will the upper bound of the federal funds rate be above 4.00% following the Fed's Oct 28, 2026 meeting? KXFED-26OCT-T4.00 · Economics · strike 4 | 20¢ | +13¢ | 2,777 | 11K | Kalshi → |
| 10 | Will the S&P 500 be between 8200 and 8399.99 on Dec 31, 2026 at 4pm EST? KXINXY-26DEC31H1600-B8300 · Economics · strike 8200 | 9¢ | 0¢ | 2,690 | 187K | Kalshi → |
Top 10 movers (24h)
| # | Market | Price | 24h Δ | 24h volume | Open interest | Trade |
|---|---|---|---|---|---|---|
| 1 | Will the rate of CPI inflation be above 3.7% for the year ending in September 2026? KXCPIYOY-26SEP-T3.7 · Economics · strike 3.7 | 19¢ | −26¢ | 1,286 | 2,931 | Kalshi → |
| 2 | Will the rate of CPI inflation be above 3.4% for the year ending in September 2026? KXCPIYOY-26SEP-T3.4 · Economics · strike 3.4 | 74¢ | +18¢ | 3,688 | 4,795 | Kalshi → |
| 3 | Will the upper bound of the federal funds rate be above 3.75% following the Fed's Sep 16, 2026 meeting? KXFED-26SEP-T3.75 · Economics · strike 3.75 | 82¢ | +16¢ | 135K | 472K | Kalshi → |
| 4 | Will the upper bound of the federal funds rate be above 3.75% following the Fed's Oct 28, 2026 meeting? KXFED-26OCT-T3.75 · Economics · strike 3.75 | 87¢ | +14¢ | 1,344 | 5,810 | Kalshi → |
| 5 | Will the upper bound of the federal funds rate be above 4.00% following the Fed's Oct 28, 2026 meeting? KXFED-26OCT-T4.00 · Economics · strike 4 | 20¢ | +13¢ | 2,777 | 11K | Kalshi → |
| 6 | Will the rate of CPI inflation be above 3.2% for the year ending in September 2026? KXCPIYOY-26SEP-T3.2 · Economics · strike 3.2 | 94¢ | +11¢ | 3,800 | 3,870 | Kalshi → |
| 7 | Will the upper bound of the federal funds rate be above 4.00% following the Fed's Dec 9, 2026 meeting? KXFED-26DEC-T4.00 · Economics · strike 4 | 48¢ | +10¢ | 1,705 | 11K | Kalshi → |
| 8 | Will the upper bound of the federal funds rate be above 3.75% following the Fed's Dec 9, 2026 meeting? KXFED-26DEC-T3.75 · Economics · strike 3.75 | 88¢ | +7¢ | 2,814 | 17K | Kalshi → |
| 9 | Will the upper bound of the federal funds rate be above 4.25% following the Fed's Dec 9, 2026 meeting? KXFED-26DEC-T4.25 · Economics · strike 4.25 | 14¢ | +5¢ | 6,150 | 12K | Kalshi → |
| 10 | Will the S&P 500 be between 7600 and 7799.99 on Dec 31, 2026 at 4pm EST? KXINXY-26DEC31H1600-B7700 · Economics · strike 7600 | 13¢ | +4¢ | 3,909 | 190K | Kalshi → |
Politics
Top 10 by 24h volume
| # | Market | Price | 24h Δ | 24h volume | Open interest | Trade |
|---|---|---|---|---|---|---|
| 1 | Who will win the next presidential election? KXPRESPERSON-28-GNEWS · Politics | 8¢ | 0¢ | 24K | 1.8M | Kalshi → |
| 2 | Who will win the next presidential election? KXPRESPERSON-28-JOSS · Politics | 12¢ | −1¢ | 13K | 2.6M | Kalshi → |
| 3 | Who will win the next presidential election? KXPRESPERSON-28-JVAN · Politics | 22¢ | 0¢ | 13K | 2.4M | Kalshi → |
| 4 | Who will win the next presidential election? KXPRESPERSON-28-MRUB · Politics | 12¢ | −1¢ | 10K | 2.4M | Kalshi → |
| 5 | Will the President be impeached before Jan 1, 2027? KXIMPEACH-27-JAN01 · Politics | 3¢ | −1¢ | 7,776 | 518K | Kalshi → |
| 6 | Will the President be impeached before Jan 1, 2028? KXIMPEACH-28-JAN01 · Politics | 60¢ | +1¢ | 6,556 | 381K | Kalshi → |
| 7 | Who will win the next presidential election? KXPRESPERSON-28-AOCA · Politics | 9¢ | 0¢ | 5,270 | 2.4M | Kalshi → |
| 8 | Who will win the next presidential election? KXPRESPERSON-28-DTRU · Politics | 3¢ | 0¢ | 5,002 | 2.5M | Kalshi → |
| 9 | Who will win the next presidential election? KXPRESPERSON-28-PBUT · Politics | 3¢ | 0¢ | 4,071 | 1.9M | Kalshi → |
| 10 | Who will win the next presidential election? KXPRESPERSON-28-KHAR · Politics | 4¢ | 0¢ | 3,434 | 1.9M | Kalshi → |
Top 10 movers (24h)
| # | Market | Price | 24h Δ | 24h volume | Open interest | Trade |
|---|---|---|---|---|---|---|
| 1 | Will the President be impeached before Jan 20, 2029? KXIMPEACH-29-JAN20 · Politics | 69¢ | +6¢ | 2,159 | 171K | Kalshi → |
| 2 | Will the President be impeached before Mar 1, 2027? KXIMPEACH-27-MAR01 · Politics | 16¢ | −4¢ | 2,505 | 134K | Kalshi → |
| 3 | Who will win the next presidential election? KXPRESPERSON-28-JOSS · Politics | 12¢ | −1¢ | 13K | 2.6M | Kalshi → |
| 4 | Who will win the next presidential election? KXPRESPERSON-28-MRUB · Politics | 12¢ | −1¢ | 10K | 2.4M | Kalshi → |
| 5 | Will the President be impeached before Jan 1, 2027? KXIMPEACH-27-JAN01 · Politics | 3¢ | −1¢ | 7,776 | 518K | Kalshi → |
| 6 | Will the President be impeached before Jan 1, 2028? KXIMPEACH-28-JAN01 · Politics | 60¢ | +1¢ | 6,556 | 381K | Kalshi → |
Sports
Top 10 by 24h volume
| # | Market | Price | 24h Δ | 24h volume | Open interest | Trade |
|---|---|---|---|---|---|---|
| 1 | Will San Francisco win the 2027 Pro Football Championship? KXSB-27-SF · Sports | 7¢ | +2¢ | 1.6M | 4.8M | Kalshi → |
| 2 | Will Los Angeles R win the 2027 Pro Football Championship? KXSB-27-LAR · Sports | 14¢ | −3¢ | 308K | 6.0M | Kalshi → |
| 3 | Will Philadelphia win the Pro Football NFC Championship? KXNFLNFCCHAMP-27-PHI · Sports | 11¢ | +1¢ | 259K | 503K | Kalshi → |
| 4 | Will Dallas win the 2027 Pro Football Championship? KXSB-27-DAL · Sports | 5¢ | 0¢ | 245K | 5.7M | Kalshi → |
| 5 | Will Seattle win the 2027 Pro Football Championship? KXSB-27-SEA · Sports | 7¢ | 0¢ | 207K | 3.6M | Kalshi → |
| 6 | Will Buffalo win the 2027 Pro Football Championship? KXSB-27-BUF · Sports | 8¢ | −2¢ | 154K | 3.8M | Kalshi → |
| 7 | Will Brock Purdy win the MVP? KXNFLMVP-27-BPUR · Sports | 7¢ | +2¢ | 111K | 579K | Kalshi → |
| 8 | Will San Francisco win the Pro Football NFC Championship? KXNFLNFCCHAMP-27-SF · Sports | 11¢ | +2¢ | 107K | 427K | Kalshi → |
| 9 | Will Philadelphia win the 2027 Pro Football Championship? KXSB-27-PHI · Sports | 5¢ | 0¢ | 86K | 2.4M | Kalshi → |
| 10 | Will Chicago win the 2027 Pro Football Championship? KXSB-27-CHI · Sports | 4¢ | +1¢ | 77K | 3.2M | Kalshi → |
Top 10 movers (24h)
| # | Market | Price | 24h Δ | 24h volume | Open interest | Trade |
|---|---|---|---|---|---|---|
| 1 | Will the Buffalo pro football team win at least 4 games this season? KXNFLWINS-27BUF-4 · Sports · strike 4 | 95¢ | −19¢ | 1,129 | 1,154 | Kalshi → |
| 2 | Will the San Francisco pro football team win at least 9 games this season? KXNFLWINS-27SF-9 · Sports · strike 9 | 85¢ | +17¢ | 1,771 | 9,389 | Kalshi → |
| 3 | Will San Francisco be one of the 2026-27 Pro Football playoff qualifiers? KXNFLPLAYOFF-27-SF · Sports | 71¢ | +15¢ | 1,356 | 26K | Kalshi → |
| 4 | Will the San Francisco pro football team win at least 10 games this season? KXNFLWINS-27SF-10 · Sports · strike 10 | 72¢ | +13¢ | 2,458 | 32K | Kalshi → |
| 5 | Will the San Francisco pro football team win at least 12 games this season? KXNFLWINS-27SF-12 · Sports · strike 12 | 46¢ | +13¢ | 1,759 | 6,027 | Kalshi → |
| 6 | Will the San Francisco pro football team win at least 13 games this season? KXNFLWINS-27SF-13 · Sports · strike 13 | 33¢ | +12¢ | 550 | 5,878 | Kalshi → |
| 7 | Will the Detroit pro football team win at least 15 games this season? KXNFLWINS-27DET-15 · Sports · strike 15 | 11¢ | +10¢ | 712 | 2,104 | Kalshi → |
| 8 | Will the New Orleans pro football team win at least 8 games this season? KXNFLWINS-27NO-8 · Sports · strike 8 | 58¢ | +7¢ | 7,692 | 29K | Kalshi → |
| 9 | Will the Detroit pro football team win at least 16 games this season? KXNFLWINS-27DET-16 · Sports · strike 16 | 6¢ | +7¢ | 1,797 | 2,326 | Kalshi → |
| 10 | Will the San Francisco pro football team win at least 11 games this season? KXNFLWINS-27SF-11 · Sports · strike 11 | 56¢ | +7¢ | 872 | 21K | Kalshi → |
Weather
Top 10 by 24h volume
| # | Market | Price | 24h Δ | 24h volume | Open interest | Trade |
|---|---|---|---|---|---|---|
| 1 | Will there be more than 2 major Atlantic hurricanes in 2026? KXHURCTOTMAJ-26DEC01-T2 · Weather · strike 2 | 5¢ | 0¢ | 2,277 | 12K | Kalshi → |
| 2 | Will there be more than 0 major Atlantic hurricanes in 2026? KXHURCTOTMAJ-26DEC01-T0 · Weather · strike 0 | 40¢ | −2¢ | 371 | 6,032 | Kalshi → |
| 3 | Will there be more than 1 major Atlantic hurricanes in 2026? KXHURCTOTMAJ-26DEC01-T1 · Weather · strike 1 | 13¢ | −5¢ | 274 | 9,941 | Kalshi → |
| 4 | Rain in Austin in Sep 2026? KXRAINAUSM-26SEP-2 · Weather · strike 2 | 9¢ | −15¢ | 142 | 767 | Kalshi → |
| 5 | Rain in Austin in Sep 2026? KXRAINAUSM-26SEP-6 · Weather · strike 6 | 4¢ | +7¢ | 80 | 82 | Kalshi → |
| 6 | Rain in Austin in Sep 2026? KXRAINAUSM-26SEP-1 · Weather · strike 1 | 38¢ | +15¢ | 3 | 889 | Kalshi → |
Top 10 movers (24h)
No qualifying markets in this slice of the last 30 minutes.
Our graded Kalshi calls
Volume tells you where the crowd is; it does not tell you who is right. Every Kalshi call we publish is graded at settlement with its P/L on the record — see the full track record, or the per-tool leaderboard that ranks our own tools on realized P/L.
Get the daily prediction-market read — the markets moving on Kalshi and where our models disagree, free.
No spam. Unsubscribe anytime.
Kalshi leaderboard — frequently asked
Does Kalshi have a public trader leaderboard?
No. Kalshi publishes no trader rankings and no public trader API, so nobody can rank Kalshi traders from real data. This page ranks Kalshi MARKETS instead — the most-traded contracts and the biggest 24h movers. For a real trader leaderboard built from on-chain wallets, see the Polymarket leaderboard at /leaderboard/polymarket.
What counts as a mover?
The 24h change in a contract's Yes price in cents — the latest trade minus the print 24 hours earlier, as captured by our five-minute snapshots. Movers are ranked by the size of that change in either direction, with 24h volume breaking ties. Markets priced under 3¢ or over 97¢ are excluded, and a mover needs at least 500 contracts of 24h volume, so a dead, one-sided or barely-traded book never shows up as the biggest move of the day.
Which Kalshi markets are tracked?
Every market on our ingestion watchlist — 20 Kalshi series and 263 priced contracts in the latest window, across Crypto, Economics, Politics, Sports, Weather. Contracts outside 3–97¢ or with no 24h volume are dropped before ranking, so a series with only dead books can be tracked and still not appear.
How often does it update?
The snapshot engine captures every tracked Kalshi market every five minutes, and this page rebuilds on the same cadence. The board reads the last 30 minutes of snapshots and keeps the newest print per contract; if no snapshot lands in that window the page says so rather than showing stale rows.