Soccer · Premier League · Polymarket US
Premier League 2026-27 odds: title, top four, relegation and the season awards
Prices as of Nov 14, 7:52 PM ET · updates every few minutes
What Polymarket US lists for the Premier League
Premier League champion
| Club | Polymarket USPolymarketPartner |
|---|---|
| Arsenal | 77¢ |
| Manchester City | 10¢ |
| Brighton & Hove Albion | 8¢ |
| Liverpool | 5¢ |
| Chelsea | 2¢ |
Polymarket US, as of Nov 14, 7:52 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Finishes in the top 2
| Club | Polymarket USPolymarketPartner |
|---|---|
| Arsenal | 95¢ |
| Manchester City | 38¢ |
| Brighton & Hove Albion | 36¢ |
| Liverpool | 32¢ |
| Brentford | 9¢ |
| Tottenham Hotspur | 5¢ |
Polymarket US, as of Nov 14, 7:52 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Finishes in the top 4
| Club | Polymarket USPolymarketPartner |
|---|---|
| Arsenal | 99¢ |
| Brighton & Hove Albion | 73¢ |
| Liverpool | 70¢ |
| Manchester City | 57¢ |
| Chelsea | 54¢ |
| Aston Villa | 22¢ |
| Brentford | 22¢ |
| Bournemouth | 21¢ |
Polymarket US, as of Nov 14, 7:52 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Finishes in the top 5
| Club | Polymarket USPolymarketPartner |
|---|---|
| Liverpool | 93¢ |
| Arsenal | 90¢ |
| Brighton & Hove Albion | 73¢ |
| Manchester City | 65¢ |
| Chelsea | 56¢ |
| Aston Villa | 25¢ |
| Bournemouth | 18¢ |
| Brentford | 18¢ |
Polymarket US, as of Nov 14, 7:52 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Finishes in the top 6
| Club | Polymarket USPolymarketPartner |
|---|---|
| Arsenal | 99¢ |
| Liverpool | 87¢ |
| Chelsea | 77¢ |
| Brighton & Hove Albion | 72¢ |
| Manchester City | 60¢ |
| Tottenham Hotspur | 38¢ |
| Bournemouth | 35¢ |
| Aston Villa | 34¢ |
Polymarket US, as of Nov 14, 7:52 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Finishes in the top 10
| Club | Polymarket USPolymarketPartner |
|---|---|
| Arsenal | 99¢ |
| Brighton & Hove Albion | 98¢ |
| Liverpool | 92¢ |
| Chelsea | 91¢ |
| Bournemouth | 86¢ |
| Everton | 75¢ |
| Manchester City | 74¢ |
| Brentford | 66¢ |
| Tottenham Hotspur | 60¢ |
| Aston Villa | 55¢ |
| Manchester United | 55¢ |
| Leeds United | 54¢ |
Polymarket US, as of Nov 14, 7:52 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Relegated
| Club | Polymarket USPolymarketPartner |
|---|---|
| Coventry City FC | 59¢ |
| Hull City | 55¢ |
| Sunderland | 39¢ |
| Crystal Palace | 38¢ |
| Ipswich Town | 36¢ |
| Manchester City | 31¢ |
| Manchester United | 18¢ |
| Fulham | 16¢ |
Polymarket US, as of Nov 14, 7:52 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Finishes last
| Club | Polymarket USPolymarketPartner |
|---|---|
| Coventry City FC | 34¢ |
| Manchester City | 20¢ |
| Sunderland | 17¢ |
| Ipswich Town | 11¢ |
| Hull City | 8¢ |
| Arsenal | 2¢ |
Polymarket US, as of Nov 14, 7:52 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Golden Boot (top scorer)
| Player | Polymarket USPolymarketPartner |
|---|---|
| Erling Haaland | 54¢ |
| Alexander Isak | 16¢ |
| Benjamin Sesko | 2¢ |
| Brian Madjo | 2¢ |
| Bruno Fernandes | 2¢ |
| Bryan Mbeumo | 2¢ |
| Bukayo Saka | 2¢ |
| Chris Wood | 2¢ |
Polymarket US, as of Nov 14, 7:52 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Golden Glove (most clean sheets)
| Goalkeeper | Polymarket USPolymarketPartner |
|---|---|
| David Raya | 36¢ |
| Bart Verbruggen | 25¢ |
| Alisson | 2¢ |
| Antonin Kinsky | 2¢ |
| Bernd Leno | 2¢ |
| Caoimhin Kelleher | 2¢ |
Polymarket US, as of Nov 14, 7:52 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Playmaker Award (most assists)
| Player | Polymarket USPolymarketPartner |
|---|---|
| Declan Rice | 23¢ |
| Joao Pedro | 11¢ |
| James Garner | 9¢ |
| Dominik Szoboszlai | 5¢ |
| Antoine Semenyo | 3¢ |
| Cody Gakpo | 3¢ |
Polymarket US, as of Nov 14, 7:52 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Player of the Season
| Player | Polymarket USPolymarketPartner |
|---|---|
| Bruno Fernandes | 7¢ |
| Alexander Isak | 3¢ |
| Bukayo Saka | 3¢ |
| Eberechi Eze | 3¢ |
| Gabriel Magalhaes | 3¢ |
| William Saliba | 3¢ |
Polymarket US, as of Nov 14, 7:52 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Season points, one line per club
| Club and points | Polymarket USPolymarketPartner |
|---|---|
| Arsenal 78+ | 71¢ |
| Aston Villa 59+ | 32¢ |
| Bournemouth 49+ | 74¢ |
| Brentford 48+ | 65¢ |
| Brighton & Hove 54+ | 80¢ |
| Chelsea 68+ | 36¢ |
| Coventry 34+ | 41¢ |
| Crystal Palace 46+ | 24¢ |
| Everton 49+ | 33¢ |
| Fulham 44+ | 42¢ |
| Hull City 24+ | 83¢ |
| Ipswich 34+ | 42¢ |
| Leeds 47+ | 61¢ |
| Liverpool 72+ | 30¢ |
| Man City 76+ | 59¢ |
| Man Utd 69+ | 17¢ |
| Newcastle 52+ | 39¢ |
| Nottingham Forest 49+ | 39¢ |
| Sunderland 43+ | 56¢ |
| Tottenham 62+ | 23¢ |
Polymarket US, as of Nov 14, 7:52 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Season goals, player lines
| Player and goals | Polymarket USPolymarketPartner |
|---|---|
| Rayan Cherki 8+ | 96¢ |
| Joao Pedro 14+ | 87¢ |
| Alexander Isak 16+ | 83¢ |
| Brian Brobbey 10+ | 82¢ |
| Erling Haaland 25+ | 81¢ |
| Morgan Rogers 9+ | 79¢ |
| Igor Thiago 14+ | 71¢ |
| Bukayo Saka 10+ | 68¢ |
| Dominik Szoboszlai 8+ | 65¢ |
| Yoane Wissa 10+ | 59¢ |
Polymarket US, as of Nov 14, 7:52 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Each price is the mid of the contract's bid and ask on Polymarket US, in cents per $1 contract; a one-sided or wide book shows no price. Information, not a recommendation.
New to the app? What to enter at sign-up is on our Polymarket US referral code page.
Premier League odds — frequently asked
What are the Premier League odds right now?
As of Nov 14, 7:52 PM ET, Polymarket US prices Arsenal at 77¢ on “Premier League champion”, an implied 77% chance. Prices move; the board on this page refreshes every few minutes.
Can you trade Premier League odds in the US?
Yes, on Polymarket US, a CFTC-regulated exchange. Polymarket US is available in every state except Nevada and Louisiana. You must be 18 or older. Not available in all jurisdictions.
How do I read these prices?
Each contract pays $1 if its outcome happens. A price of 40¢ reads as a 40% implied chance. We show the mid of the bid and ask, and no price at all when the book is one-sided or wide.
The same question on Kalshi: Premier League season board, Kalshi beside Polymarket US · Champions League odds · European league odds · Soccer · every Polymarket US sports board · is Polymarket US legal?
Sponsored by Polymarket US
18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See https://polymarketexchange.com/files/legal/Polymarket%20US%20Rulebook%20(2026.09.30).pdf for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.