NFL · Fantasy football · Polymarket US
Fantasy football odds 2026: who finishes as the top QB, RB, WR and TE?
Prices as of Nov 14, 8:48 PM ET · updates every few minutes
What Polymarket US lists for the Fantasy football
Top QB, Weeks 1-18
| Player | Polymarket USPolymarketPartner |
|---|---|
| Josh Allen | 44¢ |
| Brock Purdy | 3¢ |
| Jared Goff | 3¢ |
| Jayden Daniels | 3¢ |
| Jordan Love | 2¢ |
Polymarket US, as of Nov 14, 8:48 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Top RB, Weeks 1-18 (PPR)
| Player | Polymarket USPolymarketPartner |
|---|---|
| Jahmyr Gibbs | 66¢ |
| Kenneth Walker III | 25¢ |
| Bijan Robinson | 4¢ |
Polymarket US, as of Nov 14, 8:48 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Top WR, Weeks 1-18 (PPR)
| Player | Polymarket USPolymarketPartner |
|---|---|
| Jaxon Smith-Njigba | 61¢ |
| Puka Nacua | 10¢ |
| CeeDee Lamb | 7¢ |
| Ja'Marr Chase | 6¢ |
Polymarket US, as of Nov 14, 8:48 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Top TE, Weeks 1-18 (PPR)
| Player | Polymarket USPolymarketPartner |
|---|---|
| Trey McBride | 48¢ |
| Brock Bowers | 30¢ |
| Isaiah Likely | 16¢ |
Polymarket US, as of Nov 14, 8:48 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Top FLEX, Weeks 1-18 (PPR)
| Player | Polymarket USPolymarketPartner |
|---|---|
| Emeka Egbuka | 9¢ |
| Chris Olave | 5¢ |
| Kenneth Walker III | 5¢ |
| Amon-Ra St. Brown | 3¢ |
Polymarket US, as of Nov 14, 8:48 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Top K, Weeks 1-18
| Player | Polymarket USPolymarketPartner |
|---|---|
| Cairo Santos | 3¢ |
| Chase McLaughlin | 2¢ |
| Eddy Pineiro | 2¢ |
| Ka'imi Fairbairn | 2¢ |
| Matt Gay | 2¢ |
Polymarket US, as of Nov 14, 8:48 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Top D/ST, Weeks 1-18
| Team | Polymarket USPolymarketPartner |
|---|---|
| PIT Steelers | 11¢ |
| CIN Bengals | 7¢ |
| SEA Seahawks | 5¢ |
| LV Raiders | 4¢ |
| MIN Vikings | 3¢ |
Polymarket US, as of Nov 14, 8:48 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Finishes as a top-5 QB
| Player | Polymarket USPolymarketPartner |
|---|---|
| Joe Burrow | 77¢ |
| Josh Allen | 72¢ |
| Drake Maye | 53¢ |
| Brock Purdy | 49¢ |
| Jordan Love | 43¢ |
| Patrick Mahomes | 35¢ |
| Dak Prescott | 34¢ |
| Kirk Cousins | 24¢ |
| Trevor Lawrence | 16¢ |
| Tyler Shough | 16¢ |
Polymarket US, as of Nov 14, 8:48 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Finishes as a top-12 RB (PPR)
| Player | Polymarket USPolymarketPartner |
|---|---|
| Christian McCaffrey | 64¢ |
| Jonathan Taylor | 63¢ |
| Jahmyr Gibbs | 62¢ |
| Kenneth Walker III | 59¢ |
| James Cook III | 57¢ |
| Jaylen Warren | 56¢ |
| Bijan Robinson | 53¢ |
| Kyren Williams | 53¢ |
| Jonathon Brooks | 49¢ |
| Bucky Irving | 45¢ |
| Javonte Williams | 42¢ |
| Bhayshul Tuten | 39¢ |
Polymarket US, as of Nov 14, 8:48 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Finishes as a top-12 WR (PPR)
| Player | Polymarket USPolymarketPartner |
|---|---|
| Chris Olave | 99¢ |
| Amon-Ra St. Brown | 85¢ |
| Christian Watson | 82¢ |
| CeeDee Lamb | 81¢ |
| Tee Higgins | 81¢ |
| Jaxon Smith-Njigba | 80¢ |
| Drake London | 67¢ |
| Ja'Marr Chase | 65¢ |
| Luther Burden III | 64¢ |
| KC Concepcion | 58¢ |
| Matthew Golden | 46¢ |
| Jordyn Tyson | 40¢ |
Polymarket US, as of Nov 14, 8:48 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
QB points per game, over the line
| Player and line | Polymarket USPolymarketPartner |
|---|---|
| Josh Allen 22.0+ | 83¢ |
| Lamar Jackson 20.0+ | 12¢ |
| Jayden Daniels 19.0+ | 54¢ |
| Drake Maye 19.0+ | 62¢ |
| Jalen Hurts 19.0+ | 17¢ |
| Joe Burrow 18.5+ | 85¢ |
| Jaxson Dart 18.0+ | 4¢ |
| Brock Purdy 18.0+ | 85¢ |
| Trevor Lawrence 18.0+ | 62¢ |
| Dak Prescott 18.0+ | 24¢ |
| Patrick Mahomes 18.0+ | 31¢ |
| Caleb Williams 17.5+ | 63¢ |
Polymarket US, as of Nov 14, 8:48 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
RB points per game, over the line (PPR)
| Player and line | Polymarket USPolymarketPartner |
|---|---|
| Bijan Robinson 21.0+ | 56¢ |
| Jahmyr Gibbs 21.0+ | 79¢ |
| Christian McCaffrey 20.0+ | 65¢ |
| Jonathan Taylor 18.0+ | 32¢ |
| De'Von Achane 17.0+ | 3¢ |
| James Cook III 16.5+ | 66¢ |
| Saquon Barkley 16.0+ | 28¢ |
| Chase Brown 16.0+ | 33¢ |
| Omarion Hampton 16.0+ | 12¢ |
| Derrick Henry 16.0+ | 26¢ |
| Kenneth Walker III 16.0+ | 85¢ |
| Jeremiyah Love 16.0+ | 14¢ |
Polymarket US, as of Nov 14, 8:48 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
WR points per game, over the line (PPR)
| Player and line | Polymarket USPolymarketPartner |
|---|---|
| Puka Nacua 21.0+ | 85¢ |
| Ja'Marr Chase 19.5+ | 72¢ |
| Jaxon Smith-Njigba 19.0+ | 94¢ |
| Amon-Ra St. Brown 19.0+ | 59¢ |
| Justin Jefferson 17.0+ | 45¢ |
| CeeDee Lamb 17.0+ | 58¢ |
| Drake London 16.0+ | 99¢ |
| Rashee Rice 16.0+ | 69¢ |
| Garrett Wilson 15.0+ | 57¢ |
| Nico Collins 15.0+ | 80¢ |
| A.J. Brown 14.5+ | 15¢ |
| Chris Olave 14.5+ | 80¢ |
Polymarket US, as of Nov 14, 8:48 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
TE points per game, over the line (PPR)
| Player and line | Polymarket USPolymarketPartner |
|---|---|
| Trey McBride 14.5+ | 88¢ |
| Brock Bowers 14.0+ | 86¢ |
| George Kittle 12.5+ | 82¢ |
| Tyler Warren 12.0+ | 63¢ |
| Colston Loveland 12.0+ | 22¢ |
| Sam LaPorta 11.0+ | 64¢ |
| Harold Fannin Jr. 11.0+ | 87¢ |
| Kyle Pitts Sr. 11.0+ | 21¢ |
| Travis Kelce 10.5+ | 65¢ |
| Tucker Kraft 10.5+ | 63¢ |
| Dallas Goedert 10.5+ | 56¢ |
| Jake Ferguson 10.0+ | 26¢ |
Polymarket US, as of Nov 14, 8:48 PM ET. Each price is the mid of that contract’s bid and ask, in cents per $1 contract; a one-sided or wide book shows no price.
Each price is the mid of the contract's bid and ask on Polymarket US, in cents per $1 contract; a one-sided or wide book shows no price. Information, not a recommendation.
New to the app? What to enter at sign-up is on our Polymarket US referral code page.
Fantasy football odds — frequently asked
What are the Fantasy football odds right now?
As of Nov 14, 8:48 PM ET, Polymarket US prices Josh Allen at 44¢ on “Top QB, Weeks 1-18”, an implied 44% chance. Prices move; the board on this page refreshes every few minutes.
Can you trade Fantasy football odds in the US?
Yes, on Polymarket US, a CFTC-regulated exchange. Polymarket US is available in every state except Nevada and Louisiana. You must be 18 or older. Not available in all jurisdictions.
How do I read these prices?
Each contract pays $1 if its outcome happens. A price of 40¢ reads as a 40% implied chance. We show the mid of the bid and ask, and no price at all when the book is one-sided or wide.
NFL awards odds · NFL playoff odds · NFL · every Polymarket US sports board · is Polymarket US legal?
Sponsored by Polymarket US
18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See https://polymarketexchange.com/files/legal/Polymarket%20US%20Rulebook%20(2026.09.30).pdf for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.